Categories
Parameter Compare
Total items: 200
Parameter
2025 PHEV 4WD AMT, 13km 6.1kWh NCM Battery, 4-seater
Vehicle Information
| Model ID | 71311 |
| MSRP (CNY) | 228.55 |
| Model Name | 2025 PHEV 4WD AMT, 13km 6.1kWh NCM Battery, 4-seater |
| Launch Time | 2025.01 |
| Sales Status | On sale |
| MSRP | 2285500 |
| Year | 2025 |
Basic Parameters
| Curb Weight (kg) | 2177 |
| Body Structure | Coupe |
| Official 0-100km/h Acceleration (s) | 2.8 |
| Maximum Torque (N·m) | 850 |
| Length*Width*Height (mm) | 4729*1984*1354 |
| Transmission Type | 9-Speed Automatic Manual |
| Combined Fuel Consumption (L/100km) | 9.25 |
| Level | Coupe |
| WLTC Combined Fuel Consumption (L/100km) | 8.45 |
| Energy Type | PHEV |
| Engine | 4.0T 612Ps V8 |
| Vehicle Warranty | 3-year Unlimited mileage |
| Maximum Loaded Mass (kg) | 2520 |
| CLTC Pure Electric Driving Range (km) | 13 |
| Maximum Speed (km/h) | 315 |
| Emission Standards | China 6 |
| Maximum Power (kW) | 450 |
| Horsepower (Ps) | 204 |
| Minimum State of Charge Fuel Consumption (L/100km) | 10.81 |
Body
| Width (mm) | 1984 |
| Trunk Volume (L) | 182 |
| Front Track (mm) | 1683 |
| Approach Angle (°) | 9.3 |
| Minimum Turning Radius (m) | 6.28 |
| Departure Angle (°) | 14.1 |
| Number of Doors (个) | 3 |
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 2700 |
| Height (mm) | 1354 |
| Length (mm) | 4729 |
| Rear Track (mm) | 1686 |
| Seats (pcs) | 4 |
Engine
| Maximum Net Power (kW) | 450 |
| Displacement (mL) | 3982 |
| Valve Train | DOHC |
| Maximum Power Speed (rpm) | 5500-6500 |
| Cylinder Block Material | Aluminum Alloy |
| Engine Model | 177 880 |
| Fuel Grade | 98 |
| Number of Cylinders (pcs) | 8 |
| Fuel Supply System | Direct Injection (GDI) |
| Engine Layout | Longitudinal |
| Cylinder Arrangement | V |
| Displacement (L) | 4.0 |
| Number of Valves per Cylinder (pcs) | 4 |
| Cylinder Head Material | Aluminum Alloy |
| Intake Type | Twin-Turbocharged |
| Maximum Power (Ps) | 612 |
| Maximum Torque Speed (rpm) | 2500-4500 |
Electric Motor
| Total Motor Power (Ps) | 204 |
| Number of Drive Motors | Single |
| Total Motor Power (kW) | 150 |
| System Combined Power (Ps) | 816 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 600 |
| Total Motor Torque (N·m) | 320 |
| Motor Layout | Rear |
| System Combined Torque (N·m) | 1420 |
Battery / Charging
| 100km Energy Consumption (kWh/100km) | 6.9 |
| Battery Cooling Method | Liquid Cooling |
| Battery Energy (kWh) | 6.1 |
| Battery Type | NCM Battery |
Transmission
| Transmission Type | AMT |
| Number of Gears | 9 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension |
| Drivetrain Type | Full-Time 4WD |
| Body Structure | Unibody |
| Drive Type | 4WD |
| Assistance Type | Electro-Hydraulic Power Steering (EHPS) |
| Rear Suspension Type | Double-Wishbone Independent Suspension |
Wheels & Braking
| Front Tire Specification | 295/35 R20 |
| Parking Brake Type | EPB |
| Rear Brake Type | Ceramic Vented Disc |
| Rear Tyre Specification | 305/35 R20 |
| Front Brake Type | Ceramic Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
| Passive Pedestrian Protection | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle |
| ABS | ● |
| Built-in Dash Cam | ● |
| Forward Collision Warning | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| Fatigue Driving Alert | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Lane Departure Warning System | ● |
| Roadside Assistance Call | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● |
| Adaptive Suspension | ●Adaptive Damping;○Height Adjustment |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
| Integral Active Steering | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front●/Rear● |
| Driver Assistance Image | ●360° Surround-View Camera |
Driving Functions
| Navigation Traffic Information Display | ● |
| Parking Assist | ● |
| Lane Keeping Assist System | ● |
| Map Brand | ●Amap |
| Road Traffic Sign Recognition | ● |
| Satellite Navigation System | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● |
| ADAS Level | ●L2 |
| AR Live View Navigation | ● |
| Lane Centering Assist | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy |
| Electric Spoiler | ● |
| Keyless Start System | ● |
| Engine Immobilizer | ● |
| Power Liftgate Position Memory | ● |
| Key Type | ●Remote |
| Frameless Design Door | ● |
| Appearance Package | ●Sporty |
| Keyless Entry | ●Full Vehicle |
| Inductive Trunk | ● |
| Remote Start Function | ● |
| Central Door Lock | ● |
| Power Sliding Door | ○Full Vehicle |
| Power Tailgate | ● |
| Hidden Power Door Handle | ● |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Lighting Features | ○Digital Light |
| Adaptive Headlights | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear - |
| Sunroof Type | ○Panoramic Glass Roof |
| Rear Side Privacy Glass | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| Heated Water Nozzle | ○ |
| Window Anti-Pinch Function | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Central Control Screen Size | ●11.9″ |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●Android Auto |
| In-Vehicle Infotainment System | ●MBUX |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Gesture Control | ○ |
Intelligent Features
| V2X | ● |
| Simulated Sound Wave | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| OTA Update | ● |
| In-Vehicle Biological Monitoring System | ● |
| 4G/5G Network | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter |
| ETC Device | ○ |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming |
| HUD Head-Up Display | ● |
| Steering Wheel Heating | ○ |
| Full LCD Instrument Cluster | ● |
| Steering Wheel Material | ●Genuine Leather;○Alcantara;○Carbon Fiber/Alcantara |
| Steering Wheel Memory | ○ |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment;○Power Height & Fore-and-Aft Adjustment |
| Steering Wheel Shift Paddles | ● |
In-Car Charging
| Trunk 12V Power Outlet | ● |
| Multimedia/Charging Port | ●Type-C |
| Wireless Charging for Mobile | ●Front |
Seat Configuration
| Rear Cup Holder | ● |
| Second Row Independent Seats | ● |
| Rear Seat Folding Type | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear○ |
| Sport Style Seats | ○ |
| Seat Material | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;○Ventilated;○Massaging |
Audio / Interior Lighting
| Interior Ambient Lighting | ●64-Color |
| Speaker Brand | ●Burmester |
Air Conditioning / Refrigerator
| Air Quality Monitoring | ● |
| Air Conditioning Temperature Control Method | ●Auto |
| In-Car Fragrance Device | ○ |
| Rear Seat Air Vent | ● |
| In-vehicle PM2.5 Filter Device | ● |
| Zone Temperature Control | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
No configuration data.




