Categories
Parameter Compare
Total items: 84
Parameter
2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 5-seater V1
2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 5-seater V1
2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 5-seater V2
2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 5-seater V2
2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 5-seater V1
2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 2-seater V3
2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 2-seater V3
2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 2-seater V4
2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 2-seater V4
2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 5-seater V3
2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 5-seater V3
2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 5-seater V4
2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 5-seater V4
2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 5-seater V2
Vehicle Information
| MSRP | 130200 | 136500 | 136500 | 143000 | 145400 | 131600 | 137900 | 137800 | 144500 | 146800 | 131200 | 137500 | 137500 | 144000 | 146400 | 132600 | 138900 | 138800 | 145500 | 147800 |
| Model ID | 1017697 | 1017695 | 1017689 | 1017687 | 1017703 | 1017701 | 1017699 | 1017693 | 1017691 | 1017705 | 1017696 | 1017694 | 1017688 | 1017686 | 1017702 | 1017700 | 1017698 | 1017692 | 1017690 | 1017704 |
| MSRP (CNY) | 13.02 | 13.65 | 13.65 | 14.30 | 14.54 | 13.16 | 13.79 | 13.78 | 14.45 | 14.68 | 13.12 | 13.75 | 13.75 | 14.40 | 14.64 | 13.26 | 13.89 | 13.88 | 14.55 | 14.78 |
| Model Name | 2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 5-seater V1 | 2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 5-seater V1 | 2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 5-seater V2 | 2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 5-seater V2 | 2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 5-seater V1 | 2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 2-seater V3 | 2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 2-seater V3 | 2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 2-seater V4 | 2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 2-seater V4 | 2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 5-seater V3 | 2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 5-seater V3 | 2024 BEV RWD FGT, 227km 41.86kWh LFP Battery, 5-seater V4 | 2024 BEV RWD FGT, 272km 50.23kWh LFP Battery, 5-seater V4 | 2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 5-seater V2 |
| Launch Time | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1830 | 1830 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1830 | 1900 | 1950 | 1900 | 1950 | 1900 | 1950 | 1950 | 1950 | 1950 |
| Level | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| CLTC Pure Electric Driving Range (km) | 227 | 272 | 227 | 272 | 280 | 227 | 272 | 227 | 272 | 280 | 227 | 272 | 227 | 272 | 280 | 227 | 272 | 227 | 272 | 280 |
| Battery Fast Charging Time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Power (kW) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Slow Charging Time (h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Length*Width*Height (mm) | 5340*1695*1995 | 5340*1695*1995 | 5340*1695*1995 | 5340*1695*1995 | 5340*1695*1995 | 5340*1695*1995 | 5340*1695*1995 | 5340*1695*1995 | 5340*1695*1995 | 5340*1695*1995 | 5340*1695*2280 | 5340*1695*2280 | 5340*1695*2280 | 5340*1695*2280 | 5340*1695*2260 | 5340*1695*2280 | 5340*1695*2280 | 5340*1695*2280 | 5340*1695*2280 | 5340*1695*2260 |
| Horsepower (Ps) | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
Body
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Width (mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| Height (mm) | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 2280 | 2280 | 2280 | 2280 | 2260 | 2280 | 2280 | 2280 | 2280 | 2260 |
| Length (mm) | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 |
| Minimum Ground Clearance (mm) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Front Track (mm) | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Approach Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Minimum Turning Radius (m) | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| Departure Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Rear Track (mm) | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 |
| Rear Door Opening Method | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Rear Motor Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Battery / Charging
| Battery Energy (kWh) | 41.86 | 50.23 | 41.86 | 50.23 | 53.58 | 41.86 | 50.23 | 41.86 | 50.23 | 53.58 | 41.86 | 50.23 | 41.86 | 50.23 | 53.58 | 41.86 | 50.23 | 41.86 | 50.23 | 53.58 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | 亿纬锂能 | 亿纬锂能 | CATL | CATL | CATL | 亿纬锂能 | 亿纬锂能 | CATL | CATL | CATL | 亿纬锂能 | 亿纬锂能 | CATL | CATL | CATL | 亿纬锂能 | 亿纬锂能 | CATL | CATL | CATL |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C | 195 R15C |
Passive Safety
| Driver/Passenger Airbag | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | - | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | - | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | - | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | - |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ |
| Driver Assistance Image | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera |
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Sliding Door Type | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Central Door Lock | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Key Type | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote |
Exterior Lighting
| Front Fog Lamp | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - | Front ○/ Rear - |
| One-Touch Power Window | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side | ○Driver's Side |
| Interior Vanity Mirror | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Exterior Rearview Mirror
No configuration data.
Screen / System
No configuration data.
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 |
| Multimedia/Charging Port | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX |
Seat Configuration
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




