Categories
Parameter Compare
Total items: 188
Parameter
2026 BEV FWD FGT, 520km 65.71kWh NCM Battery, 5-seater V5
2026 BEV FWD FGT, 520km 65.71kWh NCM Battery, 5-seater V4
2026 BEV FWD FGT, 520km 65.71kWh NCM Battery, 5-seater V3
2026 BEV FWD FGT, 430km 54.75kWh NCM Battery, 5-seater
2026 BEV FWD FGT, 520km 65.71kWh NCM Battery, 5-seater V2
2026 BEV FWD FGT, 520km 65.71kWh NCM Battery, 5-seater V1
Vehicle Information
| Model ID | 74092 | 74091 | 73744 | 73751 | 73753 | 73752 |
| MSRP (CNY) | 16.58 | 13.98 | 18.98 | 10.98 | 13.98 | 12.98 |
| Model Name | 2026 BEV FWD FGT, 520km 65.71kWh NCM Battery, 5-seater V5 | 2026 BEV FWD FGT, 520km 65.71kWh NCM Battery, 5-seater V4 | 2026 BEV FWD FGT, 520km 65.71kWh NCM Battery, 5-seater V3 | 2026 BEV FWD FGT, 430km 54.75kWh NCM Battery, 5-seater | 2026 BEV FWD FGT, 520km 65.71kWh NCM Battery, 5-seater V2 | 2026 BEV FWD FGT, 520km 65.71kWh NCM Battery, 5-seater V1 |
| Launch Time | 2025.08 | 2025.08 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Sales Status | On sale | On sale | On sale | Discontinued | Discontinued | Discontinued |
| MSRP | 165800 | 139800 | 189800 | 109800 | 139800 | 129800 |
| Year | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
Basic Parameters
| Curb Weight (kg) | 1860 | 1860 | 1860 | 1830 | 1860 | 1860 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 7.6 | 7.6 | 7.6 | 7.9 | 7.6 | 7.6 |
| Maximum Torque (N·m) | 340 | 340 | 340 | 310 | 340 | 340 |
| Length*Width*Height (mm) | 4720*1908*1696 | 4720*1908*1696 | 4720*1908*1696 | 4720*1908*1696 | 4720*1908*1696 | 4720*1908*1696 |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 5-year or 150,000-km | 5-year or 150,000-km | 5-year or 150,000-km | 5-year or 150,000-km | 5-year or 150,000-km | 5-year or 150,000-km |
| Maximum Loaded Mass (kg) | 2235 | 2235 | 2235 | 2205 | 2235 | 2235 |
| CLTC Pure Electric Driving Range (km) | 520 | 520 | 520 | 430 | 520 | 520 |
| Battery Fast Charging Time (h) | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
| Slow Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | - | - | - |
| Maximum Speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.67 | 1.67 | 1.67 | 1.68 | 1.67 | 1.67 |
| Maximum Power (kW) | 250 | 250 | 250 | 170 | 250 | 250 |
| Slow Charging Time (h) | 6 | 6 | 6 | 9 | 12 | 12 |
| Horsepower (Ps) | 340 | 340 | 340 | 231 | 340 | 340 |
Body
| Width (mm) | 1908 | 1908 | 1908 | 1908 | 1908 | 1908 |
| Trunk Volume (L) | 467-1141 | 467-1141 | 467-1141 | 467-1141 | 467-1141 | 467-1141 |
| Front Track (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Maximum Climbing Angle (°) | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Height (mm) | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 |
| Minimum Ground Clearance Unladen (mm) | 177 | 177 | 177 | 177 | 177 | 177 |
| Maximum Climbing Gradient (%) | 30 | 30 | 30 | 30 | 30 | 30 |
| Length (mm) | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 |
| Minimum Ground Clearance (mm) at Full Load | 159 | 159 | 159 | 159 | 159 | 159 |
| Rear Track (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 250 | 250 | 250 | 170 | 250 | 250 |
| Total Motor Power (Ps) | 340 | 340 | 340 | 231 | 340 | 340 |
| Front Motor Maximum Torque (N·m) | 340 | 340 | 340 | 310 | 340 | 340 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 250 | 250 | 250 | 170 | 250 | 250 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 340 | 340 | 340 | 310 | 340 | 340 |
| Motor Layout | Front | Front | Front | Front | Front | Front |
Battery / Charging
| High Voltage Platform (V) | 800 | 800 | 800 | 400 | 800 | 800 |
| External DC Discharging Power (kW) | 100 | 100 | 100 | - | 100 | 100 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 14.4 | 14.4 | 14.4 | 14.5 | 14.4 | 14.4 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | 巨湾技研 | 巨湾技研 | 巨湾技研 | 巨湾技研 | 巨湾技研 | 巨湾技研 |
| Battery Energy (kWh) | 65.71 | 65.71 | 65.71 | 54.75 | 65.71 | 65.71 |
| High Voltage Fast Charging | Yes | Yes | Yes | - | Yes | Yes |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/50 R19 | 235/55 R18 | 245/45 R20 | 235/55 R18 | 235/50 R19 | 235/55 R18 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 235/50 R19 | 235/55 R18 | 245/45 R20 | 235/55 R18 | 235/50 R19 | 235/55 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | - | Front●/Rear- | - | - | - |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | - | Front●/Rear● | - | - | - |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Driver's Seat | ●Full Vehicle | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | - | ● | - | ● | - |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | - | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●2 | ●5 | ●2 | ●5 | ●2 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono |
| Number of In-Car Cameras | - | - | ●1 | - | - | - |
| Number of Millimeter Wave Radars | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | - | ● | - | ● | - |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Roof Rack | ● | - | ● | - | ● | - |
| Keyless Entry | ●Driver's Side | - | ●Driver's Side | - | - | - |
| Inductive Trunk | ● | - | ● | - | ● | - |
| Remote Start Function | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | - | ● | - | ● | - |
| Battery Preheating | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | - | ● | - | - | - |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | - | - | ● | - | - | - |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ○Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | - | ●Openable Panoramic Sunroof | - |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | - | ●Rain-Sensing Wipers | - | - | - |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 |
| Central Control Screen Size | ●15.6″ | ●15.6″ | ●15.6″ | ●12.8″ | ●15.6″ | ●15.6″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● |
| In-Vehicle Infotainment System | ●AIOS | ●AIOS | ●AIOS | ●AIOS | ●AIOS | ●AIOS |
| App Store | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●小维小维 | ●小维小维 | ●小维小维 | ●小维小维 | ●小维小维 | ●小维小维 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● |
| DeepSeek Application | ●Integrated | ●Integrated | ●Integrated | ●Integrated | ●Integrated | ●Integrated |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● |
| In-Vehicle Biological Monitoring System | - | - | ● | - | - | - |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Auto-Dimming | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | ● | ● | ● | - | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2 | ●Front 2/Rear 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Trunk 12V Power Outlet | ● | ● | ● | ● | ● | ● |
| Power Supply (220V/230V) | - | - | ● | - | - | - |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| Wireless Charging for Mobile | - | - | ●Front | - | - | - |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● | ● | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ● | - | ● | - | - | - |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●Thigh Support Adjustment;●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's- | Driver's●/Passenger's● | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's- |
| Electric Seat Memory Function | ●Driver's Seat | - | ●Driver's Seat | - | - | - |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Leather and Alcantara Combination | ●Synthetic Leather | ●Leather and Alcantara Combination | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Heated;●Ventilated | - | ●Heated;●Ventilated | - | - | - |
Audio / Interior Lighting
| Number of Speakers | ●8 | ●2 | ●9 | ●2 | ●8 | ●2 |
| Interior Ambient Lighting | ●256-Color | - | ●256-Color | - | - | - |
Air Conditioning / Refrigerator
| Heat Pump Air Conditioning | ● | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Negative Ion Generator | - | - | ● | - | - | - |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | - | - | ● | - | - | - |
| Vehicle Air Purifier | - | - | ● | - | - | - |
Colors
| Interior Color | ||||||
| Exterior Color |
Optional Packages
No configuration data.




