Categories
Parameter Compare
Total items: 137
Parameter
2023 BEV RWD FGT 31.7kWh NCM Battery, 4-seater V3
2023 BEV RWD FGT 31.9kWh LFP Battery, 4-seater V3
2023 BEV RWD FGT 31.7kWh NCM Battery, 4-seater V1
2023 BEV RWD FGT 31.9kWh LFP Battery, 4-seater V1
2023 BEV RWD FGT 31.7kWh NCM Battery, 4-seater V2
2023 BEV RWD FGT 31.9kWh LFP Battery, 4-seater V2
2023 BEV RWD FGT 31.7kWh NCM Battery, 4-seater V4
2023 BEV RWD FGT 31.9kWh LFP Battery, 4-seater V4
Vehicle Information
| MSRP | 102800 | 102800 | 93800 | 93800 | 87800 | 87800 | 113800 | 113800 |
| Model ID | 59207 | 57662 | 59206 | 59194 | 59205 | 59193 | 60440 | 60422 |
| MSRP (CNY) | 10.28 | 10.28 | 9.38 | 9.38 | 8.78 | 8.78 | 11.38 | 11.38 |
| Model Name | 2023 BEV RWD FGT 31.7kWh NCM Battery, 4-seater V3 | 2023 BEV RWD FGT 31.9kWh LFP Battery, 4-seater V3 | 2023 BEV RWD FGT 31.7kWh NCM Battery, 4-seater V1 | 2023 BEV RWD FGT 31.9kWh LFP Battery, 4-seater V1 | 2023 BEV RWD FGT 31.7kWh NCM Battery, 4-seater V2 | 2023 BEV RWD FGT 31.9kWh LFP Battery, 4-seater V2 | 2023 BEV RWD FGT 31.7kWh NCM Battery, 4-seater V4 | 2023 BEV RWD FGT 31.9kWh LFP Battery, 4-seater V4 |
| Launch Time | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.11 | 2022.11 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | Discontinued | Discontinued |
Basic Parameters
| Curb Weight (kg) | 1052 | 1052 | 1052 | 1052 | 1040 | 1040 | 1052 | 1052 |
| Level | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar |
| Battery Fast Charging Capacity Range (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| NEDC Pure Electric Driving Range (km) | 301 | 301 | 305 | 305 | 305 | 305 | 301 | 301 |
| Vehicle Warranty | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km |
| Maximum Loaded Mass (kg) | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 |
| Battery Fast Charging Time (h) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Maximum Speed (km/h) | 115 | 115 | 105 | 105 | 105 | 105 | 115 | 115 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.36 | 1.36 | 1.32 | 1.35 | 1.32 | 1.35 | - | - |
| Body Structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Maximum Power (kW) | 50 | 50 | 40 | 40 | 40 | 40 | 50 | 50 |
| Maximum Torque (N·m) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Slow Charging Time (h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Length*Width*Height (mm) | 2894*1655*1595 | 2894*1655*1595 | 2894*1655*1595 | 2894*1655*1595 | 2894*1655*1595 | 2894*1655*1595 | 2894*1655*1595 | 2894*1655*1595 |
| Horsepower (Ps) | 68 | 68 | 54 | 54 | 54 | 54 | 68 | 68 |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| Width (mm) | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 |
| Height (mm) | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
| Length (mm) | 2894 | 2894 | 2894 | 2894 | 2894 | 2894 | 2894 | 2894 |
| Front Track (mm) | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Approach Angle (°) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Departure Angle (°) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Rear Track (mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| Number of Doors (个) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Seats (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Engine
No configuration data.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 50 | 50 | 40 | 40 | 40 | 40 | 50 | 50 |
| Total Motor Power (Ps) | 68 | 68 | 54 | 54 | 54 | 54 | 68 | 68 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single |
| Three Electrical Systems Warranty | 8-year or 120,000-km | 8-year or 120,000-km | 8-year or 120,000-km | 8-year or 120,000-km | 8-year or 120,000-km | 8-year or 120,000-km | 8-year or 120,000-km | 8-year or 120,000-km |
| Total Motor Power (kW) | 50 | 50 | 40 | 40 | 40 | 40 | 50 | 50 |
| Rear Motor Maximum Torque (N·m) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Battery / Charging
| Battery Energy (kWh) | 31.7 | 31.9 | 31.7 | 31.9 | 31.7 | 31.9 | 31.7 | 31.9 |
| Battery Energy Density (Wh/kg) | 160 | 130 | 160 | 130 | 160 | 130 | - | 130 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 12 | 12 | 11.7 | 11.9 | 11.7 | 11.9 | - | 12 |
| Battery Type | NCM Battery | LFP Battery | NCM Battery | LFP Battery | NCM Battery | LFP Battery | NCM Battery | LFP Battery |
| Cell Brand | 多氟多新能源 | Gotion High-tech | 多氟多新能源 | Gotion High-tech | 多氟多新能源 | Gotion High-tech | - | Gotion High-tech |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
Wheels & Braking
| Front Tire Specification | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | - | - | - | - | ● | ● |
| Forward Collision Warning | ● | ● | - | - | - | - | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | - | - | - | - | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Millimeter Wave Radars | ●1 | ●1 | - | - | - | - | ●1 | ●1 |
| Number of Cameras | ●6 | ●6 | ●4 | ●4 | - | - | ●6 | ●6 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 | ●12 | - | - | - | - | ●12 | ●12 |
Driving Functions
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | - | - | - | - | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | ● | ● | - | - | - | - | - | - |
| Parking Assist | ● | ● | - | - | - | - | ● | ● |
| Lane Keeping Assist System | ● | ● | - | - | - | - | ● | ● |
| Blind Spot Detection | ● | ● | - | - | - | - | ● | ● |
| Remote Parking | ● | ● | - | - | - | - | - | - |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS Level | ●L2 | ●L2 | - | - | - | - | ●L2 | ●L2 |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Hidden Power Door Handle | ● | ● | ● | ● | - | - | ● | ● |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front | - | - | ●Front | ●Front |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| LED Daytime Running Light | ● | ● | ● | ● | - | - | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●Halogen | ●Halogen | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●Halogen | ●Halogen | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
| One-Touch Power Window | ●Front | ●Front | ●Front | ●Front | - | - | ●Front | ●Front |
| Window Anti-Pinch Function | ● | ● | ● | ● | - | - | ● | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | - | - | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | - | - | ●Power Adjustment | ●Power Adjustment |
Screen / System
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Central Control Screen Size | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 1 | ●Front 3/Rear 1 | ●Front 3/Rear 1 | ●Front 3/Rear 1 | ●Front 3/Rear 1 | ●Front 3/Rear 1 | ●Front 3/Rear 1 | ●Front 3/Rear 1 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Second Row Independent Seats | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Leather and Alcantara Combination | ●Leather and Alcantara Combination | ●Leather and Alcantara Combination | ●Leather and Alcantara Combination | ●Leather and Alcantara Combination | ●Leather and Alcantara Combination | ●Leather and Alcantara Combination | ●Leather and Alcantara Combination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
Audio / Interior Lighting
| Number of Speakers | ●4 | ●4 | ●4 | ●4 | ●2 | ●2 | ●4 | ●4 |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
| Interior Color | ||||||||
| Exterior Color |
Optional Packages
No configuration data.




