Categories
Parameter Compare
Total items: 105
Parameter
2024 Petrol RWD MT 7-seater V4
2024 Petrol RWD MT 9-seater V4
2024 Petrol RWD MT 7-seater V3
2024 Petrol RWD MT 9-seater V3
2024 Petrol RWD MT 5-seater
2024 Petrol RWD MT 6-seater
2024 Petrol RWD MT 7-seater V5
2024 Petrol+CNG RWD MT 2-seater
2024 Petrol+CNG RWD MT 7-seater V2
2024 Petrol+CNG RWD MT 5-seater V3
2024 Petrol+CNG RWD MT 6-seater V3
2024 Petrol+CNG RWD MT 9-seater V3
2024 Petrol RWD MT 7-seater V2
2024 Petrol RWD MT 9-seater V2
2024 Petrol+CNG RWD MT 5-seater V1
2024 Petrol+CNG RWD MT 6-seater V1
2024 Petrol+CNG RWD MT 9-seater V1
2024 Petrol RWD MT 7-seater V1
2024 Petrol+CNG RWD MT 7-seater V1
2024 Petrol RWD MT 9-seater V1
2024 Petrol+CNG RWD MT 5-seater V2
2024 Petrol+CNG RWD MT 6-seater V2
2024 Petrol+CNG RWD MT 9-seater V2
Vehicle Information
| MSRP | 76900 | 78900 | 79900 | 81900 | 79900 | 79900 | 79900 | 69900 | 76900 | 76900 | 76900 | 78900 | 82900 | 84900 | 81900 | 81900 | 83900 | 85900 | 105900 | 87900 | 86900 | 86900 | 88900 |
| Model ID | 64504 | 64505 | 64506 | 64507 | 65934 | 65935 | 65933 | 65035 | 65034 | 66331 | 66332 | 66251 | 64508 | 64509 | 66333 | 66334 | 66252 | 64510 | 65033 | 64511 | 66335 | 66336 | 66253 |
| MSRP (CNY) | 7.69 | 7.89 | 7.99 | 8.19 | 7.99 | 7.99 | 7.99 | 6.99 | 7.69 | 7.69 | 7.69 | 7.89 | 8.29 | 8.49 | 8.19 | 8.19 | 8.39 | 8.59 | 10.59 | 8.79 | 8.69 | 8.69 | 8.89 |
| Model Name | 2024 Petrol RWD MT 7-seater V4 | 2024 Petrol RWD MT 9-seater V4 | 2024 Petrol RWD MT 7-seater V3 | 2024 Petrol RWD MT 9-seater V3 | 2024 Petrol RWD MT 5-seater | 2024 Petrol RWD MT 6-seater | 2024 Petrol RWD MT 7-seater V5 | 2024 Petrol+CNG RWD MT 2-seater | 2024 Petrol+CNG RWD MT 7-seater V2 | 2024 Petrol+CNG RWD MT 5-seater V3 | 2024 Petrol+CNG RWD MT 6-seater V3 | 2024 Petrol+CNG RWD MT 9-seater V3 | 2024 Petrol RWD MT 7-seater V2 | 2024 Petrol RWD MT 9-seater V2 | 2024 Petrol+CNG RWD MT 5-seater V1 | 2024 Petrol+CNG RWD MT 6-seater V1 | 2024 Petrol+CNG RWD MT 9-seater V1 | 2024 Petrol RWD MT 7-seater V1 | 2024 Petrol+CNG RWD MT 7-seater V1 | 2024 Petrol RWD MT 9-seater V1 | 2024 Petrol+CNG RWD MT 5-seater V2 | 2024 Petrol+CNG RWD MT 6-seater V2 | 2024 Petrol+CNG RWD MT 9-seater V2 |
| Launch Time | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.11 | 2023.11 | 2023.11 | 2023.09 | 2023.09 | 2024.01 | 2024.01 | 2023.12 | 2023.09 | 2023.09 | 2024.01 | 2024.01 | 2023.12 | 2023.09 | 2023.09 | 2023.09 | 2024.01 | 2024.01 | 2023.12 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
Basic Parameters
| Curb Weight (kg) | 1440 | 1440 | 1440 | 1440 | 1400 | 1400 | 1400 | 1350 | 1555 | 1530 | 1530 | 1555 | 1460 | 1460 | 1530 | 1530 | 1555 | 1460 | 1555 | 1460 | 1530 | 1530 | 1555 |
| Level | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV | Midsize MPV |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol | Petrol | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol | Petrol+CNG | Petrol | Petrol+CNG | Petrol+CNG | Petrol+CNG |
| Engine | - | - | - | - | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | - | - | - | 2.0L 117Ps L4 | 2.0L 117Ps L4 | - | - | 2.0L 117Ps L4 | - | 2.0L 117Ps L4 | 2.0L 117Ps L4 | - |
| Maximum Loaded Mass (kg) | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 | 1975 | 2330 | 1980 | 1980 | 2330 | 2180 | 2180 | 1980 | 1980 | 2330 | 2180 | 2330 | 2180 | 1980 | 1980 | 2330 |
| Maximum Speed (km/h) | - | - | - | - | 120 | 120 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Body Structure | Coach | Coach | Coach | Coach | MPV | MPV | MPV | Truck | Coach | Coach | Coach | MPV | Coach | Coach | Coach | Coach | MPV | Coach | Coach | Coach | Coach | Coach | MPV |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 86 | 86 | 86 | 86 | 86 | 110 | 110 | 86 | 86 | 86 | 110 | 86 | 110 | 86 | 86 | 86 |
| Maximum Torque (N·m) | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 175 | 175 | 175 | 175 | 175 | 200 | 200 | 175 | 175 | 175 | 200 | 175 | 200 | 175 | 175 | 175 |
| Length*Width*Height (mm) | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 | 4890*1700*1995 |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | 7.25 | 7.25 | 7.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Body
| Door Opening Method | - | - | - | - | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | - | - | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | - | Conventional Doors+Sliding Doors | - | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 | 3185 |
| Width (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Height (mm) | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
| Length (mm) | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 | 4890 |
| Front Track (mm) | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 |
| Approach Angle (°) | - | - | - | - | 25 | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Departure Angle (°) | - | - | - | - | 27 | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rear Track (mm) | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 |
| Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 15 | 15 | 15 | 15 | 15 | 45 | 45 | 15 | 15 | 15 | 45 | 15 | 45 | 15 | 15 | 15 |
| Cargo Box Dimensions (mm) | - | - | - | - | - | - | - | 2510x1475x1350 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of Doors (个) | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | 5 | 5 | 5 | - | 5 | - | 5 | 5 | 5 |
| Seats (pcs) | 7 | 9 | 7 | 9 | 5 | 6 | 7 | 2 | 7 | 5 | 6 | 9 | 7 | 9 | 5 | 6 | 9 | 7 | 7 | 9 | 5 | 6 | 9 |
| Gas Tank Capacity (L) | - | - | - | - | - | - | - | 70 | 140 | 140 | 140 | 140 | - | - | 140 | 140 | 140 | - | 140 | - | 140 | 140 | 140 |
Engine
| Engine Layout | - | - | - | - | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | - | - | - | Longitudinal | Longitudinal | - | - | Longitudinal | - | Longitudinal | Longitudinal | - |
| Maximum Net Power (kW) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 83 | 83 | 83 | 83 | 83 | 101 | 101 | 83 | 83 | 83 | 101 | 83 | 101 | 83 | 83 | 83 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 |
| Cylinder Arrangement | - | - | - | - | L | L | L | L | L | L | L | - | - | - | L | L | - | - | L | - | L | L | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 4 | 4 | - | - | 4 | - | 4 | 4 | - |
| Valve Train | - | - | - | - | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | - | - | - | DOHC | DOHC | - | - | DOHC | - | DOHC | DOHC | - |
| Cylinder Head Material | - | - | - | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | Aluminum Alloy | Aluminum Alloy | - | - | - | Aluminum Alloy | Aluminum Alloy | - | - | - | - | Aluminum Alloy | Aluminum Alloy | - |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | - | - | - | - | - | - | - | - | - | Cast Iron | Cast Iron | - | - | - | Cast Iron | Cast Iron | - | - | - | - | Cast Iron | Cast Iron | - |
| Maximum Power (Ps) | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 117 | 117 | 117 | 117 | 117 | 150 | 150 | 117 | 117 | 117 | 150 | 117 | 150 | 117 | 117 | 117 |
| Engine Model | SWD15F | SWD15F | SWD15F | SWD15F | SWE15F | SWE15F | SWE15F | SWE20F | SWE20F | SWEC20F | SWEC20F | SWE20F | SWE20F | SWE20F | SWEC20F | SWEC20F | SWE20F | SWE20F | SWE20F | SWE20F | SWEC20F | SWEC20F | SWE20F |
| Fuel Grade | - | - | - | - | 92 | 92 | 92 | 92 | 92 | 92 | 92 | - | - | - | 92 | 92 | - | - | 92 | - | 92 | 92 | - |
| Number of Cylinders (pcs) | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 4 | 4 | - | - | 4 | - | 4 | 4 | - |
| Fuel Supply System | - | - | - | - | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | - | - | - | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | - | - | Multi-Point Injection (MPI) | - | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | - |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT |
| Number of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | - | - | - | - | Handbrake | Handbrake | Handbrake | - | - | Handbrake | Handbrake | - | - | - | Handbrake | Handbrake | - | - | - | - | Handbrake | Handbrake | - |
| Spare Tire Specification | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | - | Temporary | Temporary | Temporary | Temporary | - | Temporary | Temporary | Temporary | Temporary | Temporary | - |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Drum | Disc | Drum | Drum | Drum | Disc | Disc | Drum | Drum | Drum | Disc | Disc | Disc | Drum | Drum | Drum |
| Rear Tyre Specification | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | - | - | - | - | - | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | - | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | - | - | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Front/Rear Parking Sensors | - | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | - | - | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
| Number of Ultrasonic Radars | - | - | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Sliding Door Type | - | - | - | - | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | - | - | ●Both Sides: Manual | ●Both Sides: Manual | - | - | - | ●Both Sides: Manual | ●Both Sides: Manual | - | - | - | - | ●Both Sides: Manual | ●Both Sides: Manual | - |
| Wheel Material | ●Steel | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | - | - | - | - | - | - | - | - | - | ● | ● | ● | - | - | ● | ● | ● | - | - | - | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
Exterior Lighting
| Front Fog Lamp | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | - | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
No configuration data.
Screen / System
| Central Control Screen Size | - | - | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ |
| Bluetooth / Car Phone | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | - | - | - | - | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever |
| ETC Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
