Categories
Parameter Compare
Total items: 192
Parameter
2024 Petrol FWD CVT 5-seater V1
2024 Petrol FWD CVT 5-seater V3
2024 Petrol FWD CVT 5-seater V2
2024 HEV FWD ECVT NCM Battery, 5-seater
2024 HEV 4WD ECVT NCM Battery, 5-seater V1
2024 HEV 4WD ECVT NCM Battery, 5-seater V2
Vehicle Information
| MSRP | 221800 | 201800 | 191800 | 245800 | 265800 | 275800 |
| Model ID | 68443 | 68442 | 68441 | 68444 | 68446 | 68447 |
| MSRP (CNY) | 22.18 | 20.18 | 19.18 | 24.58 | 26.58 | 27.58 |
| Model Name | 2024 Petrol FWD CVT 5-seater V1 | 2024 Petrol FWD CVT 5-seater V3 | 2024 Petrol FWD CVT 5-seater V2 | 2024 HEV FWD ECVT NCM Battery, 5-seater | 2024 HEV 4WD ECVT NCM Battery, 5-seater V1 | 2024 HEV 4WD ECVT NCM Battery, 5-seater V2 |
| Launch Time | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1615 | 1595 | 1585 | 1680 | 1760 | 1775 |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| WLTC Combined Fuel Consumption (L/100km) | 6.54 | 6.54 | 6.54 | 5.07 | 5.28 | 5.28 |
| Energy Type | Petrol | Petrol | Petrol | HEV | HEV | HEV |
| Engine | 2.0L 171Ps L4 | 2.0L 171Ps L4 | 2.0L 171Ps L4 | 2.5L 178Ps L4 | 2.5L 178Ps L4 | 2.5L 178Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2065 | 2065 | 2065 | 2160 | 2230 | 2230 |
| Maximum Speed (km/h) | 175 | 175 | 175 | 180 | 180 | 180 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 126 | 126 | 126 | 131 | 131 | 131 |
| Maximum Torque (N·m) | 206 | 206 | 206 | 221 | 221 | 221 |
| Length*Width*Height (mm) | 4755*1855*1660 | 4755*1855*1660 | 4755*1855*1660 | 4755*1855*1660 | 4755*1855*1660 | 4755*1855*1660 |
| Horsepower (Ps) | - | - | - | 120 | 174 | 174 |
| Transmission Type | CVT with 10-Speed Manual Mode | CVT with 10-Speed Manual Mode | CVT with 10-Speed Manual Mode | E-CVT | E-CVT | E-CVT |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 |
| Width (mm) | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 |
| Height (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Length (mm) | 4755 | 4755 | 4755 | 4755 | 4755 | 4755 |
| Front Track (mm) | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 |
| Approach Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 |
| Minimum Turning Radius (m) | 5.7 | 5.5 | 5.5 | 5.5 | 5.7 | 5.7 |
| Departure Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
| Rear Track (mm) | 1627 | 1627 | 1627 | 1627 | 1627 | 1627 |
| Fuel Tank Capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 126 | 126 | 126 | 131 | 131 | 131 |
| Displacement (mL) | 1987 | 1987 | 1987 | 2487 | 2487 | 2487 |
| Cylinder Arrangement | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| Bore (mm) | 80.5 | 80.5 | 80.5 | 87.5 | 87.5 | 87.5 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6600 | 6600 | 6600 | 5700 | 5700 | 5700 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Stroke (mm) | 97.6 | 97.6 | 97.6 | 103.4 | 103.4 | 103.4 |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 171 | 171 | 171 | 178 | 178 | 178 |
| Maximum Torque Speed (rpm) | 4600-5000 | 4600-5000 | 4600-5000 | 3600-5200 | 3600-5200 | 3600-5200 |
| Engine Model | M20D | M20D | M20D | A25F | A25F | A25F |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Dual Injection | Dual Injection | Dual Injection | Dual Injection | Dual Injection | Dual Injection |
Electric Motor
| System Combined Power (Ps) | - | - | - | 218 | 222 | 222 |
| Motor Type | - | - | - | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | - | - | - | 160 | 163 | 163 |
| Total Motor Torque (N·m) | - | - | - | 202 | 323 | 323 |
| Motor Layout | - | - | - | Front | Front+Rear | Front+Rear |
| Front Motor Maximum Power (kW) | - | - | - | 88 | 88 | 88 |
| Rear Motor Maximum Power (kW) | - | - | - | - | 40 | 40 |
| Total Motor Power (Ps) | - | - | - | 120 | 174 | 174 |
| Front Motor Maximum Torque (N·m) | - | - | - | 202 | 202 | 202 |
| Number of Drive Motors | - | - | - | Single | Dual | Dual |
| Three Electrical Systems Warranty | - | - | - | 8-year or 200,000-km | 8-year or 200,000-km | 8-year or 200,000-km |
| Total Motor Power (kW) | - | - | - | 88 | 128 | 128 |
| Rear Motor Maximum Torque (N·m) | - | - | - | - | 121 | 121 |
Battery / Charging
| Battery Type | - | - | - | NCM Battery | NCM Battery | NCM Battery |
| Cell Brand | - | - | - | 新中源丰田 | BYD | BYD |
Transmission
| Transmission Type | CVT | CVT | CVT | ECVT | ECVT | ECVT |
| Number of Gears | 10 | 10 | 10 | CVT | CVT | CVT |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Drivetrain Type | - | - | - | - | Electric 4WD | Electric 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | 4WD | 4WD |
| Rear Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Placement | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Knee Airbag | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | - | ● |
| ABS | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | - | - | - | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Start-Stop Technology | ● | ● | ● | - | - | - |
| Energy Recovery System | - | - | - | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of In-Car Cameras | ●1 | - | - | - | ●1 | ●1 |
| Number of Cameras | ●5 | ●5 | ●2 | ●5 | ●5 | ●6 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | - | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●8 | ●8 | - | ●8 | ●8 | ●8 |
Driving Functions
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● | - | - | - | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection | - | - | - | - | - | ● |
| Satellite Navigation System | ● | - | - | - | ● | ● |
| ADAS | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | - | - | - | - | - | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Inductive Trunk | - | - | - | - | - | ● |
| Remote Start Function | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● |
| Power Tailgate | - | - | - | - | - | ● |
| Power Liftgate Position Memory | - | - | - | - | - | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● |
| Front Fog Lamp | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | - | - | - | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Fixed Glass Roof | ●Fixed Glass Roof | ●Fixed Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● | ● | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | - | - | - | - | - | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● | ● |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | - | - | - | - | - | ●Front |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Assistant Wake Word | ●你好,丰田 | - | - | - | ●你好,丰田 | ●你好,丰田 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | - | - | - | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Central Control Screen Size | ●12.3″ | ●10.25″ | ●10.25″ | ●10.25″ | ●12.3″ | ●12.3″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar |
| Face Recognition | ● | - | - | - | ● | ● |
Intelligent Features
| V2X | ● | - | - | - | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| 4G/5G Network | ●4G | - | - | - | ●4G | ●4G |
| OTA Update | ● | - | - | - | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming;●流媒体 |
| Transmission Type | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever |
| Steering Wheel Heating | - | - | - | - | - | ● |
| Full LCD Instrument Cluster | ● | - | - | - | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●12.3″ | ●7″ | ●7″ | ●7″ | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | - | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● | ● | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's- | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat | - | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Genuine Leather;●Synthetic Leather | ●Synthetic Leather | ●Fabric | ●Genuine Leather;●Synthetic Leather | ●Genuine Leather;●Synthetic Leather | ●Genuine Leather;●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support |
| Front Seat Functions | ●Heated | ●Heated | - | ●Heated | ●Heated | ●Heated;●Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●6 | ●6 | ●6 | ●6 | ●6 | ●9 |
| Interior Ambient Lighting | ● | ● | ● | ● | ● | ● |
| Speaker Brand | - | - | - | - | - | ●JBL |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Vehicle Air Purifier | - | - | - | - | - | ● |
| Zone Temperature Control | ● | ● | ● | ● | ● | ● |
| Negative Ion Generator | - | - | - | - | - | ● |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ● |
Colors
| Interior Color | ||||||
| Exterior Color |
Optional Packages
No configuration data.




