Categories
Parameter Compare
Total items: 195
Parameter
2025 BEV RWD FGT, 570km 71kWh NCM Battery, 5-seater
2025 BEV RWD FGT, 500km 62.2kWh LFP Battery, 5-seater
2025 BEV RWD FGT, 730km 90kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 70803 | 73602 | 73603 |
| MSRP (CNY) | 18.99 | 17.99 | 20.99 |
| Model Name | 2025 BEV RWD FGT, 570km 71kWh NCM Battery, 5-seater | 2025 BEV RWD FGT, 500km 62.2kWh LFP Battery, 5-seater | 2025 BEV RWD FGT, 730km 90kWh NCM Battery, 5-seater |
| Launch Time | 2025.06 | 2025.06 | 2025.06 |
| Sales Status | On sale | On sale | On sale |
| MSRP | 189900 | 179900 | 209900 |
| Year | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1998 | 2040 | 2060 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Body Structure | Crossover SUV | Crossover SUV | Crossover SUV |
| Official 0-100km/h Acceleration (s) | 7.4 | 8.4 | 7.5 |
| Maximum Torque (N·m) | 350 | 350 | 350 |
| Length*Width*Height (mm) | 4910*1925*1655 | 4910*1925*1655 | 4910*1925*1655 |
| Level | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV |
| Energy Type | BEV | BEV | BEV |
| Vehicle Warranty | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km |
| Maximum Loaded Mass (kg) | 2443 | 2485 | 2505 |
| CLTC Pure Electric Driving Range (km) | 570 | 500 | 730 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 200 | 200 | 200 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.65 | 1.65 | 1.63 |
| Maximum Power (kW) | 165 | 150 | 180 |
| Slow Charging Time (h) | 12 | 10.5 | 14 |
| Horsepower (Ps) | 224 | 204 | 245 |
Body
| Drag Coefficient (Cd) | 0.238 | 0.238 | 0.238 |
| Width (mm) | 1925 | 1925 | 1925 |
| Trunk Volume (L) | 491-1471 | 491-1471 | 491-1471 |
| Front Track (mm) | 1620 | 1620 | 1620 |
| Approach Angle (°) | 17 | 17 | 17 |
| Departure Angle (°) | 21 | 21 | 21 |
| Number of Doors (个) | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2950 | 2950 | 2950 |
| Height (mm) | 1655 | 1655 | 1655 |
| Length (mm) | 4910 | 4910 | 4910 |
| Rear Track (mm) | 1600 | 1600 | 1600 |
| Seats (pcs) | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 224 | 204 | 245 |
| Number of Drive Motors | Single | Single | Single |
| Total Motor Power (kW) | 165 | 150 | 180 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 350 | 350 | 350 |
| Motor Layout | Rear | Rear | Rear |
| Rear Motor Brand | 华域电动 | 华域电动 | 华域电动 |
| Rear Motor Maximum Power (kW) | 165 | 150 | 180 |
| Rear Motor Model | TZ204XS1351 | TZ204XS1351 | TZ204XS1351 |
| Three Electrical Systems Warranty | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
| Rear Motor Maximum Torque (N·m) | 350 | 350 | 350 |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear |
| Quick Charge Function | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 14.2 | 14.2 | 14 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | 上汽时代 | 上汽时代 | 上汽时代 |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 71 | 62.2 | 90 |
| Battery Type | NCM Battery | LFP Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/50 R20 | 255/45 R19 | 235/50 R20 |
| Parking Brake Type | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 255/45 R20 | 255/45 R19 | 255/45 R20 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| ISOFIX | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● |
| Single Pedal Mode | ● | ● | ● |
| Driving Mode Switch | ●Eco;●Standard/Comfort;●Snow | ●Eco;●Standard/Comfort;●Snow | ●Eco;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●5 | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono |
| Number of Millimeter Wave Radars | ●2 | ●2 | ●2 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●8 | ●8 | ●8 |
| ADAS Chip | ●Mobileye EyeQ4H | ●Mobileye EyeQ4H | ●Mobileye EyeQ4H |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Map Brand | ●Baidu | ●Baidu | ●Baidu |
| Road Traffic Sign Recognition | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| ADAS | ●RISING PILOT | ●RISING PILOT | ●RISING PILOT |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● | ● | ● |
| ADAS Level | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● |
| AR Live View Navigation | ○ | ○ | ○ |
| Lane Centering Assist | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Frameless Design Door | ● | ● | ● |
| Keyless Entry | ●Front | ●Front | ●Front |
| Remote Start Function | ● | ● | ● |
| Central Door Lock | ● | ● | ● |
| Power Tailgate | ● | ● | ● |
| Hidden Power Door Handle | ● | ● | ● |
| Battery Preheating | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 |
| Central Control Screen Resolution | ●2560x1600 | ●2560x1600 | ●2560x1600 |
| Central Control Screen Size | ●15.05″ | ●15.05″ | ●15.05″ |
| Bluetooth / Car Phone | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity |
| Front Passenger Entertainment Screen Size | ●12.3″ | ●12.3″ | ●12.3″ |
| In-Vehicle Infotainment System | ●RISING OS | ●RISING OS | ●RISING OS |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Central Control Screen Type | ●AMOLED | ●AMOLED | ●AMOLED |
| Voice Assistant Wake Word | ●嗨,飞凡 | ●嗨,飞凡 | ●嗨,飞凡 |
| Central Control Screen Pixel Density | ●201PPI | ●201PPI | ●201PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● | ● |
| Front Passenger Screen Resolution | ●1920x1080 | ●1920x1080 | ●1920x1080 |
| Front Passenger Screen Pixel Density | ●179PPI | ●179PPI | ●179PPI |
| Visible to Speak | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● |
| Simulated Sound Wave | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● |
| OTA Update | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| ETC Device | ○ | - | ○ |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming |
| AR-HUD Augmented Reality Head-Up Display | ○ | ○ | ○ |
| Full LCD Instrument Cluster | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Trunk 12V Power Outlet | ● | ● | ● |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat;○Passenger's Seat | ●Driver's Seat | ●Driver's Seat;○Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);○Thigh Support Adjustment;○4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);○Thigh Support Adjustment;○4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated;○Massaging | ●Heated;●Ventilated | ●Heated;●Ventilated;○Massaging |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● |
| Number of Speakers | ●14 | ●14 | ●14 |
| Interior Ambient Lighting | ●256-Color | ●256-Color | ●256-Color |
Air Conditioning / Refrigerator
| Heat Pump Air Conditioning | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● |
Colors
| Interior Color | |||
| Exterior Color |
Optional Packages
No configuration data.




