Categories
Parameter Compare
Total items: 84
Parameter
2025 Petrol RWD MT 5-seater V2
2025 Petrol RWD MT 5-seater V1
2025 Petrol 4WD MT 5-seater V1
2025 Petrol 4WD MT 5-seater V2
2025 Petrol RWD AT 5-seater
2025 Petrol 4WD AT 5-seater
2025 Diesel RWD MT 5-seater V2
2025 Diesel RWD MT 5-seater V1
2025 Diesel 4WD MT 5-seater V1
2025 Diesel 4WD MT 5-seater V2
2025 Diesel 4WD AT 5-seater
Vehicle Information
| MSRP | 133300 | 135600 | 155500 | 153800 | 141500 | 163700 | 136800 | 139100 | 159000 | 157300 | 166100 |
| Model ID | 1021200 | 1021202 | 1021226 | 1021201 | 1021199 | 1021225 | 1021203 | 1021205 | 1021228 | 1021204 | 1021227 |
| MSRP (CNY) | 13.33 | 13.56 | 15.55 | 15.38 | 14.15 | 16.37 | 13.68 | 13.91 | 15.90 | 15.73 | 16.61 |
| Model Name | 2025 Petrol RWD MT 5-seater V2 | 2025 Petrol RWD MT 5-seater V1 | 2025 Petrol 4WD MT 5-seater V1 | 2025 Petrol 4WD MT 5-seater V2 | 2025 Petrol RWD AT 5-seater | 2025 Petrol 4WD AT 5-seater | 2025 Diesel RWD MT 5-seater V2 | 2025 Diesel RWD MT 5-seater V1 | 2025 Diesel 4WD MT 5-seater V1 | 2025 Diesel 4WD MT 5-seater V2 | 2025 Diesel 4WD AT 5-seater |
| Launch Time | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1900 | 1910 | 2001 | 2010 | 1950 | 2050 | 2035 | 2065 | 2140 | 2170 | 2175 |
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine | 1.8T 231Ps L4 | 1.8T 231Ps L4 | 1.8T 231Ps L4 | 1.8T 231Ps L4 | 2.0T 184Ps L4 | 2.0T 184Ps L4 | 3.0T 143Ps L4 | 3.0T 143Ps L4 | 3.0T 143Ps L4 | 3.0T 143Ps L4 | 3.0T 150Ps L4 |
| Maximum Loaded Mass (kg) | 3025 | 3035 | 3126 | 3135 | 2760 | 2860 | 3160 | 3190 | 3265 | 3295 | 2985 |
| Maximum Speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 140 | 140 | 140 | 140 | 140 |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 170 | 170 | 170 | 170 | 135 | 135 | 105 | 105 | 105 | 105 | 110 |
| Maximum Torque (N·m) | 310 | 310 | 310 | 310 | 360 | 360 | 320 | 320 | 320 | 320 | 375 |
| Length*Width*Height (mm) | 5382*1877*1805 | 5692*1877*1805 | 5382*1877*1805 | 5692*1877*1805 | 5382*1877*1815 | 5382*1877*1815 | 5382*1877*1805 | 5692*1877*1805 | 5382*1877*1805 | 5692*1877*1805 | 5382*1877*1805 |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic | 8-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 8-Speed Automatic |
Body
| Wheelbase (mm) | 3096 | 3406 | 3096 | 3406 | 3096 | 3096 | 3096 | 3406 | 3096 | 3406 | 3096 |
| Width (mm) | 1877 | 1877 | 1877 | 1877 | 1877 | 1877 | 1877 | 1877 | 1877 | 1877 | 1877 |
| Height (mm) | 1805 | 1805 | 1805 | 1805 | 1815 | 1815 | 1805 | 1805 | 1805 | 1805 | 1805 |
| Length (mm) | 5382 | 5692 | 5382 | 5692 | 5382 | 5382 | 5382 | 5692 | 5382 | 5692 | 5382 |
| Maximum Load Mass (kg) | 800 | 800 | 800 | 800 | 485 | 485 | 800 | 800 | 800 | 800 | 485 |
| Front Track (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1570 | 1570 | 1590 | 1570 | 1590 |
| Approach Angle (°) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Departure Angle (°) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Rear Track (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1570 | 1570 | 1590 | 1570 | 1590 |
| Rear Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Fuel Tank Capacity (L) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Displacement (mL) | 1765 | 1765 | 1765 | 1765 | 1989 | 1989 | 2999 | 2999 | 2999 | 2999 | 2999 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - |
| Maximum Power (Ps) | 231 | 231 | 231 | 231 | 184 | 184 | 143 | 143 | 143 | 143 | 150 |
| Maximum Torque Speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1400-2800 | 1400-2800 | 1400-3000 | 1400-3000 | 1400-3000 | 1400-3000 | 1600-2800 |
| Engine Model | CE18 | CE18 | CE18 | CE18 | G20TGDI3 | G20TGDI3 | 4KH1CT6H1 | 4KH1CT6H1 | 4KH1CT6H1 | 4KH1CT6H1 | 4KH1CT6H1 |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 0 | 0 | 0 | 0 | 0 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT | MT | MT | MT | AT | AT | MT | MT | MT | MT | AT |
| Number of Gears | 6 | 6 | 6 | 6 | 8 | 8 | 5 | 5 | 5 | 5 | 8 |
Chassis & Steering
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | 4WD | 4WD | RWD | 4WD | RWD | RWD | 4WD | 4WD | 4WD |
Wheels & Braking
| Front Tire Specification | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/65 R18 | 265/65 R18 | 245/70 R17 | 245/70 R17 | 265/60 R18 | 245/70 R17 | 265/65 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/65 R18 | 265/65 R18 | 245/70 R17 | 245/70 R17 | 265/60 R18 | 245/70 R17 | 265/65 R18 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | - | - | ● | - | - | ● | - | - | ● | - | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
No configuration data.
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | - | - | ● | - | - | ● | - | - | ● | - | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | - | - | ● | - | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
Exterior Rearview Mirror
No configuration data.
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | - | - | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Fabric | ●Fabric | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
Audio / Interior Lighting
No configuration data.
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Auto | ●Manual | ●Auto |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Colors
No configuration data.
Optional Packages
No configuration data.




