Categories
Parameter Compare
Total items: 138
Parameter
2025 BEV FWD FGT, 475km 56kWh LFP Battery, 5-seater
2025 BEV FWD FGT, 500km 60kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 500km 60kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 610km 72kWh LFP Battery, 5-seater
Vehicle Information
| Model ID | 73232 | 73233 | 73234 | 72244 |
| MSRP (CNY) | 12.18 | 16.78 | 16.78 | 20.18 |
| Model Name | 2025 BEV FWD FGT, 475km 56kWh LFP Battery, 5-seater | 2025 BEV FWD FGT, 500km 60kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 500km 60kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 610km 72kWh LFP Battery, 5-seater |
| Launch Time | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Sales Status | On sale | On sale | On sale | On sale |
| MSRP | 121800 | 167800 | 167800 | 201800 |
| Year | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1750 | 1760 | 1760 | 1805 |
| Battery Fast Charging Capacity Range (%) | - | 20-80 | 20-80 | 20-80 |
| Body Structure | Sedan | Sedan | Sedan | Sedan |
| Maximum Torque (N·m) | 205 | 205 | 205 | 205 |
| Length*Width*Height (mm) | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 |
| Level | Midsize Car | Midsize Car | Midsize Car | Midsize Car |
| Energy Type | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2200 | 2210 | 2210 | 2255 |
| CLTC Pure Electric Driving Range (km) | 475 | 500 | 500 | 610 |
| Battery Fast Charging Time (h) | - | 0.43 | 0.43 | 0.53 |
| Maximum Speed (km/h) | 130 | 130 | 130 | 130 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.43 | 1.44 | 1.44 | 1.46 |
| Maximum Power (kW) | 110 | 110 | 110 | 110 |
| Horsepower (Ps) | 150 | 150 | 150 | 150 |
Body
| Width (mm) | 1910 | 1910 | 1910 | 1910 |
| Trunk Volume (L) | 433 | 433 | 433 | 433 |
| Front Track (mm) | 1654 | 1654 | 1654 | 1654 |
| Approach Angle (°) | 14 | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 6 | 6 | 6 | 6 |
| Departure Angle (°) | 18 | 18 | 18 | 18 |
| Number of Doors (个) | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2990 | 2990 | 2990 | 2990 |
| Height (mm) | 1569 | 1569 | 1569 | 1569 |
| Length (mm) | 5040 | 5040 | 5040 | 5040 |
| Rear Track (mm) | 1655 | 1655 | 1655 | 1655 |
| Seats (pcs) | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 110 | 110 | 110 | 110 |
| Total Motor Power (Ps) | 150 | 150 | 150 | 150 |
| Front Motor Maximum Torque (N·m) | 205 | 205 | 205 | 205 |
| Number of Drive Motors | Single | Single | Single | Single |
| Total Motor Power (kW) | 110 | 110 | 110 | 110 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 205 | 205 | 205 | 205 |
| Motor Layout | Front | Front | Front | Front |
| Front Motor Brand | 湖南中车时代电驱科技有限公司 | 湖南中车时代电驱科技有限公司 | 湖南中车时代电驱科技有限公司 | 湖南中车时代电驱科技有限公司 |
| Front Motor Model | CAM190PT4 | CAM190PT4 | CAM190PT4 | CAM190PT4 |
| Three Electrical Systems Warranty | 8-year or 120,000-km | 8-year or 120,000-km | 8-year or 120,000-km | 8-year or 120,000-km |
Battery / Charging
| Quick Charge Function | - | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 12.3 | 12.4 | 12.4 | 12.6 |
| Battery Cooling Method | Air Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | FinDreams Battery | CATL | CATL | CATL(Sichuan) |
| Quick Charge Port Location | - | Left-Front | Left-Front | Left-Front |
| Battery Swapping | Yes | No | No | No |
| Battery Energy (kWh) | 56 | 60 | 60 | 72 |
| Battery Energy Density (Wh/kg) | 144.7 | 141.2 | 141.2 | 149.59 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Front Brake Type | Disc | Disc | Disc | Disc |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | - | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● |
| Driving Mode Switch | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●1 | ●1 | ●1 | ●1 |
| Front/Rear Parking Sensors | - | - | - | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
| Navigation Traffic Information Display | - | - | ● | ● |
| Satellite Navigation System | - | - | ● | ● |
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote |
| Remote Start Function | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated |
Screen / System
| Voice Regional Wake-up Recognition | - | - | ●单区域 | ●单区域 |
| Central Control Screen Size | ●10.1″ | ●10.1″ | ●10.1″ | ●10.1″ |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| App Store | - | ● | ● | ● |
| Voice Assistant Wake Word | - | - | ●嗨,红旗 | ●嗨,红旗 |
| Voice Recognition Control System | - | - | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Air Conditioning Control | ●Door Control;●Air Conditioning Control | ●Door Control;●Air Conditioning Control | ●Door Control;●Air Conditioning Control |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Rear Cup Holder | - | ● | ● | ● |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | - | ●Ventilated(Only Driver's Seat) | ●Ventilated(Only Driver's Seat) | ●Ventilated(Only Driver's Seat) |
Audio / Interior Lighting
| Number of Speakers | ●4 | ●4 | ●4 | ●4 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
No configuration data.




