Categories
Parameter Compare
Total items: 203
Parameter
2025 PHEV FWD ECVT 17.7kWh Li-ion Battery, 5-seater V1
2025 PHEV FWD ECVT 17.7kWh Li-ion Battery, 5-seater V2
2025 PHEV FWD ECVT 17.7kWh Li-ion Battery, 5-seater V3
Vehicle Information
| Model ID | 70328 | 70327 | 70329 |
| MSRP (CNY) | 24.89 | 22.59 | 26.99 |
| Model Name | 2025 PHEV FWD ECVT 17.7kWh Li-ion Battery, 5-seater V1 | 2025 PHEV FWD ECVT 17.7kWh Li-ion Battery, 5-seater V2 | 2025 PHEV FWD ECVT 17.7kWh Li-ion Battery, 5-seater V3 |
| Launch Time | 2024.10 | 2024.10 | 2024.10 |
| Sales Status | On sale | On sale | On sale |
| MSRP | 248900 | 225900 | 269900 |
| Year | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1920 | 1897 | 1937 |
| Body Structure | SUV | SUV | SUV |
| Maximum Torque (N·m) | 183 | 183 | 183 |
| Length*Width*Height (mm) | 4716*1866*1681 | 4716*1866*1681 | 4716*1866*1681 |
| Transmission Type | E-CVT | E-CVT | E-CVT |
| Level | Compact SUV | Compact SUV | Compact SUV |
| WLTC Combined Fuel Consumption (L/100km) | 1.61 | 1.61 | 1.75 |
| Energy Type | PHEV | PHEV | PHEV |
| Engine | 2.0L 150Ps L4 | 2.0L 150Ps L4 | 2.0L 150Ps L4 |
| NEDC Pure Electric Driving Range (km) | 91 | 91 | 91 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.5 | 5.5 | 5.81 |
| Maximum Loaded Mass (kg) | 2430 | 2430 | 2430 |
| Maximum Speed (km/h) | 193 | 193 | 193 |
| Emission Standards | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 73 | 73 | 71 |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 4.8 | 4.8 | 4.8 |
| Maximum Power (kW) | 110 | 110 | 110 |
| Horsepower (Ps) | 184 | 184 | 184 |
Body
| Width (mm) | 1866 | 1866 | 1866 |
| Front Track (mm) | 1611 | 1611 | 1611 |
| Approach Angle (°) | 16 | 16 | 16 |
| Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 |
| Departure Angle (°) | 21 | 21 | 21 |
| Fuel Tank Capacity (L) | 46.5 | 46.5 | 46.5 |
| Number of Doors (个) | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2701 | 2701 | 2701 |
| Height (mm) | 1681 | 1681 | 1681 |
| Length (mm) | 4716 | 4716 | 4716 |
| Rear Track (mm) | 1627 | 1627 | 1627 |
| Seats (pcs) | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 110 | 110 | 110 |
| Displacement (mL) | 1993 | 1993 | 1993 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6100 | 6100 | 6100 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | LFB20 | LFB20 | LFB20 |
| Fuel Grade | 92 | 92 | 92 |
| Engine Specific Technologies | i-VTEC | i-VTEC | i-VTEC |
| Number of Cylinders (pcs) | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Compression Ratio | 13.9 | 13.9 | 13.9 |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Maximum Power (Ps) | 150 | 150 | 150 |
| Maximum Torque Speed (rpm) | 4500 | 4500 | 4500 |
Electric Motor
| Front Motor Maximum Power (kW) | 135 | 135 | 135 |
| Total Motor Power (Ps) | 184 | 184 | 184 |
| Front Motor Maximum Torque (N·m) | 335 | 335 | 335 |
| Number of Drive Motors | Single | Single | Single |
| Total Motor Power (kW) | 135 | 135 | 135 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 335 | 335 | 335 |
| Motor Layout | Front | Front | Front |
| Three Electrical Systems Warranty | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
Battery / Charging
| 100km Energy Consumption (kWh/100km) | 14.6 | 14.6 | 14.6 |
| Battery Energy (kWh) | 17.7 | 17.7 | 17.7 |
| Battery Type | Li-ion Battery | Li-ion Battery | Li-ion Battery |
Transmission
| Transmission Type | ECVT | ECVT | ECVT |
| Number of Gears | CVT | CVT | CVT |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/55 R19 |
| Parking Brake Type | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc |
| Rear Tyre Specification | 235/60 R18 | 235/60 R18 | 235/55 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Knee Airbag | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● |
| Built-in Dash Cam | - | - | ● |
| Forward Collision Warning | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| ISOFIX | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
| Variable Steering Ratio | ● | ● | ● |
| Energy Recovery System | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping | ●Adaptive Damping | ●Adaptive Damping |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front●/Rear● |
| Number of Millimeter Wave Radars | ●1 | ●1 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Number of Ultrasonic Radars | ●4 | ●4 | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● |
| Parking Assist | - | - | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Road Traffic Sign Recognition | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| ADAS | ●Honda SENSING | ●Honda SENSING | ●Honda SENSING 360 |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | - | - | ● |
| Blind Spot Detection | ● | - | ● |
| ADAS Level | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | - | - | ● |
| AR Live View Navigation | - | - | ● |
| Lane Centering Assist | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● |
| Power Liftgate Position Memory | ● | - | ● |
| Key Type | ●Remote | ●Remote | ●Remote;●Bluetooth |
| Keyless Entry | ●Front | ●Front | ●Front |
| Inductive Trunk | ● | - | ● |
| Remote Start Function | - | - | ● |
| Central Door Lock | ● | ● | ● |
| Power Tailgate | ● | - | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED |
| Cornering Assist Lamp | - | - | ● |
Sunroof / Glass
| One-Touch Power Window | ●Driver's Side | ●Driver's Side | ●Full Vehicle |
| Rear Wiper | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rear Side Privacy Glass | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | - | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 | ●单区域 |
| Central Control Screen Size | ●10.1″ | ●10.1″ | ●10.1″ |
| Bluetooth / Car Phone | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarLife | ●CarLife | ●CarLife |
| In-Vehicle Infotainment System | ●Honda Connect | ●Honda Connect | ●Honda Connect |
| Voice Assistant Wake Word | ●你好,本田 | ●你好,本田 | ●你好,本田 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows |
Intelligent Features
| V2X | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● | ● |
| Active Noise Cancellation | ● | ● | ● |
| OTA Update | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter |
| ETC Device | ● | ● | ● |
| LCD Instrument Cluster Size | ●10.2″ | ●10.2″ | ●10.2″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming;●流媒体 |
| HUD Head-Up Display | ● | - | ● |
| Steering Wheel Heating | - | - | ● |
| Full LCD Instrument Cluster | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Plastic | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Trunk 12V Power Outlet | ● | ● | ● |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | - | - | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | - | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat | - | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | - | - | ●Heated |
| Second Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Genuine Leather | ●Fabric | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Heated;●Ventilated | - | ●Heated;●Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●10 | ●8 | ●10 |
| Interior Ambient Lighting | ●Single-Color | - | ●Single-Color |
| Speaker Brand | ●BOSE | - | ●BOSE |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto |
| Negative Ion Generator | - | - | ● |
| Rear Seat Air Vent | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● |
| Vehicle Air Purifier | - | - | ● |
| Zone Temperature Control | ● | - | ● |
Colors
| Interior Color | |||
| Exterior Color |
Optional Packages
No configuration data.




