Categories
Parameter Compare
Total items: 77
Parameter
2024 Petrol RWD MT 2-seater V9
2024 Petrol RWD MT 2-seater V7
2024 Petrol RWD MT 2-seater V8
2024 Petrol RWD MT 2-seater V15
2024 Petrol RWD MT 2-seater V14
2024 Petrol RWD MT 2-seater V11
2024 Petrol RWD MT 2-seater V10
2024 Petrol RWD MT 2-seater V13
2024 Petrol RWD MT 2-seater V12
2024 Petrol RWD MT 2-seater V3
2024 Petrol RWD MT 2-seater V1
2024 Petrol RWD MT 2-seater V2
2024 Petrol RWD MT 2-seater V6
2024 Petrol RWD MT 2-seater V4
2024 Petrol RWD MT 2-seater V5
2024 Petrol RWD MT 5-seater V9
2024 Petrol RWD MT 5-seater V7
2024 Petrol RWD MT 5-seater V8
2024 Petrol RWD MT 5-seater V3
2024 Petrol RWD MT 5-seater V1
2024 Petrol RWD MT 5-seater V2
2024 Petrol RWD MT 5-seater V6
2024 Petrol RWD MT 5-seater V4
2024 Petrol RWD MT 5-seater V5
Vehicle Information
| MSRP | 42000 | 43500 | 45500 | 42900 | 42900 | 44400 | 44400 | 46400 | 46400 | - | - | - | 42900 | 44400 | 46400 | 44900 | 46400 | 48400 | - | - | - | 44900 | 46400 | 48400 |
| Model ID | 1018158 | 1018159 | 1018160 | 1018164 | 1018187 | 1018165 | 1018188 | 1018166 | 1018189 | 1018190 | 1018191 | 1018192 | 1018161 | 1018162 | 1018163 | 1018196 | 1018197 | 1018198 | 1018199 | 1018200 | 1018201 | 1018193 | 1018194 | 1018195 |
| MSRP (CNY) | 4.20 | 4.35 | 4.55 | 4.29 | 4.29 | 4.44 | 4.44 | 4.64 | 4.64 | - | - | - | 4.29 | 4.44 | 4.64 | 4.49 | 4.64 | 4.84 | - | - | - | 4.49 | 4.64 | 4.84 |
| Model Name | 2024 Petrol RWD MT 2-seater V9 | 2024 Petrol RWD MT 2-seater V7 | 2024 Petrol RWD MT 2-seater V8 | 2024 Petrol RWD MT 2-seater V15 | 2024 Petrol RWD MT 2-seater V14 | 2024 Petrol RWD MT 2-seater V11 | 2024 Petrol RWD MT 2-seater V10 | 2024 Petrol RWD MT 2-seater V13 | 2024 Petrol RWD MT 2-seater V12 | 2024 Petrol RWD MT 2-seater V3 | 2024 Petrol RWD MT 2-seater V1 | 2024 Petrol RWD MT 2-seater V2 | 2024 Petrol RWD MT 2-seater V6 | 2024 Petrol RWD MT 2-seater V4 | 2024 Petrol RWD MT 2-seater V5 | 2024 Petrol RWD MT 5-seater V9 | 2024 Petrol RWD MT 5-seater V7 | 2024 Petrol RWD MT 5-seater V8 | 2024 Petrol RWD MT 5-seater V3 | 2024 Petrol RWD MT 5-seater V1 | 2024 Petrol RWD MT 5-seater V2 | 2024 Petrol RWD MT 5-seater V6 | 2024 Petrol RWD MT 5-seater V4 | 2024 Petrol RWD MT 5-seater V5 |
| Launch Time | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | - | - | - | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | - | - | - | 2024.03 | 2024.03 | 2024.03 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | 即将销售 | 即将销售 | 即将销售 | On sale | On sale | On sale | On sale | On sale | On sale | 即将销售 | 即将销售 | 即将销售 | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1030 | 1030 | 1030 | 1390 | 1390 | 1390 | 1390 | 1390 | 1390 | 1420 | 1420 | 1420 | 1220 | 1220 | 1220 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1306 | 1306 | 1306 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 |
| Maximum Loaded Mass (kg) | 2095 | 2140 | 2345 | 2345 | 2845 | 2345 | 2845 | 2345 | 2845 | 2140 | 2345 | 2845 | 2095 | 2345 | 2845 | 2276 | 2326 | 2845 | 2249 | 2326 | 2845 | 2092 | 2326 | 2845 |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Maximum Torque (N·m) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Length*Width*Height (mm) | 5121*1600*1910 | 5121*1600*1910 | 5121*1600*1910 | 5202*1700*2380 | 5202*1700*2380 | 5202*1700*2380 | 5202*1700*2380 | 5202*1700*2380 | 5202*1700*2380 | 5206*1700*2395 | 5206*1700*2395 | 5206*1700*2395 | 5202*1700*1983 | 5202*1700*1983 | 5202*1700*1983 | 5249*1607*2370 | 5249*1607*2370 | 5249*1607*2370 | 5295*1607*2400 | 5295*1607*2400 | 5295*1607*2400 | 5249*1607*1926 | 5249*1607*1926 | 5249*1607*1926 |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 | 3285 |
| Width (mm) | 1600 | 1600 | 1600 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 |
| Height (mm) | 1910 | 1910 | 1910 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2395 | 2395 | 2395 | 1983 | 1983 | 1983 | 2370 | 2370 | 2370 | 2400 | 2400 | 2400 | 1926 | 1926 | 1926 |
| Length (mm) | 5121 | 5121 | 5121 | 5202 | 5202 | 5202 | 5202 | 5202 | 5202 | 5206 | 5206 | 5206 | 5202 | 5202 | 5202 | 5249 | 5249 | 5249 | 5295 | 5295 | 5295 | 5249 | 5249 | 5249 |
| Maximum Load Mass (kg) | - | - | - | 825 | 1325 | 825 | 1325 | 825 | 1325 | 590 | 795 | 1295 | 745 | 995 | 1495 | 495 | 545 | 1045 | 495 | 572 | 1091 | 499 | 695 | 1214 |
| Front Track (mm) | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 |
| Minimum Turning Radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Rear Track (mm) | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 |
| Fuel Tank Capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Cargo Box Dimensions (mm) | - | - | - | 3200×1630×375 | 3200×1630×375 | 3200×1630×375 | 3200×1630×375 | 3200×1630×375 | 3200×1630×375 | 3200×1630×1550 | 3200×1630×1550 | 3200×1630×1550 | 3200×1630×375 | 3200×1630×375 | 3200×1630×375 | 2500×1530×375 | 2500×1530×375 | 2500×1530×375 | 2385×1530×1550 | 2385×1530×1550 | 2385×1530×1550 | 2500×1530×370 | 2500×1530×370 | 2500×1530×370 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | - | - | - | - | - | - | - | - | - | DOHC | DOHC | DOHC | - | - | - | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Compression Ratio | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Maximum Power (Ps) | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
| Maximum Torque Speed (rpm) | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
| Engine Model | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR | DAM15KR |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT |
| Number of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 |
Passive Safety
| Driver/Passenger Airbag | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ |
Active Safety
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
No configuration data.
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | - | ●Remote | ●Remote | - | - | ●Remote | ●Remote | ●Remote | ●Remote | - | ●Remote | ●Remote | - | ●Remote | ●Remote | - | ●Remote | ●Remote | - | ●Remote | ●Remote | - | ●Remote | ●Remote |
Exterior Lighting
| Front Fog Lamp | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | - | Front ●/ Rear - | Front ●/ Rear - | - | - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | - | Front ●/ Rear - | Front ●/ Rear - | - | Front ●/ Rear - | Front ●/ Rear - | - | Front ●/ Rear - | Front ●/ Rear - | - | Front ●/ Rear - | Front ●/ Rear - | - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
No configuration data.
Screen / System
No configuration data.
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Seat Material | ●Fabric | ●Fabric | ●Synthetic Leather | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Synthetic Leather | ●Synthetic Leather | ●Fabric | ●Fabric | ●Synthetic Leather | ●Fabric | ●Fabric | ●Synthetic Leather | ●Fabric | ●Fabric | ●Synthetic Leather | ●Fabric | ●Fabric | ●Synthetic Leather | ●Fabric | ●Fabric | ●Synthetic Leather |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
