Categories
Parameter Compare
Total items: 163
Parameter
2023 Petrol FWD CVT 5-seater V5
2023 Petrol FWD CVT 5-seater V2
2023 Petrol FWD CVT 5-seater V1
2023 Petrol FWD CVT 5-seater V3
2023 Petrol FWD CVT 5-seater V4
2023 HEV FWD ECVT Li-ion Battery, 5-seater V1
2023 HEV FWD ECVT Li-ion Battery, 5-seater V2
2023 HEV FWD ECVT Li-ion Battery, 5-seater V3
Vehicle Information
| MSRP | 158800 | 141800 | 156800 | 168800 | 149800 | 169800 | 179800 | 159800 |
| Model ID | 63250 | 63248 | 63249 | 63251 | 63244 | 61892 | 64036 | 64037 |
| MSRP (CNY) | 15.88 | 14.18 | 15.68 | 16.88 | 14.98 | 16.98 | 17.98 | 15.98 |
| Model Name | 2023 Petrol FWD CVT 5-seater V5 | 2023 Petrol FWD CVT 5-seater V2 | 2023 Petrol FWD CVT 5-seater V1 | 2023 Petrol FWD CVT 5-seater V3 | 2023 Petrol FWD CVT 5-seater V4 | 2023 HEV FWD ECVT Li-ion Battery, 5-seater V1 | 2023 HEV FWD ECVT Li-ion Battery, 5-seater V2 | 2023 HEV FWD ECVT Li-ion Battery, 5-seater V3 |
| Launch Time | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.09 | 2023.09 | 2023.09 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1405 | 1380 | 1405 | 1410 | 1390 | 1445 | 1465 | 1445 |
| Level | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car |
| WLTC Combined Fuel Consumption (L/100km) | 6.15 | 5.59 | 6.15 | 6.15 | 5.59 | 4.3 | 4.41 | 4.08 |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | HEV | HEV | HEV |
| Engine | 2.0L 171Ps L4 | 2.0L 171Ps L4 | 2.0L 171Ps L4 | 2.0L 171Ps L4 | 2.0L 171Ps L4 | 2.0L 152Ps L4 | 2.0L 152Ps L4 | 2.0L 152Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 1820 | 1820 | 1820 | 1820 | 1820 | 1860 | 1860 | 1860 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 126 | 126 | 126 | 126 | 126 | 112 | 112 | 112 |
| Maximum Torque (N·m) | 205 | 205 | 205 | 205 | 205 | 188 | 188 | 188 |
| Length*Width*Height (mm) | 4720*1780*1435 | 4720*1780*1435 | 4720*1780*1435 | 4720*1780*1435 | 4720*1780*1435 | 4720*1780*1435 | 4720*1780*1435 | 4720*1780*1435 |
| Horsepower (Ps) | - | - | - | - | - | 113 | 113 | 113 |
| Transmission Type | CVT with 10-Speed Manual Mode | CVT with 10-Speed Manual Mode | CVT with 10-Speed Manual Mode | CVT with 10-Speed Manual Mode | CVT with 10-Speed Manual Mode | E-CVT | E-CVT | E-CVT |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Width (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Height (mm) | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 |
| Minimum Ground Clearance Unladen (mm) | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 |
| Length (mm) | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 |
| Front Track (mm) | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 |
| Approach Angle (°) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Minimum Turning Radius (m) | 5.6 | 5.4 | 5.6 | 5.6 | 5.4 | 5.6 | 5.6 | 5.4 |
| Departure Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Rear Track (mm) | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 |
| Fuel Tank Capacity (L) | 50 | 50 | 50 | 50 | 50 | 43 | 43 | 43 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 126 | 126 | 126 | 126 | 126 | 112 | 112 | 112 |
| Displacement (mL) | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6600 | 6600 | 6600 | 6600 | 6600 | 6000 | 6000 | 6000 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Compression Ratio | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 171 | 171 | 171 | 171 | 171 | 152 | 152 | 152 |
| Maximum Torque Speed (rpm) | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 | 4400-5200 | 4400-5200 | 4400-5200 |
| Engine Model | M20E | M20E | M20E | M20E | M20E | - | - | - |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Engine Specific Technologies | VVT-iE | VVT-iE | VVT-iE | VVT-iE | VVT-iE | VVT-iE | VVT-iE | VVT-iE |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Dual Injection | Dual Injection | Dual Injection | Dual Injection | Dual Injection | Dual Injection | Dual Injection | Dual Injection |
Electric Motor
| System Combined Power (Ps) | - | - | - | - | - | 196 | 196 | 196 |
| Motor Type | - | - | - | - | - | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | - | - | - | - | - | 144 | 144 | 144 |
| Total Motor Torque (N·m) | - | - | - | - | - | 206 | 206 | 206 |
| Motor Layout | - | - | - | - | - | Front | Front | Front |
| Front Motor Maximum Power (kW) | - | - | - | - | - | 83 | 83 | 83 |
| Total Motor Power (Ps) | - | - | - | - | - | 113 | 113 | 113 |
| Front Motor Maximum Torque (N·m) | - | - | - | - | - | 206 | 206 | 206 |
| Three Electrical Systems Warranty | - | - | - | - | - | 8-year or 200,000-km | 8-year or 200,000-km | 8-year or 200,000-km |
| Total Motor Power (kW) | - | - | - | - | - | 83 | 83 | 83 |
Battery / Charging
| Battery Type | - | - | - | - | - | Li-ion Battery | Li-ion Battery | Li-ion Battery |
Transmission
| Transmission Type | CVT | CVT | CVT | CVT | CVT | ECVT | ECVT | ECVT |
| Number of Gears | 10 | 10 | 10 | 10 | 10 | CVT | CVT | CVT |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | E-type Multi-Link Independent Suspension | E-type Multi-Link Independent Suspension | E-type Multi-Link Independent Suspension | E-type Multi-Link Independent Suspension | E-type Multi-Link Independent Suspension | E-type Multi-Link Independent Suspension | E-type Multi-Link Independent Suspension | E-type Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/45 R17 | 205/55 R16 | 225/45 R17 | 225/40 R18 | 205/55 R16 | 225/45 R17 | 225/40 R18 | 205/55 R16 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/45 R17 | 205/55 R16 | 225/45 R17 | 225/40 R18 | 205/55 R16 | 225/45 R17 | 225/40 R18 | 205/55 R16 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Driving Mode Switch | ●Sport | ●Sport | ●Sport | ●Sport | ●Sport | ●Sport | ●Sport | ●Sport |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver Assistance Image | ●Rearview Camera | - | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera |
Driving Functions
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● | - | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | - | ● | ● | ● | ● | ● | ● |
| ADAS | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote;●UWB Digital | ●Remote |
| Keyless Entry | ●Front | - | ●Front | ●Front | - | ●Front | ●Front | - |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Fog Lamp | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Power Sunroof | - | ●Power Sunroof | ●Power Sunroof | ●Power Sunroof | ●Power Sunroof | ●Power Sunroof | ●Power Sunroof |
| Rain-Sensing Wiper Function | - | - | - | ●Rain-Sensing Wipers | - | - | ●Rain-Sensing Wipers | - |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Heated |
Screen / System
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Sunroof | - | ●Multimedia System;●Navigation;●Telephone;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Sunroof |
| Central Control Screen Size | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar |
Intelligent Features
| V2X | ● | - | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Lighting Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Lighting Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Lighting Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Lighting Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Lighting Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Lighting Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Lighting Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Lighting Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| 4G/5G Network | ●4G | - | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever |
| Full LCD Instrument Cluster | - | - | - | ● | - | - | ● | - |
| ETC Device | ● | - | - | - | - | - | - | - |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Genuine Leather | ●Plastic | ●Plastic | ●Genuine Leather | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●7″ | ●7″ | ●7″ | ●12.3″ | ●7″ | ●7″ | ●12.3″ | ●7″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1/Rear 2 | ●Front 1 | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1 | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| Wireless Charging for Mobile | - | - | - | - | - | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | - | Driver's●/Passenger's- | Driver's●/Passenger's● | - | Driver's●/Passenger's- | Driver's●/Passenger's● | - |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Seat Material | ●Synthetic Leather | ●Fabric | ●Synthetic Leather | ●Leather and Alcantara Combination | ●Fabric | ●Synthetic Leather | ●Leather and Alcantara Combination | ●Fabric |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Front Seat Functions | - | - | - | ●Heated | - | - | ●Heated | - |
Audio / Interior Lighting
| Number of Speakers | ●6 | ●4 | ●6 | ●6 | ●4 | ●6 | ●6 | ●6 |
| Interior Ambient Lighting | ●Single-Color | - | ●Single-Color | ●Single-Color | - | ●Single-Color | ●Single-Color | - |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Auto | ●Manual | ●Auto | ●Auto | ●Auto |
| In-Car Fragrance Device | ● | - | - | - | - | - | - | - |
| Rear Seat Air Vent | ● | - | ● | ● | - | ● | ● | ● |
Colors
| Interior Color | ||||||||
| Exterior Color |
Optional Packages
No configuration data.




