Categories
Parameter Compare
Total items: 126
Parameter
2025 Petrol RWD MT 7-seater V2
2025 Petrol RWD MT 7-seater V1
2025 Petrol RWD MT 9-seater V1
2025 Petrol RWD MT 7-seater V3
2025 Petrol RWD MT 9-seater V2
2025 Petrol+CNG RWD MT 7-seater V1
2025 Petrol+CNG RWD MT 9-seater V1
2025 Petrol+CNG RWD MT 7-seater V4
2025 Petrol+CNG RWD MT 7-seater V7
2025 Petrol+CNG RWD MT 8-seater V2
2025 Petrol+CNG RWD MT 9-seater V5
2025 Petrol+CNG RWD MT 7-seater V5
2025 Petrol+CNG RWD MT 8-seater V1
2025 Petrol+CNG RWD MT 9-seater V3
2025 Petrol+CNG RWD MT 7-seater V3
2025 Petrol+CNG RWD MT 9-seater V2
2025 Petrol+CNG RWD MT 7-seater V2
2025 Petrol+CNG RWD MT 7-seater V6
2025 Petrol+CNG RWD MT 9-seater V4
Vehicle Information
| MSRP | 124900 | 101900 | 103900 | 112900 | 114900 | 146900 | 151900 | 152900 | 125900 | 126900 | 128900 | 141900 | 142900 | 144900 | 112900 | 115900 | 153900 | 140900 | 143900 |
| Model ID | 73898 | 73894 | 73895 | 73896 | 73897 | 73892 | 73893 | 73884 | 73885 | 73886 | 73887 | 73888 | 73889 | 73890 | 73880 | 73881 | 73891 | 73882 | 73883 |
| MSRP (CNY) | 12.49 | 10.19 | 10.39 | 11.29 | 11.49 | 14.69 | 15.19 | 15.29 | 12.59 | 12.69 | 12.89 | 14.19 | 14.29 | 14.49 | 11.29 | 11.59 | 15.39 | 14.09 | 14.39 |
| Model Name | 2025 Petrol RWD MT 7-seater V2 | 2025 Petrol RWD MT 7-seater V1 | 2025 Petrol RWD MT 9-seater V1 | 2025 Petrol RWD MT 7-seater V3 | 2025 Petrol RWD MT 9-seater V2 | 2025 Petrol+CNG RWD MT 7-seater V1 | 2025 Petrol+CNG RWD MT 9-seater V1 | 2025 Petrol+CNG RWD MT 7-seater V4 | 2025 Petrol+CNG RWD MT 7-seater V7 | 2025 Petrol+CNG RWD MT 8-seater V2 | 2025 Petrol+CNG RWD MT 9-seater V5 | 2025 Petrol+CNG RWD MT 7-seater V5 | 2025 Petrol+CNG RWD MT 8-seater V1 | 2025 Petrol+CNG RWD MT 9-seater V3 | 2025 Petrol+CNG RWD MT 7-seater V3 | 2025 Petrol+CNG RWD MT 9-seater V2 | 2025 Petrol+CNG RWD MT 7-seater V2 | 2025 Petrol+CNG RWD MT 7-seater V6 | 2025 Petrol+CNG RWD MT 9-seater V4 |
| Launch Time | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1940 | 1890 | 1940 | 1890 | 1940 | 2110 | 2160 | 2160 | 2050 | 2050 | 2070 | 2110 | 2110 | 2160 | 2110 | 2160 | 2160 | 2110 | 2160 |
| Level | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV |
| WLTC Combined Fuel Consumption (L/100km) | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG |
| Engine | 1.5T 190Ps L4 | 1.5T 190Ps L4 | 1.5T 190Ps L4 | 1.5T 190Ps L4 | 1.5T 190Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 | 2.0L 117Ps L4 |
| Vehicle Warranty | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2525 | 2345 | 2525 | 2345 | 2525 | 2635 | 2760 | 2760 | 2635 | 2635 | 2697 | 2635 | 2697 | 2760 | 2635 | 2760 | 2760 | 2635 | 2760 |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 | 160 | 100 | 100 | 150 | 100 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 100 | 150 | 150 |
| Body Structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 140 | 140 | 140 | 140 | 140 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Maximum Torque (N·m) | 300 | 300 | 300 | 300 | 300 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 |
| Length*Width*Height (mm) | 5170*1920*1920 | 5170*1920*1920 | 5170*1920*1920 | 5170*1920*1920 | 5170*1920*1920 | 5140*1920*1930 | 5140*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 | 5170*1920*1930 |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual |
Body
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Height (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Length (mm) | 5170 | 5170 | 5170 | 5170 | 5170 | 5140 | 5140 | 5170 | 5170 | 5170 | 5170 | 5170 | 5170 | 5170 | 5170 | 5170 | 5170 | 5170 | 5170 |
| Front Track (mm) | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
| Approach Angle (°) | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Rear Track (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Fuel Tank Capacity (L) | 55 | 55 | 55 | 55 | 55 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 7 | 7 | 9 | 7 | 9 | 7 | 9 | 7 | 7 | 8 | 9 | 7 | 8 | 9 | 7 | 9 | 7 | 7 | 9 |
| Gas Tank Capacity (L) | - | - | - | - | - | 180 | 180 | 180 | 150 | 150 | 150 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Engine
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Maximum Net Power (kW) | 125 | 125 | 125 | 125 | 125 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| Displacement (mL) | 1493 | 1493 | 1493 | 1493 | 1493 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bore (mm) | 75 | 75 | 75 | 75 | 75 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Stroke (mm) | 84.48 | 84.48 | 84.48 | 84.48 | 84.48 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Compression Ratio | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 190 | 190 | 190 | 190 | 190 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
| Maximum Torque Speed (rpm) | 1500-3500 | 1500-3500 | 1500-3500 | 1500-3500 | 1500-3500 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 |
| Engine Model | 4C15TDR | 4C15TDR | 4C15TDR | 4C15TDR | 4C15TDR | DFMB20AQB | DFMB20AQB | DFMB20AQB | DFMB20AQB | DFMB20AQB | DFMB20AQB | DFMB20AQB | DFMB20AQB | DFMB20AQB | DFMB20AQB | DFMB20AQB | DFMB20AQB | DFMB20AQB | DFMB20AQB |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT |
| Number of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Five-Link Coil Spring Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Five-Link Coil Spring Suspension | Five-Link Coil Spring Suspension | Five-Link Coil Spring Suspension | Five-Link Coil Spring Suspension | Five-Link Coil Spring Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Five-Link Coil Spring Suspension | Five-Link Coil Spring Suspension | Five-Link Coil Spring Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Five-Link Coil Spring Suspension | Five-Link Coil Spring Suspension | Five-Link Coil Spring Suspension |
Wheels & Braking
| Front Tire Specification | 215/60 R16 | 215/65 R15 | 215/65 R15 | 215/60 R16 | 215/60 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Spare Tire Placement | 底挂式 | - | - | 底挂式 | 底挂式 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | - | - | Temporary | Temporary | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Drum | Drum | Disc | Disc | Disc |
| Rear Tyre Specification | 215/60 R16 | 215/65 R15 | 215/65 R15 | 215/60 R16 | 215/60 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | ● | ● | ● |
| Lane Departure Warning System | - | - | - | - | - | ● | ● | - | ● | ● | ● | ● | ● | ● | - | - | ● | - | - |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - |
| TPMS (Tire Pressure Monitoring System) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Hill-start Assist Control | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ●Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ●Rearview Camera | ○Rearview Camera | ○Rearview Camera |
Driving Functions
| Navigation Traffic Information Display | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| Blind Spot Detection | - | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - |
| Map Brand | - | ○Amap | ○Amap | ○Amap | ○Amap | ○Amap | ○Amap | ●Tencent | ○Amap | ○Amap | ○Amap | ○Amap | ○Amap | ○Amap | ○Amap | ○Amap | ●Tencent | ○Amap | ○Amap |
| Satellite Navigation System | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
Exterior / Anti-Theft
| Sliding Door Type | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual |
| Wheel Material | ●Aluminum Alloy | ●Steel | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel | ●Steel | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote |
Exterior Lighting
| Automatic Headlights | - | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - |
| Front Fog Lamp | ●Halogen | - | - | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | - | - | ●Halogen | ●Halogen | ●Halogen |
| LED Daytime Running Light | - | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
| Rear Wiper | ● | - | - | ● | ● | ● | ● | ● | - | - | - | ● | ● | ● | - | - | ● | ● | ● |
| Interior Vanity Mirror | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side |
Exterior Rearview Mirror
