Categories
Parameter Compare
Total items: 199
Parameter
2025 Petrol FWD DCT 5-seater V4
2025 Petrol FWD DCT 5-seater V1
2025 Petrol FWD DCT 5-seater V5
2025 Petrol FWD DCT 5-seater V2
2025 Petrol FWD DCT 5-seater V3
2025 Petrol FWD AMT 5-seater
2025 Petrol 4WD AMT 5-seater V2
2025 Petrol 4WD AMT 5-seater V1
2025 Petrol 4WD AMT 5-seater V3
Vehicle Information
| Model ID | 73215 | 69146 | 73902 | 69145 | 71269 | 72475 | 69150 | 69147 | 74204 |
| MSRP (CNY) | 17.98 | 14.79 | 14.99 | 12.99 | 14.77 | 16.77 | 16.99 | 15.99 | 16.99 |
| Model Name | 2025 Petrol FWD DCT 5-seater V4 | 2025 Petrol FWD DCT 5-seater V1 | 2025 Petrol FWD DCT 5-seater V5 | 2025 Petrol FWD DCT 5-seater V2 | 2025 Petrol FWD DCT 5-seater V3 | 2025 Petrol FWD AMT 5-seater | 2025 Petrol 4WD AMT 5-seater V2 | 2025 Petrol 4WD AMT 5-seater V1 | 2025 Petrol 4WD AMT 5-seater V3 |
| Launch Time | 2025.05 | 2024.07 | 2025.09 | 2024.07 | 2025.01 | 2025.04 | 2024.07 | 2024.07 | 2025.09 |
| Sales Status | On sale | On sale | On sale | On sale | Discontinued | On sale | On sale | On sale | On sale |
| MSRP | 179800 | 147900 | 149900 | 129900 | 147700 | 167700 | 169900 | 159900 | 169900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1650 | 1650 | 1650 | 1650 | 1650 | 1700 | 1765 | 1765 | 1765 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 |
| Length*Width*Height (mm) | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 | 4780*1890*1730 |
| Transmission Type | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| WLTC Combined Fuel Consumption (L/100km) | 7.38 | 7.38 | 7.4 | 7.38 | 7.38 | 7.74 | 8.24 | 8.24 | 8.2 |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 1.6T 201Ps L4 | 1.6T 201Ps L4 | 1.6T 201Ps L4 | 1.6T 201Ps L4 | 1.6T 201Ps L4 | 2.0T 261Ps L4 | 2.0T 261Ps L4 | 2.0T 261Ps L4 | 2.0T 261Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2075 | 2075 | 2075 | 2075 | 2075 | 2125 | 2190 | 2190 | 2190 |
| Maximum Speed (km/h) | 200 | 200 | 200 | 200 | 200 | 210 | 210 | 210 | 210 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 148 | 148 | 148 | 148 | 148 | 192 | 192 | 192 | 192 |
Body
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Trunk Volume (L) | 470-1456 | 470-1456 | 470-1456 | 470-1456 | 470-1456 | 470-1456 | 470-1456 | 470-1456 | 470-1456 |
| Front Track (mm) | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
| Approach Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Fuel Tank Capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Height (mm) | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 |
| Length (mm) | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 |
| Rear Track (mm) | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 143 | 143 | 143 | 143 | 143 | 183 | 183 | 183 | 183 |
| Displacement (mL) | 1598 | 1598 | 1598 | 1598 | 1598 | 1998 | 1998 | 1998 | 1998 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | SQRF4J16D | SQRF4J16D | SQRF4J16D | SQRF4J16D | SQRF4J16D | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 95 | 95 | 95 | 95 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 201 | 201 | 201 | 201 | 201 | 261 | 261 | 261 | 261 |
| Maximum Torque Speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | DCT | DCT | DCT | DCT | DCT | AMT | AMT | AMT | AMT |
| Number of Gears | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Drivetrain Type | - | - | - | - | - | - | On-Demand AWD | On-Demand AWD | On-Demand AWD |
| Center Differential | - | - | - | - | - | - | 多片离合器 | 多片离合器 | 多片离合器 |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | 4WD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Placement | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | - | - | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | - | - | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Start-Stop Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono |
| Number of In-Car Cameras | - | - | - | - | - | - | ●1 | - | - |
| Number of Millimeter Wave Radars | ●2 | ●2 | ●2 | - | ●2 | ●2 | ●2 | ●2 | ●2 |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● | ● | ● | - | - | ● | ● | ● | ● |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | - | - | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Roof Rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Front | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Front |
| Inductive Trunk | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Fog Lamp | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rear Side Privacy Glass | - | - | ● | - | - | ● | ● | - | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | - | ●Front | ●Front | - | ●Front | ●Front | ●Front | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●四区域 | ●双区域 | ●四区域 |
| Central Control Screen Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar |
| In-Vehicle Infotainment System | ●雄狮系统 | ●雄狮系统 | ●雄狮系统 | ●雄狮系统 | ●雄狮系统 | ●雄狮系统 | ●雄狮系统 | ●雄狮系统 | ●雄狮系统 |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| App Store | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●小云小云 | ●小云小云 | ●小云小云 | ●小云小云 | ●小云小云 | ●小云小云 | ●小云小云 | ●小云小云 | ●小云小云 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof |
| Voiceprint Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Face Recognition | - | - | - | - | - | - | ● | - | - |
| Visible to Speak | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Noise Cancellation | - | - | - | - | - | - | ● | - | ● |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| HUD Head-Up Display | - | - | - | - | - | - | ● | - | - |
| Steering Wheel Heating | ● | ● | ● | - | ● | ● | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| Steering Wheel Shift Paddles | ● | ● | ● | - | ● | ● | ● | ● | ● |
In-Car Charging
