Categories
Parameter Compare
Total items: 173
Parameter
2024 Petrol+48VMHEV 4WD AMT 5-seater
2024 Petrol 4WD AMT 5-seater
Vehicle Information
| MSRP | 735800 | 1038800 |
| Model ID | 70577 | 70578 |
| MSRP (CNY) | 73.58 | 103.88 |
| Model Name | 2024 Petrol+48VMHEV 4WD AMT 5-seater | 2024 Petrol 4WD AMT 5-seater |
| Launch Time | 2024.11 | 2024.11 |
| Year | 2024 | 2024 |
| Sales Status | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 2067 | 2125 |
| Level | Midsize SUV | Midsize SUV |
| WLTC Combined Fuel Consumption (L/100km) | 8.8 | - |
| Energy Type | Petrol+48VMHEV | Petrol |
| Engine | 2.0T 330Ps L4 | 3.0T 530Ps V6 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Speed (km/h) | 240 | 285 |
| Body Structure | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 5.3 | 3.8 |
| Emission Standards | China 6 | China 6 |
| Maximum Power (kW) | 243 | 390 |
| Maximum Torque (N·m) | 450 | 620 |
| Length*Width*Height (mm) | 4847*1979*1667 | 4859*1979*1659 |
| Transmission Type | 8-Speed Automatic Manual | 8-Speed Automatic Manual |
Body
| Wheelbase (mm) | 2901 | 2901 |
| Width (mm) | 1979 | 1979 |
| Height (mm) | 1667 | 1659 |
| Trunk Volume (L) | 535 | 570 |
| Length (mm) | 4847 | 4859 |
| Fuel Tank Capacity (L) | 64 | 64 |
| Number of Doors (个) | 5 | 5 |
| Seats (pcs) | 5 | 5 |
Engine
| Engine Layout | Longitudinal | Longitudinal |
| Maximum Net Power (kW) | 243 | 390 |
| Displacement (mL) | 1995 | 2992 |
| Cylinder Arrangement | L | V |
| Displacement (L) | 2.0 | 3.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 |
| Valve Train | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5750 | 6500 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Twin-Turbocharged |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 330 | 530 |
| Maximum Torque Speed (rpm) | 2250-4500 | 2750 |
| Fuel Grade | 95 | 95 |
| Number of Cylinders (pcs) | 4 | 6 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | AMT | AMT |
| Number of Gears | 8 | 8 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | On-Demand AWD | On-Demand AWD |
| Center Differential | 多片离合器 | 多片离合器 |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody |
| Drive Type | 4WD | 4WD |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 255/45 R20 | 255/40 R21 |
| Front Brake Type | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB |
| Spare Tire Specification | Temporary | Temporary |
| Rear Brake Type | Vented Disc | Vented Disc |
| Rear Tyre Specification | 295/40 R20 | 295/35 R21 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row |
| Fatigue Driving Alert | ○ | ○ |
| ABS | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Lane Departure Warning System | ○ | ○ |
| Forward Collision Warning | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Start-Stop Technology | ● | ● |
| Air Suspension | ○ | ● |
| Energy Recovery System | ● | - |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Driving Mode Switch | ●Sport;●Standard/Comfort;●Off-road | ●Sport;●Standard/Comfort;●Off-road |
| Hill-start Assist Control | ● | ● |
| Hill Descent Control | ● | ● |
4WD / Off-Road
| Limited Slip Differential (LSD)/Differential Lock | ●后桥限滑差速器 | ●后桥限滑差速器 |
Driving Hardware
| Number of Cameras | ●1;○5 | ●1;○5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ○Mono | ○Mono |
| Driver Assistance Image | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 | ●12 |
Driving Functions
| Cruise Control System | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● | ● |
| Lane Keeping Assist System | ○ | ○ |
| Blind Spot Detection | ○ | ○ |
| Map Brand | ●Tencent | ●Tencent |
| Road Traffic Sign Recognition | ○ | ○ |
| Satellite Navigation System | ● | ● |
| ADAS Level | ○L2 | ○L2 |
| Lane Centering Assist | ○ | ○ |
Exterior / Anti-Theft
| Inductive Trunk | ○ | - |
| Remote Start Function | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● |
| Keyless Start System | ● | ● |
| Engine Immobilizer | ● | ● |
| Power Tailgate | ● | ● |
| Power Liftgate Position Memory | ● | ● |
| Key Type | ●Remote;●NFC/RFID | ●Remote;●NFC/RFID |
| Roof Rack | ○ | ○ |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Adaptive Highbeam Assist | ○ | ○ |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
| Lighting Features | ○Matrix LED | ○Matrix LED |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rear Side Privacy Glass | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● |
| Heated Water Nozzle | ○ | ○ |
| Window Anti-Pinch Function | ● | ● |
| Side Window Multi-layer Acoustic Glass | ○Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 |
| Voice Assistant Wake Word | ●你好,玛莎 | ●你好,玛莎 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone |
| Central Control Screen Size | ●12.3″ | ●12.3″ |
| Bluetooth / Car Phone | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●CarLife | ●CarPlay;●CarLife |
| Central Control Lower Screen Size | ●8.8″ | ●8.8″ |
Intelligent Features
| V2X | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming |
| Transmission Type | ●Push-Button Shifter | ●Push-Button Shifter |
| HUD Head-Up Display | ○ | ○ |
| Steering Wheel Heating | ○ | ○ |
| Full LCD Instrument Cluster | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ○ | ○ |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment;○Power Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment;○Power Height & Fore-and-Aft Adjustment |
| Steering Wheel Shift Paddles | ● | ● |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Power Supply (220V/230V) | ○ | ○ |
| Trunk 12V Power Outlet | ● | ● |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ○Front | ○Front |
Seat Configuration
| Rear Cup Holder | ● | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● |
| Sport Style Seats | ○ | ● |
| Second Row Seat Functions | ○Heated | ○Heated |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Genuine Leather | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);○Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);○Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;○Ventilated | ●Heated;○Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●14;○21 | ●14;○21 |
| Interior Ambient Lighting | ● | ● |
| Speaker Brand | ●Sonus Faber | ●Sonus Faber |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| Zone Temperature Control | ● | ● |
| Rear Seat Air Vent | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
No configuration data.




