Categories
Parameter Compare
Total items: 243
Parameter
2026 PHEV FWD DHT, 126km 18.4kWh LFP Battery, 5-seater V3
2026 PHEV FWD DHT, 126km 18.4kWh LFP Battery, 5-seater V2
2026 PHEV FWD DHT, 126km 18.4kWh LFP Battery, 5-seater V1
Vehicle Information
| Model ID | 74717 | 74718 | 73833 |
| MSRP (CNY) | 15.58 | 16.58 | 17.58 |
| Model Name | 2026 PHEV FWD DHT, 126km 18.4kWh LFP Battery, 5-seater V3 | 2026 PHEV FWD DHT, 126km 18.4kWh LFP Battery, 5-seater V2 | 2026 PHEV FWD DHT, 126km 18.4kWh LFP Battery, 5-seater V1 |
| Launch Time | 2025.09 | 2025.09 | 2025.09 |
| Sales Status | On sale | On sale | On sale |
| MSRP | 155800 | 165800 | 175800 |
| Year | 2026 | 2026 | 2026 |
Basic Parameters
| Curb Weight (kg) | 1885 | 1885 | 1885 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Body Structure | Sedan | Sedan | Sedan |
| Maximum Torque (N·m) | 255 | 255 | 255 |
| Length*Width*Height (mm) | 4835 *1900*1480 | 4835 *1900*1480 | 4835 *1900*1480 |
| Transmission Type | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT |
| Combined Fuel Consumption (L/100km) | 2.70 | 2.70 | 2.70 |
| Level | Midsize Car | Midsize Car | Midsize Car |
| WLTC Combined Fuel Consumption (L/100km) | 0.99 | 0.99 | 0.99 |
| Energy Type | PHEV | PHEV | PHEV |
| Engine | 1.5T 163Ps L4 | 1.5T 163Ps L4 | 1.5T 163Ps L4 |
| Vehicle Warranty | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 4.65 | 4.65 | 4.65 |
| Maximum Loaded Mass (kg) | 2289 | 2289 | 2289 |
| CLTC Pure Electric Driving Range (km) | 126 | 126 | 126 |
| Battery Fast Charging Time (h) | 0.3 | 0.3 | 0.3 |
| Maximum Speed (km/h) | 190 | 190 | 190 |
| Emission Standards | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 103 | 103 | 103 |
| Maximum Power (kW) | 120 | 120 | 120 |
| Minimum State of Charge Fuel Consumption (L/100km) CLTC | 3.72 | 3.72 | 3.72 |
| Horsepower (Ps) | 245 | 245 | 245 |
Body
| Width (mm) | 1900 | 1900 | 1900 |
| Trunk Volume (L) | 450 | 450 | 450 |
| Front Track (mm) | 1622 | 1622 | 1622 |
| Approach Angle (°) | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 5.6 | 5.6 | 5.6 |
| Departure Angle (°) | 15 | 15 | 15 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 |
| Number of Doors (个) | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2843 | 2843 | 2843 |
| Height (mm) | 1480 | 1480 | 1480 |
| Minimum Ground Clearance Unladen (mm) | 138 | 138 | 138 |
| Length (mm) | 4835 | 4835 | 4835 |
| Rear Track (mm) | 1622 | 1622 | 1622 |
| Seats (pcs) | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 115 | 115 | 115 |
| Displacement (mL) | 1499 | 1499 | 1499 |
| Valve Train | DOHC | DOHC | DOHC |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ |
| Fuel Grade | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 163 | 163 | 163 |
Electric Motor
| Front Motor Maximum Power (kW) | 180 | 180 | 180 |
| Total Motor Power (Ps) | 245 | 245 | 245 |
| Front Motor Maximum Torque (N·m) | 350 | 350 | 350 |
| Number of Drive Motors | Single | Single | Single |
| Total Motor Power (kW) | 180 | 180 | 180 |
| System Combined Power (Ps) | 408 | 408 | 408 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 300 | 300 | 300 |
| Total Motor Torque (N·m) | 350 | 350 | 350 |
| Motor Layout | Front | Front | Front |
| Front Motor Model | TZ220QY035 | TZ220QY035 | TZ220QY035 |
| System Combined Torque (N·m) | 615 | 615 | 615 |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 6 | 6 | 6 |
| Quick Charge Function | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 14.7 | 14.7 | 14.7 |
| Cell Brand | CATL(Fuding) | CATL(Fuding) | CATL(Fuding) |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear |
| CLTC Combined Range (km) | 1450 | 1450 | 1450 |
| Battery Energy (kWh) | 18.4 | 18.4 | 18.4 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | DHT | DHT | DHT |
| Number of Gears | 3 | 3 | 3 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/45 R18 | 235/45 R18 | 245/40 R19 |
| Parking Brake Type | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc |
| Rear Tyre Specification | 235/45 R18 | 235/45 R18 | 245/40 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● |
| Sentry Mode | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| ISOFIX | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping | ●Adaptive Damping | ●Adaptive Damping |
| Driving Mode Switch | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort |
| Auto Hold | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●11 | ●11 | ●11 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo |
| Total Chip Computing Power | ●200 TOPS | ●200 TOPS | ●700 TOPS |
| Number of In-Car Cameras | ●1 | ●1 | ●1 |
| Number of Millimeter Wave Radars | ●3 | ●3 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 |
| ADAS Chip | ●NVIDIA Orin-Y | ●NVIDIA Orin-Y | ●NVIDIA Drive Thor-U |
| LiDAR Quantity | ●1 | ●1 | ●1 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Memory Parking | ● | ● | ● |
| Parking Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Trace Reverse | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| High-Definition Map | ● | ● | ● |
| ADAS | ●AFARI H5 | ●AFARI H5 | ●AFARI H7 |
| Hands-off Detection | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| High Precision Positioning | ● | ● | ● |
| Lane Change Assist | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| ADAS Road Section | ●Urban Roads;●Highways | ●Urban Roads;●Highways | ●Urban Roads;●Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ● | ● | ● |
| Start Reminder | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
| AR Live View Navigation | - | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital |
| Frameless Design Door | ● | ● | ● |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Remote Start Function | ● | ● | ● |
| Central Door Lock | ● | ● | ● |
| Power Tailgate | ● | ● | ● |
| Hidden Power Door Handle | ● | ● | ● |
| Battery Preheating | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED |
| ADAS Light | ● | ● | ● |
| Low Beam Light Source | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | - | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 |
| Central Control Screen Resolution | ●2560x1600 | ●2560x1600 | ●2560x1600 |
| Central Control Screen Size | ●15.4″ | ●15.4″ | ●15.4″ |
| Voice Wake-Up Word Free | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link |
| In-Vehicle Infotainment System | ●LYNK Flyme Auto | ●LYNK Flyme Auto | ●LYNK Flyme Auto |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 |
| App Store | ● | ● | ● |
| Voice Assistant Wake Word | ●嗨,领克 | ●嗨,领克 | ●嗨,领克 |
| Central Control Screen Pixel Density | ●196PPI | ●196PPI | ●196PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage |
| Voiceprint Recognition | ● | ● | ● |
| Continuous Speech Recognition | ● | ● | ● |
| Face Recognition | ● | ● | ● |
| Visible to Speak | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● |
| OTA Update | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G |
| In-Car KTV | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| HUD Display Size | - | ●95″ | ●95″ |
| LCD Instrument Cluster Size | ●10.2″ | ●10.2″ | ●10.2″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming |
| AR-HUD Augmented Reality Head-Up Display | - | ● | ● |
| Steering Wheel Heating | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | ●50W | ●50W |
| Trunk 12V Power Outlet | ● | ● | ● |
| Maximum Charging Power (USB/Type-C) | ●60W | ●60W | ●60W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Seat Material | ●Synthetic Leather | ●Genuine Leather | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated;●Headrest Speaker(Only Driver's Seat) | ●Heated;●Ventilated;●Massaging;●Headrest Speaker(Only Driver's Seat) | ●Heated;●Ventilated;●Massaging;●Headrest Speaker(Only Driver's Seat) |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● |
| Number of Speakers | ●23 | ●23 | ●23 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color | ●Multi-Color |
| Speaker Brand | ○Harman/Kardon | ○Harman/Kardon | ○Harman/Kardon |
| Active Ambient Lighting | ○ | ○ | ○ |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● |
Colors
| Interior Color | |||
| Exterior Color |
Optional Packages
No configuration data.




