Categories
Parameter Compare
Total items: 83
Parameter
2025
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V3
2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 6-seater V3
2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V5
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V6
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V3
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V4
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V4
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 265km 38.7kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 265km 38.7kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 265km 38.7kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 265km 38.7kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 265km 38.7kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 265km 38.7kWh LFP Battery, 2-seater V4
Vehicle Information
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | 即将销售 | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP (CNY) | - | 15.39 | 11.99 | 6.99 | 6.89 | 7.49 | 7.39 | 6.99 | 6.89 | 7.49 | 7.39 | 7.79 | 7.69 | 7.79 | 7.69 | 11.49 | 11.29 | 6.79 | 6.69 | 7.29 | 7.19 | 6.89 | 6.79 | 7.39 | 7.29 | 7.49 | 7.39 |
| Model ID | 1019933 | 1020249 | 1021932 | 1021288 | 1021287 | 1019826 | 1019827 | 1021290 | 1021289 | 1020213 | 1020212 | 1021807 | 1021806 | 1021809 | 1021808 | 1020248 | 1020247 | 1021284 | 1021283 | 1020209 | 1020208 | 1021286 | 1021285 | 1020211 | 1020210 | 1021770 | 1021769 |
| Model Name | 2025 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V3 | 2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 6-seater V3 | 2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V5 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V6 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V3 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V4 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V4 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 265km 38.7kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 265km 38.7kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 265km 38.7kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 265km 38.7kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 265km 38.7kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 265km 38.7kWh LFP Battery, 2-seater V4 |
| Launch Time | - | 2025.02 | 2025.09 | 2025.06 | 2025.06 | 2025.02 | 2025.02 | 2025.06 | 2025.06 | 2025.02 | 2025.02 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.02 | 2025.02 | 2025.06 | 2025.06 | 2025.02 | 2025.02 | 2025.06 | 2025.06 | 2025.02 | 2025.02 | 2025.09 | 2025.09 |
| MSRP | - | 153900 | 119900 | 69900 | 68900 | 74900 | 73900 | 69900 | 68900 | 74900 | 73900 | 77900 | 76900 | 77900 | 76900 | 114900 | 112900 | 67900 | 66900 | 72900 | 71900 | 68900 | 67900 | 73900 | 72900 | 74900 | 73900 |
Basic Parameters
| Curb Weight (kg) | - | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1470 | 1510 | 1510 | 1470 | 1470 | 1535 | 1535 | 1495 | 1495 | 1510 | 1510 |
| Body Structure | - | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | - | 175 | 220 | 220 | 220 | 175 | 175 | 220 | 220 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 220 | 220 | 175 | 175 | 220 | 220 | 175 | 175 | 220 | 220 |
| Length*Width*Height (mm) | - | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 | 4575*1715*1990 |
| Level | - | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan |
| Energy Type | - | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Maximum Loaded Mass (kg) | - | 2225 | 2250 | 2250 | 2250 | 2225 | 2225 | 2250 | 2250 | 2225 | 2225 | 2225 | 2225 | 2225 | 2225 | 2225 | 2660 | 2700 | 2700 | 2660 | 2660 | 2700 | 2700 | 2660 | 2660 | 2700 | 2700 |
| CLTC Pure Electric Driving Range (km) | - | 300 | 240 | 240 | 240 | 300 | 300 | 240 | 240 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 265 | 265 | 300 | 300 | 265 | 265 | 300 | 300 | 265 | 265 |
| Maximum Speed (km/h) | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum Power (kW) | - | 70 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 60 | 70 | 70 | 60 | 60 | 70 | 70 | 60 | 60 |
| Horsepower (Ps) | - | 95 | 81 | 81 | 81 | 95 | 95 | 81 | 81 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 81 | 81 | 95 | 95 | 81 | 81 | 95 | 95 | 81 | 81 |
Body
| Width (mm) | - | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Front Track (mm) | - | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 |
| Approach Angle (°) | - | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Departure Angle (°) | - | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Number of Doors (个) | - | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
| Door Opening Method | - | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | - | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Height (mm) | - | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 |
| Length (mm) | - | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 |
| Rear Track (mm) | - | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 |
| Seats (pcs) | - | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 2 | 2 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | - | 95 | 81 | 81 | 81 | 95 | 95 | 81 | 81 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 81 | 81 | 95 | 95 | 81 | 81 | 95 | 95 | 81 | 81 |
| Number of Drive Motors | - | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | - | 70 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 60 | 70 | 70 | 60 | 60 | 70 | 70 | 60 | 60 |
| Motor Type | - | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | - | 175 | 220 | 220 | 220 | 175 | 175 | 220 | 220 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 220 | 220 | 175 | 175 | 220 | 220 | 175 | 175 | 220 | 220 |
| Motor Layout | - | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | - | 70 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 60 | 70 | 70 | 60 | 60 | 70 | 70 | 60 | 60 |
| Rear Motor Model | - | TZ180XS018B | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS018B | TZ180XS018B | TZ180XS000 | TZ180XS000 | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS000 | TZ180XS000 | TZ180XS018B | TZ180XS018B | TZ180XS000 | TZ180XS000 | TZ180XS018B | TZ180XS018B | TZ180XS000 | TZ180XS000 |
| Rear Motor Maximum Torque (N·m) | - | 175 | 220 | 220 | 220 | 175 | 175 | 220 | 220 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 220 | 220 | 175 | 175 | 220 | 220 | 175 | 175 | 220 | 220 |
Battery / Charging
| Battery Pack Warranty | - | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km |
| Battery Energy (kWh) | - | 41.86 | 38.7 | 38.7 | 38.7 | 41.86 | 41.86 | 38.7 | 38.7 | 41.86 | 41.86 | 41.86 | 41.86 | 41.86 | 41.86 | 41.86 | 41.86 | 38.7 | 38.7 | 41.86 | 41.86 | 38.7 | 38.7 | 41.86 | 41.86 | 38.7 | 38.7 |
| Battery Type | - | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | - | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | - | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | - | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | - | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | - | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | - | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | - | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT |
| Parking Brake Type | - | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Rear Brake Type | - | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | - | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT |
| Front Brake Type | - | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
No configuration data.
Active Safety
| Seatbelt Unfastened Reminder | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - |
| TPMS (Tire Pressure Monitoring System) | - | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | - | - | - | - | - | - | - | - | - | - | - |
Driving Controls
| Driving Mode Switch | - | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | - | - | - | - | - | - | - | - | - | - | - | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | - | - | - | - | - | - | - | - | - | - | - | - |
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Sliding Door Type | - | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual |
| Wheel Material | - | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | - | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Central Door Lock | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Headlight Height Adjustable | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | - | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | - | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
