Categories
Parameter Compare
Total items: 201
Parameter
2025 Petrol FWD CVT 5-seater V1
2025 Petrol FWD CVT 5-seater V2
2025 Petrol FWD CVT 5-seater V3
2025 Petrol FWD CVT 7-seater
2025 Petrol 4WD CVT 5-seater
2025 HEV FWD ECVT Li-ion Battery, 5-seater V2
2025 HEV FWD ECVT Li-ion Battery, 5-seater V1
2025 HEV FWD ECVT Li-ion Battery, 5-seater V3
2025 HEV 4WD ECVT Li-ion Battery, 5-seater V1
2025 HEV 4WD ECVT Li-ion Battery, 5-seater V2
Vehicle Information
| MSRP | 213900 | 185900 | 199900 | 204900 | 249900 | 234900 | 219900 | 199900 | 232900 | 263900 |
| Model ID | 70319 | 70317 | 70318 | 70325 | 70320 | 70323 | 70322 | 70321 | 70326 | 70324 |
| MSRP (CNY) | 21.39 | 18.59 | 19.99 | 20.49 | 24.99 | 23.49 | 21.99 | 19.99 | 23.29 | 26.39 |
| Model Name | 2025 Petrol FWD CVT 5-seater V1 | 2025 Petrol FWD CVT 5-seater V2 | 2025 Petrol FWD CVT 5-seater V3 | 2025 Petrol FWD CVT 7-seater | 2025 Petrol 4WD CVT 5-seater | 2025 HEV FWD ECVT Li-ion Battery, 5-seater V2 | 2025 HEV FWD ECVT Li-ion Battery, 5-seater V1 | 2025 HEV FWD ECVT Li-ion Battery, 5-seater V3 | 2025 HEV 4WD ECVT Li-ion Battery, 5-seater V1 | 2025 HEV 4WD ECVT Li-ion Battery, 5-seater V2 |
| Launch Time | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1642 | 1615 | 1629 | 1690 | 1709 | 1750 | 1734 | 1723 | 1789 | 1825 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| WLTC Combined Fuel Consumption (L/100km) | 7.31 | 7.31 | 7.31 | 7.39 | 8.12 | 5.49 | 5.49 | 5.49 | 6.14 | 6.44 |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | HEV | HEV | HEV | HEV | HEV |
| Engine | 1.5T 193Ps L4 | 1.5T 193Ps L4 | 1.5T 193Ps L4 | 1.5T 193Ps L4 | 1.5T 193Ps L4 | 2.0L 150Ps L4 | 2.0L 150Ps L4 | 2.0L 150Ps L4 | 2.0L 150Ps L4 | 2.0L 150Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2117 | 2117 | 2117 | 2300 | 2147 | 2260 | 2260 | 2260 | 2350 | 2350 |
| Maximum Speed (km/h) | 188 | 188 | 188 | 188 | 188 | 177 | 177 | 177 | 177 | 177 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 142 | 142 | 142 | 142 | 142 | 110 | 110 | 110 | 110 | 110 |
| Maximum Torque (N·m) | 243 | 243 | 243 | 243 | 243 | 183 | 183 | 183 | 183 | 183 |
| Length*Width*Height (mm) | 4716*1866*1681 | 4716*1866*1681 | 4716*1866*1681 | 4716*1866*1681 | 4716*1866*1691 | 4716*1866*1681 | 4716*1866*1681 | 4716*1866*1681 | 4716*1866*1691 | 4716*1866*1691 |
| Horsepower (Ps) | - | - | - | - | - | 184 | 184 | 184 | 184 | 184 |
| Transmission Type | CVT | CVT | CVT | CVT | CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2701 | 2701 | 2701 | 2701 | 2700 | 2701 | 2701 | 2701 | 2700 | 2700 |
| Width (mm) | 1866 | 1866 | 1866 | 1866 | 1866 | 1866 | 1866 | 1866 | 1866 | 1866 |
| Height (mm) | 1681 | 1681 | 1681 | 1681 | 1691 | 1681 | 1681 | 1681 | 1691 | 1691 |
| Trunk Volume (L) | 627 | 627 | 627 | - | 627 | - | - | - | - | - |
| Length (mm) | 4716 | 4716 | 4716 | 4716 | 4716 | 4716 | 4716 | 4716 | 4716 | 4716 |
| Front Track (mm) | 1611 | 1611 | 1611 | 1611 | 1608 | 1601 | 1601 | 1601 | 1601 | 1601 |
| Approach Angle (°) | 16 | 16 | 16 | 16 | 17 | 19 | 19 | 19 | 19 | 19 |
| Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Departure Angle (°) | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 |
| Rear Track (mm) | 1627 | 1627 | 1627 | 1627 | 1623 | 1617 | 1617 | 1617 | 1617 | 1617 |
| Fuel Tank Capacity (L) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 142 | 142 | 142 | 142 | 142 | 110 | 110 | 110 | 110 | 110 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1993 | 1993 | 1993 | 1993 | 1993 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6100 | 6100 | 6100 | 6100 | 6100 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Compression Ratio | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 193 | 193 | 193 | 193 | 193 | 150 | 150 | 150 | 150 | 150 |
| Maximum Torque Speed (rpm) | 1800-5000 | 1800-5000 | 1800-5000 | 1800-5000 | 1800-5000 | 4500 | 4500 | 4500 | 4500 | 4500 |
| Engine Model | L15CK | L15CK | L15CK | L15CK | L15CK | LFB21 | LFB21 | LFB21 | LFB21 | LFB21 |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Engine Specific Technologies | VTEC TURBO | VTEC TURBO | VTEC TURBO | VTEC TURBO | VTEC TURBO | i-VTEC | i-VTEC | i-VTEC | i-VTEC | i-VTEC |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
| Motor Type | - | - | - | - | - | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | - | - | - | - | - | 335 | 335 | 335 | 335 | 335 |
| Motor Layout | - | - | - | - | - | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | - | - | - | - | - | 135 | 135 | 135 | 135 | 135 |
| Total Motor Power (Ps) | - | - | - | - | - | 184 | 184 | 184 | 184 | 184 |
| Front Motor Maximum Torque (N·m) | - | - | - | - | - | 335 | 335 | 335 | 335 | 335 |
| Number of Drive Motors | - | - | - | - | - | Single | Single | Single | Single | Single |
| Three Electrical Systems Warranty | - | - | - | - | - | 10-year or 200,000-km | 10-year or 200,000-km | 10-year or 200,000-km | 10-year or 200,000-km | 10-year or 200,000-km |
| Total Motor Power (kW) | - | - | - | - | - | 135 | 135 | 135 | 135 | 135 |
Battery / Charging
| Battery Type | - | - | - | - | - | Li-ion Battery | Li-ion Battery | Li-ion Battery | Li-ion Battery | Li-ion Battery |
Transmission
| Transmission Type | CVT | CVT | CVT | CVT | CVT | ECVT | ECVT | ECVT | ECVT | ECVT |
| Number of Gears | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Drivetrain Type | - | - | - | - | On-Demand AWD | - | - | - | On-Demand AWD | On-Demand AWD |
| Center Differential | - | - | - | - | 多片离合器 | - | - | - | 多片离合器 | 多片离合器 |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | 4WD | FWD | FWD | FWD | 4WD | 4WD |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/60 R18 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/55 R19 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 235/60 R18 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/55 R19 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Knee Airbag | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | - | - | - | - | ● | - | - | - | - | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | - | ● | ● | ● | ● | ● | - | ● | ● |
| Forward Collision Warning | ● | - | ● | ● | ● | ● | ● | - | ● | ● |
| Low Speed Driving Warning | - | - | - | - | - | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | - | ● | ● | ● | ● | ● | - | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
| Start-Stop Technology | ● | ● | ● | ● | ● | - | - | - | - | - |
| Variable Steering Ratio | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Energy Recovery System | - | - | - | - | - | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Eco;●Standard/Comfort;●Snow | ●Eco;●Standard/Comfort;●Snow | ●Eco;●Standard/Comfort;●Snow | ●Eco;●Standard/Comfort;●Snow | ●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | - | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - | Front●/Rear● | Front●/Rear● |
| Driver Assistance Image | ●Rearview Camera | - | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera;●Blind Spot View Monitor | ●Rearview Camera;●Blind Spot View Monitor | ●Rearview Camera;●Blind Spot View Monitor | - | ●Rearview Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Number of Ultrasonic Radars | ●4 | - | ●4 | ●4 | ●8 | ●8 | ●8 | - | ●8 | ●8 |
Driving Functions
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | - | - | - | - | ● | - | - | - | - | ● |
| Lane Keeping Assist System | ● | - | ● | ● | ● | ● | ● | - | ● | ● |
| Blind Spot Detection | ● | - | - | - | ● | ● | ● | - | ● | ● |
| Road Traffic Sign Recognition | ● | - | ● | ● | ● | ● | ● | - | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS | ●Honda SENSING | - | ●Honda SENSING | ●Honda SENSING | ●Honda SENSING | ●Honda SENSING | ●Honda SENSING | - | ●Honda SENSING | ●Honda SENSING |
| ADAS Level | ●L2 | - | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | - | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | - | - | - | ● | ● | ● | - | ● | ● |
| Lane Centering Assist | ● | - | ● | ● | ● | ● | ● | - | ● | ● |
| AR Live View Navigation | - | - | - | - | ● | - | - | - | - | ● |
Exterior / Anti-Theft
| Inductive Trunk | ● | - | - | - | ● | ● | - | - | - | ● |
| Active Closed Grille | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Start Function | ● | - | ● | ● | ● | ● | - | - | - | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | - | - | - | ● | ● | - | - | - | ● |
| Power Liftgate Position Memory | ● | - | - | - | ● | ● | - | - | - | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote | ●Remote | ●Remote | ●Remote;●Bluetooth |
| Keyless Entry | ●Front | - | ●Front | ●Front | ●Front | ●Front | ●Front | - | ●Front | ●Front |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | - | ● | ● | ● | ● | ● | - | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cornering Assist Lamp | - | - | - | - | ● | - | - | - | - | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rear Side Privacy Glass | - | - | - | - | ● | - | - | - | - | ● |
| Rain-Sensing Wiper Function | - | - | - | - | ●Rain-Sensing Wipers | - | - | - | - | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Full Vehicle | ●Full Vehicle | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | - | - | - | - | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 |
| Voice Assistant Wake Word | ●你好,本田 | ●你好,本田 | ●你好,本田 | ●你好,本田 | ●你好,本田 | ●你好,本田 | ●你好,本田 | ●你好,本田 | ●你好,本田 | ●你好,本田 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows |
| Central Control Screen Size | ●10.1″ | ●10.1″ | ●10.1″ | ●10.1″ | ●10.1″ | ●10.1″ | ●10.1″ | ●10.1″ | ●10.1″ | ●10.1″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife |
| In-Vehicle Infotainment System | ●Honda Connect | ●Honda Connect | ●Honda Connect | ●Honda Connect | ●Honda Connect | ●Honda Connect | ●Honda Connect | ●Honda Connect | ●Honda Connect | ●Honda Connect |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Noise Cancellation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Auto-Dimming;●流媒体 | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●流媒体 |
| Transmission Type | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter |
| HUD Head-Up Display | - | - | - | - | ● | - | - | - | - | ● |
| Steering Wheel Heating | - | - | - | - | ● | - | - | - | - | ● |
| Full LCD Instrument Cluster | ● | - | ● | ● | ● | ● | ● | - | ● | ● |
| ETC Device | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Plastic | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Plastic | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
