Categories
Parameter Compare
Total items: 112
Parameter
2024 Petrol RWD MT 5-9-seater V2
2024 Petrol RWD MT 7/9-seater V3
2024 Petrol RWD MT 7/9-seater V2
2024 Petrol RWD MT 7/9-seater V1
2024 Petrol RWD MT 2-seater V2
2024 Petrol RWD MT 2-seater V1
2024 Petrol RWD MT 10-seater V3
2024 Petrol RWD MT 10-seater V2
2024 Petrol RWD MT 5/6-seater V2
2024 Petrol RWD MT 5/6-seater V1
2024 Diesel RWD MT 5-9-seater
2024 Petrol+CNG RWD MT 7/9-seater V2
2024 Petrol+CNG RWD MT 7/9-seater V1
2024 Petrol+CNG RWD MT 5/6-seater
2024 Petrol RWD MT 10-seater V1
2024 Petrol RWD MT 5-9-seater V1
Vehicle Information
| MSRP | 121900 | 94400 | 93400 | 122600 | 88100 | 85500 | 91000 | 89700 | 87900 | 86500 | 135800 | 109100 | 135300 | 102300 | 125800 | 118800 |
| Model ID | 1017711 | 1017718 | 1017709 | 1017710 | 1017715 | 1017706 | 1017717 | 1017708 | 1017716 | 1017707 | 1017714 | 1017720 | 1017721 | 1017719 | 1017713 | 1017712 |
| MSRP (CNY) | 12.19 | 9.44 | 9.34 | 12.26 | 8.81 | 8.55 | 9.10 | 8.97 | 8.79 | 8.65 | 13.58 | 10.91 | 13.53 | 10.23 | 12.58 | 11.88 |
| Model Name | 2024 Petrol RWD MT 5-9-seater V2 | 2024 Petrol RWD MT 7/9-seater V3 | 2024 Petrol RWD MT 7/9-seater V2 | 2024 Petrol RWD MT 7/9-seater V1 | 2024 Petrol RWD MT 2-seater V2 | 2024 Petrol RWD MT 2-seater V1 | 2024 Petrol RWD MT 10-seater V3 | 2024 Petrol RWD MT 10-seater V2 | 2024 Petrol RWD MT 5/6-seater V2 | 2024 Petrol RWD MT 5/6-seater V1 | 2024 Diesel RWD MT 5-9-seater | 2024 Petrol+CNG RWD MT 7/9-seater V2 | 2024 Petrol+CNG RWD MT 7/9-seater V1 | 2024 Petrol+CNG RWD MT 5/6-seater | 2024 Petrol RWD MT 10-seater V1 | 2024 Petrol RWD MT 5-9-seater V1 |
| Launch Time | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1885 | 1885 | 1885 | 1885 | 1780 | 1780 | 1885 | 1885 | 1885 | 1885 | 1885 | 2135 | 2135 | 2040 | 1885 | 1885 |
| Level | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol | Petrol |
| Engine | 2.0L 150Ps L4 | 2.0L 136Ps L4 | 2.0L 150Ps L4 | 2.0L 150Ps L4 | 2.0L 136Ps L4 | 2.0L 150Ps L4 | 2.0L 136Ps L4 | 2.0L 150Ps L4 | 2.0L 136Ps L4 | 2.0L 150Ps L4 | 2.0T 163Ps L4 | 2.4L 144Ps L4 | 2.4L 144Ps L4 | 2.4L 144Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 |
| Vehicle Warranty | 3-year 60,000-km | 3-year 60,000-km | 3-year 60,000-km | 3-year 60,000-km | 3-year 60,000-km | 3-year 60,000-km | 3-year 60,000-km | 3-year 60,000-km | 3-year 60,000-km | 3-year 60,000-km | 3-year 60,000-km | - | - | - | 3-year 60,000-km | 3-year 60,000-km |
| Body Structure | Coach | Coach | Coach | Coach | Truck | Truck | Coach | Coach | Coach | Coach | Coach | - | - | - | Coach | Coach |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 110 | 100 | 110 | 110 | 100 | 110 | 100 | 110 | 100 | 110 | 120 | 106 | 106 | 106 | 118 | 118 |
| Maximum Torque (N·m) | 204 | 185 | 204 | 204 | 185 | 204 | 185 | 204 | 185 | 204 | 390 | 208 | 208 | 208 | 230 | 230 |
| Length*Width*Height (mm) | 5245*1825*2030 | 5245*1825*2030 | 5245×1825×2030 | 5245*1825*2030 | 5245*1825*2030 | 5245×1825×2030 | 5245*1825*2030 | 5245×1825×2030 | 5245*1825*2030 | 5245×1825×2030 | 5245×1825×2030 | 5245*1825*2030 | 5245*1825*2030 | 5245*1825*2030 | 5245×1825×2020 | 5245×1825×2020 |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 6-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Body
| Wheelbase (mm) | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 |
| Width (mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height (mm) | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2020 | 2020 |
| Length (mm) | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 |
| Minimum Ground Clearance (mm) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 160 | 160 | 160 | 165 | 165 |
| Front Track (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Rear Track (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Rear Door Opening Method | Sliding Doors | Sliding Doors | Sliding Doors | - | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | - | - | - | Sliding Doors | Sliding Doors |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 75 | 70 | 70 | 70 | 70 | 70 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5-9 | 7/9 | 7/9 | 7/9 | 2 | 2 | 10 | 10 | 5/6 | 5/6 | 5-9 | 7/9 | 7/9 | 5/6 | 10 | 5-9 |
Engine
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1968 | 2378 | 2378 | 2378 | 2378 | 2378 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6000 | 5000 | 6000 | 6000 | 5000 | 6000 | 5000 | 6000 | 5000 | 6000 | 4000 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Cylinder Head Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | - | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Compression Ratio | - | - | - | - | - | - | - | - | - | - | 16.2 | - | - | - | - | - |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Iron | Iron | Iron | Iron | Iron | Iron | Iron | Iron | Iron | Iron | - | Iron | Iron | Iron | Iron | Iron |
| Maximum Power (Ps) | 150 | 136 | 150 | 150 | 136 | 150 | 136 | 150 | 136 | 150 | 163 | 144 | 144 | 144 | 160 | 160 |
| Maximum Torque Speed (rpm) | 4000-4800 | 3000-4400 | 4000-4800 | 4000-4800 | 3000-4400 | 4000-4800 | 3000-4400 | 4000-4800 | 3000-4400 | 4000-4800 | 1800-2600 | 4000-4400 | 4000-4400 | 4000-4400 | 4000-4400 | 4000-4400 |
| Engine Model | DAN20L | 1TZS | DAN20L | DAN20L | 1TZS | DAN20L | 1TZS | DAN20L | 1TZS | DAN20L | 4F20TC3 | 4K22C4M | 4K22C4M | 4K22C4M | 4K22D4M | 4K22D4M |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 0 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Direct Injection (GDI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT |
| Number of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 |
Chassis & Steering
| Front Suspension Type | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension |
| Assistance Type | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/75 R16 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 205/70 R15 | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/70 R15 | 195/70 R15 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Disc | Drum | Drum | Disc | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/75 R16 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 205/70 R15 | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/70 R15 | 195/70 R15 |
Passive Safety
| Driver/Passenger Airbag | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ●/Passenger's ● | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ●/Passenger's ● | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ | Driver's ○/Passenger's ○ |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | - | - | - | ● | - | - | ● | ● | - | - | - | - | ● | - | ● | - |
| Electronic Stability Control (ESC/ESP/DSC etc) | - | - | - | ● | - | - | - | - | - | - | - | - | ● | - | - | - |
| Lane Departure Warning System | - | - | - | ● | - | - | - | - | - | - | - | - | ● | - | - | - |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS;○Direct TPMS | ●Indirect TPMS;○Direct TPMS | ●Indirect TPMS;○Direct TPMS | ●Indirect TPMS;○Direct TPMS | ○Indirect TPMS;○Direct TPMS | ○Indirect TPMS;○Direct TPMS | ○Indirect TPMS;○Direct TPMS | ○Indirect TPMS;○Direct TPMS | ●Indirect TPMS;○Direct TPMS | ●Indirect TPMS;○Direct TPMS | ●Indirect TPMS;○Direct TPMS | ●Indirect TPMS;○Direct TPMS | ●Indirect TPMS;○Direct TPMS | ●Indirect TPMS;○Direct TPMS | ○Indirect TPMS;○Direct TPMS | ●Indirect TPMS;○Direct TPMS |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear● | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ |
| Driver Assistance Image | - | - | - | ●Rearview Camera | - | - | - | - | - | - | - | ○Rearview Camera | ●Rearview Camera | ○Rearview Camera | - | - |
Driving Functions
| Cruise Control System | - | - | ○Cruise Control (CC) | ○Cruise Control (CC) | - | ○Cruise Control (CC) | - | ○Cruise Control (CC) | - | ○Cruise Control (CC) | - | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | - | - |
| Satellite Navigation System | ○ | - | ○ | ● | - | ○ | - | ○ | - | ○ | ○ | ○ | ● | ○ | ○ | ○ |
Exterior / Anti-Theft
| Sliding Door Type | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
| Wheel Material | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy |
| Central Door Lock | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ |
| Key Type | ○Remote | ●Remote | ●Remote | ●Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote | ●Remote | ●Remote | ○Remote | ○Remote | ○Remote |
Exterior Lighting
| Front Fog Lamp | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
| Rear Side Window Sunshade | ○Manual | - | - | - | - | - | - | - | - | - | ○Manual | - | - | - | ○Manual | ○Manual |
| Rear Side Privacy Glass | ○ | - | - | - | - | - | - | - | - | - | ○ | - | - | - | ○ | ○ |
| Rear Wiper | ○ | - | - | - | - | - | - | - | - | - | ○ | - | - | - | ○ | ○ |
| Rear Window Sunshade | ○ | - | - | - | - | - | - | - | - | - | ○ | - | - | - | ○ | ○ |
| Interior Vanity Mirror | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ○Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ○Power Adjustment | ○Power Adjustment |
Screen / System
| Bluetooth / Car Phone | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| Car TV | ○ | - | - | - | - | - | - | - | - | - | ○ | - | - | - | ○ | ○ |
Intelligent Features
| V2X | - | - | ○ | ○ | - | ○ | - | ○ | - | ○ | - | ○ | ○ | ○ | - | - |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare;○多媒体后视镜 | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare;○多媒体后视镜 | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare;○多媒体后视镜 | ●Manual Anti-Glare;○多媒体后视镜 |
| Transmission Type | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Steering Wheel Position Adjustment | ○Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ○Manual Height Adjustment | ●Manual Height Adjustment | ○Manual Height Adjustment | ●Manual Height Adjustment | ○Manual Height Adjustment | ●Manual Height Adjustment | ○Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ○Manual Height Adjustment | ○Manual Height Adjustment |
| Multifunctional Steering Wheel | ○ | - | ○ | ○ | - | ○ | - | ○ | - | ○ | ○ | - | - | - | ○ | ○ |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| Wireless Charging for Mobile | ○Front | - | - | - | - | - | - | - | - | - | ○Front | - | - | - | ○Front | ○Front |
Seat Configuration
| Driver/Passenger Seat Power Adjustment | Driver's○/Passenger's○ | - | - | - | - | - | - | - | - | - | Driver's○/Passenger's○ | - | - | - | Driver's○/Passenger's○ | Driver's○/Passenger's○ |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | - | - | - | - | - | - | ●Split-Folding | ●Split-Folding | ●Split-Folding | - | - | ●Split-Folding |
| Front/Rear Center Armrest | Front○/Rear- | - | - | - | - | - | - | - | - | - | Front○/Rear- | - | - | - | Front○/Rear- | Front○/Rear- |
| Second Row Seat Adjustment | ○Fore-and-Aft Adjustment;○Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | - | - | - | - | ●Backrest Reclination | ●Backrest Reclination | ○Fore-and-Aft Adjustment;○Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Backrest Reclination | ○Fore-and-Aft Adjustment;○Backrest Reclination | ○Fore-and-Aft Adjustment;○Backrest Reclination |
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment |
Audio / Interior Lighting
| Number of Speakers | ●2;○6 | ●2;○6 | ●2;○6 | ●2;○6 | ●2 | ●2 | ●2;○6 | ●2;○6 | ●2;○6 | ●2;○6 | ●2;○6 | ●2;○6 | ●2;○6 | ●2;○6 | ●2;○6 | ●2;○6 |
| Interior Ambient Lighting | ○ | - | - | - | - | - | - | - | - | - | ○ | - | - | - | ○ | ○ |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ○ | ● | ● | ● | - | - | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ |
| In-vehicle PM2.5 Filter Device | ○ | - | - | - | - | - | - | - | - | - | ○ | - | - | - | ○ | ○ |
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
| Vehicle Air Purifier | ○ | - | - | - | - | - | - | - | - | - | ○ | - | - | - | ○ | ○ |
| Negative Ion Generator | ○ | - | - | - | - | - | - | - | - | - | ○ | - | - | - | ○ | ○ |
| Rear Seat Air Vent | ○ | ● | ● | ● | - | - | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ |
Colors
No configuration data.
Optional Packages
No configuration data.




