Categories
Parameter Compare
Total items: 93
Parameter
2025 Petrol RWD MT 2-seater V13
2025 Petrol RWD MT 2-seater V12
2025 Petrol RWD MT 2-seater V8
2025 Petrol RWD MT 2-seater V6
2025 Petrol RWD MT 2-seater V5
2025 Petrol RWD MT 2-seater V7
2025 Petrol RWD MT 2-seater V4
2025 Petrol RWD MT 2-seater V2
2025 Petrol RWD MT 2-seater V1
2025 Petrol RWD MT 2-seater V3
2025 Petrol RWD MT 5-seater V5
2025 Petrol RWD MT 5-seater V4
2025 Petrol RWD MT 5-seater V6
2025 Petrol RWD MT 5-seater V2
2025 Petrol RWD MT 5-seater V1
2025 Petrol RWD MT 5-seater V3
2025 Petrol RWD MT 5-seater V12
2025 Petrol RWD MT 5-seater V11
2025 Petrol RWD MT 5-seater V13
2025 Petrol RWD MT 5-seater V10
2025 Petrol RWD MT 2-seater V11
2025 Petrol RWD MT 2-seater V10
2025 Petrol RWD MT 2-seater V9
2025 Petrol RWD MT 5-seater V9
2025 Petrol RWD MT 5-seater V8
2025 Petrol RWD MT 5-seater V7
Vehicle Information
| Model ID | 1021187 | 1020604 | 1020471 | 1019691 | 1019692 | 1019693 | 1019687 | 1019688 | 1019689 | 1019690 | 1019697 | 1019698 | 1019699 | 1019694 | 1019695 | 1019696 | 1021060 | 1021061 | 1021062 | 1020412 | 1020408 | 1020407 | 1020406 | 1020410 | 1020409 | 1020411 |
| MSRP (CNY) | 5.28 | 5.38 | 4.27 | 3.18 | 3.38 | 3.58 | 2.98 | 3.18 | 3.38 | 3.58 | 3.48 | 3.68 | 3.88 | 3.48 | 3.68 | 3.88 | 3.58 | 3.78 | 3.98 | 4.58 | 3.77 | 3.77 | 3.87 | 4.07 | 4.07 | 4.17 |
| Model Name | 2025 Petrol RWD MT 2-seater V13 | 2025 Petrol RWD MT 2-seater V12 | 2025 Petrol RWD MT 2-seater V8 | 2025 Petrol RWD MT 2-seater V6 | 2025 Petrol RWD MT 2-seater V5 | 2025 Petrol RWD MT 2-seater V7 | 2025 Petrol RWD MT 2-seater V4 | 2025 Petrol RWD MT 2-seater V2 | 2025 Petrol RWD MT 2-seater V1 | 2025 Petrol RWD MT 2-seater V3 | 2025 Petrol RWD MT 5-seater V5 | 2025 Petrol RWD MT 5-seater V4 | 2025 Petrol RWD MT 5-seater V6 | 2025 Petrol RWD MT 5-seater V2 | 2025 Petrol RWD MT 5-seater V1 | 2025 Petrol RWD MT 5-seater V3 | 2025 Petrol RWD MT 5-seater V12 | 2025 Petrol RWD MT 5-seater V11 | 2025 Petrol RWD MT 5-seater V13 | 2025 Petrol RWD MT 5-seater V10 | 2025 Petrol RWD MT 2-seater V11 | 2025 Petrol RWD MT 2-seater V10 | 2025 Petrol RWD MT 2-seater V9 | 2025 Petrol RWD MT 5-seater V9 | 2025 Petrol RWD MT 5-seater V8 | 2025 Petrol RWD MT 5-seater V7 |
| Launch Time | 2025.06 | 2025.04 | 2025.03 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2025.05 | 2025.05 | 2025.05 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | Discontinued | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 52800 | 53800 | 42700 | 31800 | 33800 | 35800 | 29800 | 31800 | 33800 | 35800 | 34800 | 36800 | 38800 | 34800 | 36800 | 38800 | 35800 | 37800 | 39800 | 45800 | 37700 | 37700 | 38700 | 40700 | 40700 | 41700 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1320 | 1320 | 1250 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1230 | 1230 | 1230 | 1230 | 1230 | 1230 | 1250 | 1250 | 1250 | 1250 | 1175 | 1175 | 1175 | 1230 | 1230 | 1250 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 158 | 158 | 158 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
| Length*Width*Height (mm) | 5135*1700*2585 | 5135*1700*2560 | 4755*1700*2510 | 4755*1700*1960 | 4755*1700*1960 | 4755*1700*1960 | 4755*1700*1960 | 4755*1700*1960 | 4755*1700*1960 | 4755*1700*1960 | 4990*1700*1970 | 4990*1700*1970 | 4990*1700*1970 | 4990*1700*1970 | 4990*1700*1970 | 4990*1700*1970 | 5285*1700*1980 | 5285*1700*1980 | 5285*1700*1980 | 4990*1700*1970 | 4755*1700*1960 | 4755*1700*1960 | 5135*1700*1960 | 4990*1700*1970 | 4990*1700*1970 | 5285*1700*1970 |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| NEDC Combined Fuel Consumption (L/100km) | - | - | - | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | - | - | - | - | - | - | - |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 1.6L 122Ps L4 | 1.6L 122Ps L4 | 1.6L 122Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.4L 103Ps L4 | 1.6L 122Ps L4 | 1.6L 122Ps L4 | 1.6L 122Ps L4 | 1.6L 122Ps L4 | 1.6L 122Ps L4 | 1.6L 122Ps L4 | 1.6L 122Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | - | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum Loaded Mass (kg) | - | - | 1875 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum Speed (km/h) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 90 | 90 | 90 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Body
| Width (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Maximum Load Mass (kg) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
| Minimum Ground Clearance (mm) | 175 | - | 175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Front Track (mm) | 1450 | 1450 | 1450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
| Approach Angle (°) | 28 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Minimum Turning Radius (m) | 6.33 | 12.65 | 6.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.33 | 6.33 | 6.33 | 6.33 | 6.33 | 6.33 | 6.33 |
| Cargo Box Dimensions (mm) | 3100*1620*360 | 3100*1620*1650 | 2710*1620*1650 | 2710x1600x360 | 2710x1600x360 | 2710x1600x360 | 2820x1600x360 | 2820x1600x360 | 2820x1600x360 | 2820x1600x360 | 2110x1600x360 | 2110x1600x360 | 2110x1600x360 | 2220x1600x360 | 2220x1600x360 | 2220x1600x360 | 2520x1600x360 | 2520x1600x360 | 2520x1600x360 | 2220*1600*360 | 2710*1600*360 | 2820*1600*360 | 3050*1600*360 | 2110*1600*360 | 2220*1600*360 | 2520*1600*360 |
| Departure Angle (°) | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Fuel Tank Capacity (L) | 43 | 43 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3250 | 3250 | 3250 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3250 |
| Height (mm) | 2585 | 2560 | 2510 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1980 | 1980 | 1980 | 1970 | 1960 | 1960 | 1960 | 1970 | 1970 | 1970 |
| Maximum Climbing Gradient (%) | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Length (mm) | 5135 | 5135 | 4755 | 4755 | 4755 | 4755 | 4755 | 4755 | 4755 | 4755 | 4990 | 4990 | 4990 | 4990 | 4990 | 4990 | 5285 | 5285 | 5285 | 4990 | 4755 | 4755 | 5135 | 4990 | 4990 | 5285 |
| Rear Track (mm) | 1455 | 1455 | 1455 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 5 | 5 | 5 |
Engine
| Displacement (mL) | 1597 | 1597 | 1597 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1597 | 1597 | 1597 | 1597 | 1597 | 1597 | 1597 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6000 | 6000 | 6000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Engine Model | SFG16PC | SFG16C | - | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 | - | - | - | - | - | - | - |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.6 | 1.6 | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bore (mm) | 75.5 | 75.5 | 75.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Stroke (mm) | 89.2 | 89.2 | 89.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.2 | 89.2 | 89.2 | 89.2 | 89.2 | 89.2 | 89.2 |
| Compression Ratio | 11.5 | 11.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Maximum Power (Ps) | 122 | 122 | 122 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
| Maximum Torque Speed (rpm) | 4000 | 4000 | 4000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT |
| Number of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Manual Steering (Unassisted) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Manual Steering (Unassisted) | Manual Steering (Unassisted) | Manual Steering (Unassisted) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | - | Full-Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 175R14LT | 175/70 R14 | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT |
| Front Brake Type | Vented Disc | Vented Disc | Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Spare Tire Placement | 底挂式 | - | 底挂式 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 |
Passive Safety
No configuration data.
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ● | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | - | - | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
No configuration data.
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Wheel Material | ●Steel | - | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Remote | ●Remote | - | ●Mechanical | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical | ●Mechanical | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical | ●Mechanical;●Remote | ●Mechanical;●Remote | - | - | - | - | - | - | - |
| Central Door Lock | - | - | - | - | ● | ● | - | - | ● | ● | - | ● | ● | - | ● | ● | - | ● | ● | - | - | - | - | - | - | - |
Exterior Lighting
| Front Fog Lamp | ●Halogen | ● | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Adaptive Headlights | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | - | - | - | - | - | - | - |
Sunroof / Glass
| Front/Rear Power Windows | - | - | - | - | Front ●/ Rear - | Front ●/ Rear - | - | - | Front ●/ Rear - | Front ●/ Rear - | - | Front ●/ Rear - | Front ●/ Rear - | - | Front ●/ Rear - | Front ●/ Rear - | - | Front ●/ Rear - | Front ●/ Rear - | - | - | - | - | - | - | - |
Exterior Rearview Mirror
No configuration data.
Screen / System
