Categories
Parameter Compare
Total items: 148
Parameter
2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V7
2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V6
2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V5
2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V2
2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V1
2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V4
2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V3
Vehicle Information
| MSRP | 159800 | 176799 | 186799 | 173800 | 183800 | 174800 | 184800 |
| Model ID | 59226 | 59221 | 59220 | 59225 | 59224 | 59223 | 59222 |
| MSRP (CNY) | 15.98 | 17.6799 | 18.6799 | 17.38 | 18.38 | 17.48 | 18.48 |
| Model Name | 2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V7 | 2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V6 | 2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V5 | 2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V2 | 2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V1 | 2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V4 | 2023 BEV FWD FGT, 470km 61.3kWh NCM Battery, 5-seater V3 |
| Launch Time | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1547 | 1574 | 1609 | 1559 | 1594 | 1574 | 1609 |
| Level | Subcompact SUV | Subcompact SUV | Subcompact SUV | Subcompact SUV | Subcompact SUV | Subcompact SUV | Subcompact SUV |
| Battery Fast Charging Capacity Range (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| NEDC Pure Electric Driving Range (km) | 470 | 480 | 480 | 470 | 470 | 480 | 480 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Official 0-50km/h Acceleration (s) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum Loaded Mass (kg) | 2110 | 1992 | 2027 | 2110 | 2110 | 1992 | 2027 |
| CLTC Pure Electric Driving Range (km) | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
| Battery Fast Charging Time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
| Maximum Speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Maximum Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Maximum Torque (N·m) | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
| Slow Charging Time (h) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Length*Width*Height (mm) | 4308*1773*1625 | 4317*1789*1625 | 4317*1789*1625 | 4306*1773*1625 | 4306*1773*1625 | 4317*1789*1625 | 4317*1789*1625 |
| Horsepower (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 | 2610 | 2610 | 2610 |
| Width (mm) | 1773 | 1789 | 1789 | 1773 | 1773 | 1789 | 1789 |
| Height (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Trunk Volume (L) | 437-1214 | 437-1214 | 437-1214 | 437-1214 | 437-1214 | 437-1214 | 437-1214 |
| Length (mm) | 4308 | 4317 | 4317 | 4306 | 4306 | 4317 | 4317 |
| Front Track (mm) | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 |
| Approach Angle (°) | 22 | 18 | 18 | 18 | 18 | 18 | 18 |
| Minimum Turning Radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Departure Angle (°) | 32 | 32 | 32 | 28 | 28 | 32 | 32 |
| Rear Track (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Total Motor Power (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| Front Motor Maximum Torque (N·m) | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single |
| Three Electrical Systems Warranty | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
| Total Motor Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Battery / Charging
| Quick Charge Port Location | Front | Front | Front | Front | Front | Front | Front |
| Slow Charging Port Location | Front | Front | Front | Front | Front | Front | Front |
| Battery Energy (kWh) | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 |
| Battery Energy Density (Wh/kg) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
| Cell Brand | CATL(Jiangsu) | CATL(Jiangsu) | CATL(Jiangsu) | CATL(Jiangsu) | CATL(Jiangsu) | CATL(Jiangsu) | CATL(Jiangsu) |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 215/55 R17 | 215/55 R18 | 215/55 R18 | 215/55 R17 | 215/55 R17 | 215/55 R18 | 215/55 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Placement | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 | 后备厢内 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 215/55 R17 | 215/55 R18 | 215/55 R18 | 215/55 R17 | 215/55 R17 | 215/55 R18 | 215/55 R18 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | - | - | Front●/Rear● | - | Front●/Rear● | - | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | - | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Front/Rear Parking Sensors | - | - | Front-/Rear● | - | Front-/Rear● | - | Front-/Rear● |
| Driver Assistance Image | - | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
| Number of Ultrasonic Radars | - | - | ●4 | - | ●4 | - | ●4 |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Remote Start Function | - | ● | ● | - | - | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Appearance Package | - | ●Sporty | ●Sporty | ●Sporty | ●Sporty | ●Sporty | ●Sporty |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | - | ● | ● | ● | ● | ● | ● |
| Front Fog Lamp | - | ●LED | ●LED | - | - | ●LED | ●LED |
| LED Daytime Running Light | - | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | - | ●Openable Panoramic Sunroof | - | ●Openable Panoramic Sunroof | - | ●Openable Panoramic Sunroof |
| One-Touch Power Window | ●Driver's Side | ●Full Vehicle | ●Full Vehicle | ●Driver's Side | ●Driver's Side | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated | ●Power Adjustment;●Power Folding;●Heated | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone |
| Central Control Screen Size | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Vehicle Status Query / Diagnosis | ●Door Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Vehicle Status Query / Diagnosis | ●Vehicle Status Query / Diagnosis | ●Door Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Push-Button Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Push-Button Shifter | ●Push-Button Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter |
| Full LCD Instrument Cluster | - | ● | ● | - | - | ● | ● |
| Steering Wheel Material | ●Plastic | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | - | ●12.3″ | ●12.3″ | - | - | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Trunk 12V Power Outlet | ● | ● | ● | ● | ● | ● | ● |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| Wireless Charging for Mobile | - | ●Front | ●Front | - | - | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Seat Material | ●Fabric | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●4 | ●6 | ●4 | ●6 | ●4 | ●6 |
| Interior Ambient Lighting | - | ●Dual-Color | ●Dual-Color | - | - | ●Dual-Color | ●Dual-Color |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
Colors
| Interior Color | |||||||
| Exterior Color |
Optional Packages
No configuration data.




