Categories
Parameter Compare
Total items: 78
Parameter
2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V9
2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V10
2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V7
2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V8
2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V3
2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V4
2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V5
2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V6
Vehicle Information
| Model ID | 1018292 | 1018293 | 1018288 | 1018289 | 1018294 | 1018295 | 1018286 | 1018287 | 1018290 | 1018291 |
| MSRP (CNY) | 7.59 | 7.79 | 7.91 | 8.11 | 8.52 | 8.69 | 7.49 | 7.69 | 7.99 | 8.19 |
| Model Name | 2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V9 | 2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V10 | 2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V7 | 2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V8 | 2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V3 | 2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V4 | 2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V5 | 2024 BEV RWD FGT, 270km 38.64kWh LFP Battery, 2-seater V6 |
| Launch Time | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 75900 | 77900 | 79100 | 81100 | 85200 | 86900 | 74900 | 76900 | 79900 | 81900 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 1350 | 1350 | 1415 | 1415 | 1285 | 1285 | 1285 | 1285 | 1425 | 1425 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Length*Width*Height (mm) | 4890*1610*2430 | 4890*1610*2430 | 5000*1650*2335 | 5000*1650*2335 | 5000*1700*2500 | 5000*1700*2500 | 4890*1610*1960 | 4890*1610*1960 | 5000*1655*2450 | 5000*1655*2450 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Maximum Loaded Mass (kg) | 2350 | 2350 | 2350 | 2350 | 2550 | 2550 | 2350 | 2350 | 2350 | 2350 |
| CLTC Pure Electric Driving Range (km) | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| Maximum Speed (km/h) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Horsepower (Ps) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Body
| Width (mm) | 1610 | 1610 | 1650 | 1650 | 1700 | 1700 | 1610 | 1610 | 1655 | 1655 |
| Maximum Load Mass (kg) | 940 | 940 | 925 | 925 | 905 | 905 | 1005 | 1005 | 915 | 915 |
| Front Track (mm) | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 |
| Approach Angle (°) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Cargo Box Dimensions (mm) | 3060x1520x370 | 3060x1520x370 | 2940x1500x1500 | 2940x1500x1500 | 2940x1500x1665 | 2940x1500x1665 | 3060x1520x370 | 3060x1520x370 | 2980x1535x1650 | 2980x1535x1650 |
| Departure Angle (°) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Wheelbase (mm) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Height (mm) | 2430 | 2430 | 2335 | 2335 | 2500 | 2500 | 1960 | 1960 | 2450 | 2450 |
| Length (mm) | 4890 | 4890 | 5000 | 5000 | 5000 | 5000 | 4890 | 4890 | 5000 | 5000 |
| Rear Track (mm) | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Rear Motor Model | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 |
| Rear Motor Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Battery / Charging
| Battery Pack Warranty | 6-year or 300,000-km | 6-year or 300,000-km | 6-year or 300,000-km | 6-year or 300,000-km | 6-year or 300,000-km | 6-year or 300,000-km | 6-year or 300,000-km | 6-year or 300,000-km | 6-year or 300,000-km | 6-year or 300,000-km |
| Battery Energy (kWh) | 38.64 | 38.64 | 38.64 | 38.64 | 38.64 | 38.64 | 38.64 | 38.64 | 38.64 | 38.64 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | MacPherson Strut Independent Suspension |
Wheels & Braking
| Front Tire Specification | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT | 175R14LT |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Passive Safety
No configuration data.
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Driving Mode Switch | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | - | Front-/Rear● | - | Front-/Rear● | - | Front-/Rear● | - | Front-/Rear● | - | Front-/Rear● |
| Driver Assistance Image | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera |
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Front Fog Lamp | - | ●Halogen | - | ●Halogen | - | ●Halogen | - | ●Halogen | - | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
No configuration data.
Screen / System
| Bluetooth / Car Phone | - | ● | - | ● | - | ● | - | ● | - | ● |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




