Categories
Parameter Compare
Total items: 85
Parameter
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V3
2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V6
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V7
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V3
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V4
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V4
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V5
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V5
2025 BEV RWD FGT, 251km 38.7kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 251km 38.7kWh LFP Battery, 2-seater V4
2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 2-seater V4
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V4
2025 BEV RWD FGT, 251km 38.7kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 251km 38.7kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 251km 38.7kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 251km 38.7kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 5-seater V2
Vehicle Information
| Model ID | 1020250 | 1021280 | 1021279 | 1020846 | 1020845 | 1020199 | 1019932 | 1021282 | 1021281 | 1020848 | 1020847 | 1020207 | 1020206 | 1021803 | 1021802 | 1021805 | 1021804 | 1020246 | 1020245 | 1020244 | 1021274 | 1021273 | 1021269 | 1021268 | 1020201 | 1020200 | 1021276 | 1021275 | 1021271 | 1021270 | 1020203 | 1020202 | 1021278 | 1021277 | 1021272 | 1021256 | 1020205 | 1020204 |
| MSRP (CNY) | 15.99 | 7.49 | 7.39 | 7.69 | 7.59 | 7.99 | 7.89 | 7.49 | 7.39 | 7.69 | 7.59 | 7.99 | 7.89 | 8.29 | 8.19 | 8.29 | 8.19 | 11.99 | 11.89 | 11.79 | 7.09 | 6.99 | 7.29 | 7.19 | 7.69 | 7.59 | 7.29 | 7.19 | 7.49 | 7.39 | 7.79 | 7.69 | 7.39 | 7.29 | 7.59 | 7.49 | 7.89 | 7.79 |
| Model Name | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V3 | 2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 240km 38.7kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V6 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V7 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V3 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 7-seater V4 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V4 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 6-seater V5 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V5 | 2025 BEV RWD FGT, 251km 38.7kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 251km 38.7kWh LFP Battery, 2-seater V4 | 2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 2-seater V4 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V4 | 2025 BEV RWD FGT, 251km 38.7kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 251km 38.7kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 251km 38.7kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 251km 38.7kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 260km 41.932kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 300km 41.86kWh LFP Battery, 5-seater V2 |
| Launch Time | 2025.02 | 2025.06 | 2025.06 | 2025.04 | 2025.04 | 2025.02 | 2025.02 | 2025.06 | 2025.06 | 2025.04 | 2025.04 | 2025.02 | 2025.02 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.02 | 2025.02 | 2025.02 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.02 | 2025.02 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.02 | 2025.02 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.02 | 2025.02 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 159900 | 74900 | 73900 | 76900 | 75900 | 79900 | 78900 | 74900 | 73900 | 76900 | 75900 | 79900 | 78900 | 82900 | 81900 | 82900 | 81900 | 119900 | 118900 | 117900 | 70900 | 69900 | 72900 | 71900 | 76900 | 75900 | 72900 | 71900 | 74900 | 73900 | 77900 | 76900 | 73900 | 72900 | 75900 | 74900 | 78900 | 77900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1560 | 1610 | 1610 | 1610 | 1610 | 1560 | 1560 | 1610 | 1610 | 1610 | 1610 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1525 | 1535 | 1535 | 1560 | 1560 | 1525 | 1525 | 1535 | 1535 | 1560 | 1560 | 1525 | 1525 | 1585 | 1585 | 1610 | 1610 | 1575 | 1575 |
| Body Structure | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Coach | Truck | Truck |
| Maximum Torque (N·m) | 175 | 220 | 220 | 220 | 220 | 175 | 175 | 220 | 220 | 220 | 220 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 220 | 220 | 220 | 220 | 175 | 175 | 220 | 220 | 220 | 220 | 175 | 175 | 220 | 220 | 220 | 220 | 175 | 175 |
| Length*Width*Height (mm) | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 | 4820*1715*1990 |
| Level | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Maximum Loaded Mass (kg) | 2300 | 2350 | 2350 | 2350 | 2350 | 2300 | 2300 | 2350 | 2350 | 2350 | 2350 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2865 | 2900 | 2900 | 2900 | 2900 | 2865 | 2865 | 2900 | 2900 | 2900 | 2900 | 2865 | 2865 | 2900 | 2900 | 2900 | 2900 | 2865 | 2865 |
| CLTC Pure Electric Driving Range (km) | 300 | 240 | 240 | 260 | 260 | 300 | 300 | 240 | 240 | 260 | 260 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 251 | 251 | 260 | 260 | 300 | 300 | 251 | 251 | 260 | 260 | 300 | 300 | 251 | 251 | 260 | 260 | 300 | 300 |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum Power (kW) | 70 | 60 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 60 | 60 | 70 | 70 |
| Horsepower (Ps) | 95 | 81 | 81 | 82 | 82 | 95 | 95 | 81 | 81 | 82 | 82 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 81 | 81 | 81 | 81 | 95 | 95 | 81 | 81 | 81 | 81 | 95 | 95 | 81 | 81 | 81 | 82 | 95 | 95 |
Body
| Width (mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Front Track (mm) | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 |
| Approach Angle (°) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Departure Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Number of Doors (个) | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 |
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | - | - | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | - | - | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | - | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Height (mm) | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 |
| Length (mm) | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 |
| Rear Track (mm) | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 |
| Seats (pcs) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 95 | 81 | 81 | 82 | 82 | 95 | 95 | 81 | 81 | 82 | 82 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 81 | 81 | 81 | 81 | 95 | 95 | 81 | 81 | 81 | 81 | 95 | 95 | 81 | 81 | 81 | 82 | 95 | 95 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 70 | 60 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 60 | 60 | 70 | 70 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 175 | 220 | 220 | 220 | 220 | 175 | 175 | 220 | 220 | 220 | 220 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 220 | 220 | 220 | 220 | 175 | 175 | 220 | 220 | 220 | 220 | 175 | 175 | 220 | 220 | 220 | 220 | 175 | 175 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 70 | 60 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 60 | 60 | 70 | 70 |
| Rear Motor Model | TZ180XS018B | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS018B | TZ180XS018B | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS018B | TZ180XS018B | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS018B | TZ180XS018B | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS018B | TZ180XS018B |
| Rear Motor Maximum Torque (N·m) | 175 | 220 | 220 | 220 | 220 | 175 | 175 | 220 | 220 | 220 | 220 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 220 | 220 | 220 | 220 | 175 | 175 | 220 | 220 | 220 | 220 | 175 | 175 | 220 | 220 | 220 | 220 | 175 | 175 |
Battery / Charging
| Battery Pack Warranty | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km |
| Battery Energy (kWh) | 41.86 | 38.7 | 38.7 | 41.932 | 41.932 | 41.86 | 41.86 | 38.7 | 38.7 | 41.932 | 41.932 | 41.86 | 41.86 | 41.86 | 41.86 | 41.86 | 41.86 | 41.86 | 41.86 | 41.86 | 38.7 | 38.7 | 41.932 | 41.932 | 41.86 | 41.86 | 38.7 | 38.7 | 41.932 | 41.932 | 41.86 | 41.86 | 38.7 | 38.7 | 41.932 | 41.932 | 41.86 | 41.86 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
