Categories
Parameter Compare
Total items: 138
Parameter
2023 BEV FWD FGT, 347km 43.2kWh LFP Battery, 5-seater
2023 BEV FWD FGT, 401km 48.46kWh LFP Battery, 5-seater V3
2023 BEV FWD FGT, 401km 48.46kWh LFP Battery, 5-seater V2
2023 BEV FWD FGT, 433km 52.85kWh NCM Battery, 5-seater V1
2023 BEV FWD FGT, 401km 47.5kWh NCM Battery, 5-seater
2023 BEV FWD FGT, 401km 47.58kWh LFP Battery, 5-seater
2023 BEV FWD FGT, 401km 47.7kWh LFP Battery, 5-seater
2023 BEV FWD FGT, 412km 48.6kWh LFP Battery, 5-seater
2023 BEV FWD FGT, 401km 48.6kWh LFP Battery, 5-seater
2023 BEV FWD FGT, 401km 48.44kWh NCM Battery, 5-seater V2
2023 BEV FWD FGT, 433km 52.85kWh NCM Battery, 5-seater V2
2023 BEV FWD FGT, 412km 50.23kWh LFP Battery, 5-seater
2023 BEV FWD FGT, 401km 48.44kWh NCM Battery, 5-seater V1
2023 BEV FWD FGT, 401km 48.46kWh LFP Battery, 5-seater V1
Vehicle Information
| Model ID | 62154 | 62155 | 62156 | 57966 | 57965 | 57964 | 62243 | 62245 | 62244 | 60273 | 60274 | 60275 | 60276 | 62204 |
| MSRP (CNY) | 14.28 | 14.98 | 14.98 | 14.98 | 14.58 | 14.58 | 14.58 | 14.58 | 14.58 | 15.38 | 15.38 | 15.28 | 15.38 | 15.28 |
| Model Name | 2023 BEV FWD FGT, 347km 43.2kWh LFP Battery, 5-seater | 2023 BEV FWD FGT, 401km 48.46kWh LFP Battery, 5-seater V3 | 2023 BEV FWD FGT, 401km 48.46kWh LFP Battery, 5-seater V2 | 2023 BEV FWD FGT, 433km 52.85kWh NCM Battery, 5-seater V1 | 2023 BEV FWD FGT, 401km 47.5kWh NCM Battery, 5-seater | 2023 BEV FWD FGT, 401km 47.58kWh LFP Battery, 5-seater | 2023 BEV FWD FGT, 401km 47.7kWh LFP Battery, 5-seater | 2023 BEV FWD FGT, 412km 48.6kWh LFP Battery, 5-seater | 2023 BEV FWD FGT, 401km 48.6kWh LFP Battery, 5-seater | 2023 BEV FWD FGT, 401km 48.44kWh NCM Battery, 5-seater V2 | 2023 BEV FWD FGT, 433km 52.85kWh NCM Battery, 5-seater V2 | 2023 BEV FWD FGT, 412km 50.23kWh LFP Battery, 5-seater | 2023 BEV FWD FGT, 401km 48.44kWh NCM Battery, 5-seater V1 | 2023 BEV FWD FGT, 401km 48.46kWh LFP Battery, 5-seater V1 |
| Launch Time | 2023.03 | 2023.03 | 2023.03 | 2022.06 | 2022.06 | 2022.06 | 2023.03 | 2023.03 | 2023.03 | 2022.10 | 2022.10 | 2022.08 | 2022.08 | 2023.03 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | Discontinued | On sale | On sale |
| MSRP | 142800 | 149800 | 149800 | 149800 | 145800 | 145800 | 145800 | 145800 | 145800 | 153800 | 153800 | 152800 | 153800 | 152800 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
Basic Parameters
| Curb Weight (kg) | 1502 | 1500 | 1500 | 1502 | 1438 | 1465 | 1465 | 1500 | 1515 | 1438 | 1515 | 1537 | 1502 | 1500 |
| Battery Fast Charging Capacity Range (%) | - | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Maximum Torque (N·m) | 230 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 230 | 210 | 230 | 210 | 210 | 210 |
| Length*Width*Height (mm) | 4680*1720*1530 | 4680*1720*1530 | 4700*1725*1530 | 4680*1720*1530 | 4680*1720*1530 | 4680*1720*1530 | 4680*1720*1530 | 4680*1720*1530 | 4680*1720*1530 | 4700*1725*1530 | 4700*1725*1530 | 4700*1725*1530 | 4700*1725*1530 | 4700*1725*1530 |
| Level | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| NEDC Pure Electric Driving Range (km) | 330 | - | - | - | - | - | - | - | - | - | 420 | - | - | - |
| Vehicle Warranty | - | - | - | - | - | - | - | - | - | 3-year or 120,000-km | 3-year or 120,000-km | - | - | - |
| Official 0-50km/h Acceleration (s) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Maximum Loaded Mass (kg) | 1969 | 1875 | 1875 | 1969 | 1875 | 1875 | 1875 | 1969 | 1969 | 1875 | 1969 | 1969 | 1969 | 1875 |
| CLTC Pure Electric Driving Range (km) | 347 | 401 | 401 | 433 | 401 | 401 | 401 | 412 | 401 | 401 | 433 | 412 | 401 | 401 |
| Battery Fast Charging Time (h) | - | 0.5 | 0.5 | 0.6 | 0.6 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.6 | 0.6 | 0.62 | 0.6 |
| Maximum Speed (km/h) | 130 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.47 | - | - | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 |
| Maximum Power (kW) | 120 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 120 | 110 | 120 | 110 | 110 | 110 |
| Slow Charging Time (h) | - | - | - | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Horsepower (Ps) | 163 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 163 | 150 | 163 | 150 | 150 | 150 |
Body
| Width (mm) | 1720 | 1720 | 1725 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1725 | 1725 | 1725 | 1725 | 1725 |
| Trunk Volume (L) | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 |
| Front Track (mm) | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 |
| Approach Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Minimum Turning Radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Departure Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Height (mm) | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 |
| Length (mm) | 4680 | 4680 | 4700 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4700 | 4700 | 4700 | 4700 | 4700 |
| Minimum Ground Clearance (mm) at Full Load | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Rear Track (mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 120 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 120 | 110 | 120 | 110 | 110 | 110 |
| Total Motor Power (Ps) | 163 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 163 | 150 | 163 | 150 | 150 | 150 |
| Front Motor Maximum Torque (N·m) | 230 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 230 | 210 | 230 | 210 | 210 | 210 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 120 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 120 | 110 | 120 | 110 | 110 | 110 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 230 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 230 | 210 | 230 | 210 | 210 | 210 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Three Electrical Systems Warranty | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 13 | - | - | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | 瑞浦能源 | 欣旺达 | 欣旺达 | 欣旺达 | 欣旺达 | 欣旺达 | - | SVOLT | SVOLT | 欣旺达 | 欣旺达 | 欣旺达 | 欣旺达 | 欣旺达 |
| Battery Swapping | Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - |
| Battery Energy (kWh) | 43.2 | 48.46 | 48.46 | 52.85 | 47.5 | 47.58 | 47.7 | 48.6 | 48.6 | 48.44 | 52.85 | 50.23 | 48.44 | 48.46 |
| Battery Energy Density (Wh/kg) | 125 | - | - | 160 | - | - | - | - | - | 155 | 160 | 140 | 155 | 125 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | NCM Battery | NCM Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | NCM Battery | NCM Battery | LFP Battery | NCM Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Temporary | Tire Repair Kit | Temporary | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Temporary | Temporary | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Placement | - | 后备厢内 | - | 后备厢内 | - | - | - | - | - | 后备厢内 | 后备厢内 | - | - | - |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Number of In-Car Cameras | - | - | - | ○1 | ○1 | ○1 | ○1 | ○1 | ○1 | - | - | - | - | - |
| Driver Assistance Image | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
| Navigation Traffic Information Display | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● |
| Map Brand | - | - | - | ○Amap | ○Amap | ○Amap | ○Amap | ○Amap | ○Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Satellite Navigation System | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● |
| Cruise Control System | - | - | - | - | - | - | - | - | - | ●Cruise Control (CC) | ●Cruise Control (CC) | - | - | - |
Exterior / Anti-Theft
| Wheel Material | ●Steel;○Aluminum Alloy | ●Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Keyless Entry | - | - | - | - | - | - | - | - | - | ●Front | ●Front | - | - | - |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | - | - | - | - | - | - | - | - | - | ● | ● | - | - | - |
| Front Fog Lamp | ○Halogen | ●Halogen | - | ●Halogen | - | - | - | - | - | ●Halogen | ●Halogen | ○Halogen | ○Halogen | ○Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | - | - | - | - | - | - | - | - | - | ● | ● | - | - | - |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●LED | ●LED | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●LED | ●LED | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | - | - | - | - | - | - | - | - | ●Power Sunroof | ●Power Sunroof | - | - | - |
| Rain-Sensing Wiper Function | - | - | - | - | - | - | - | - | - | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | - | - | - |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated |
Screen / System
| Central Control Screen Size | ○9″ | ○9″ | ○9″ | ○9″ | ○9″ | ○9″ | ○9″ | ○9″ | ○9″ | ●10.25″ | ●10.25″ | ●9″ | ●9″ | ●9″ |
| Bluetooth / Car Phone | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● |
| In-Vehicle Infotainment System | - | - | - | - | - | - | - | - | - | ●WindLink OS | ●WindLink OS | - | - | - |
| Voice Recognition Control System | - | - | - | ○Multimedia System;○Navigation;○Telephone | ○Multimedia System;○Navigation;○Telephone | ○Multimedia System;○Navigation;○Telephone | ○Multimedia System;○Navigation;○Telephone | ○Multimedia System;○Navigation;○Telephone | ○Multimedia System;○Navigation;○Telephone | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | - | - | - |
Intelligent Features
| V2X | - | - | - | - | - | - | - | - | - | ● | ● | - | - | - |
| 4G/5G Network | - | - | - | - | - | - | - | - | - | ●4G | ●4G | - | - | - |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| ETC Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| LCD Instrument Cluster Size | ●3.5″ | ●3.5″ | ●3.5″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 | ●Front 1/Rear 2 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
