Categories
Parameter Compare
Total items: 188
Parameter
2025 Petrol FWD DCT 5-seater V4
2025 Petrol FWD DCT 5-seater V3
2025 Petrol FWD DCT 5-seater V2
2025 Petrol FWD DCT 5-seater V5
2025 Petrol FWD DCT 5-seater V1
2025 HEV FWD DHT NCM Battery, 5-seater V3
2025 HEV FWD DHT NCM Battery, 5-seater V1
2025 HEV FWD DHT NCM Battery, 5-seater V2
2025 Petrol FWD AMT 5-seater V2
2025 Petrol FWD AMT 5-seater V4
2025 Petrol FWD AMT 5-seater V3
2025 Petrol FWD AMT 5-seater V5
2025 Petrol FWD AMT 5-seater V1
Vehicle Information
| MSRP | 175800 | 159800 | 169800 | 172800 | 172800 | 199800 | 189800 | 225800 | 179800 | 189800 | 215800 | 192800 | 192800 |
| Model ID | 72645 | 70015 | 69177 | 74216 | 69339 | 70018 | 70017 | 70019 | 69321 | 69242 | 70016 | 74217 | 69340 |
| MSRP (CNY) | 17.58 | 15.98 | 16.98 | 17.28 | 17.28 | 19.98 | 18.98 | 22.58 | 17.98 | 18.98 | 21.58 | 19.28 | 19.28 |
| Model Name | 2025 Petrol FWD DCT 5-seater V4 | 2025 Petrol FWD DCT 5-seater V3 | 2025 Petrol FWD DCT 5-seater V2 | 2025 Petrol FWD DCT 5-seater V5 | 2025 Petrol FWD DCT 5-seater V1 | 2025 HEV FWD DHT NCM Battery, 5-seater V3 | 2025 HEV FWD DHT NCM Battery, 5-seater V1 | 2025 HEV FWD DHT NCM Battery, 5-seater V2 | 2025 Petrol FWD AMT 5-seater V2 | 2025 Petrol FWD AMT 5-seater V4 | 2025 Petrol FWD AMT 5-seater V3 | 2025 Petrol FWD AMT 5-seater V5 | 2025 Petrol FWD AMT 5-seater V1 |
| Launch Time | 2025.04 | 2024.09 | 2024.09 | 2025.08 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2025.08 | 2024.09 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | Discontinued | On sale | On sale | On sale | Discontinued | Discontinued | Discontinued | Discontinued | On sale | On sale | On sale | On sale | Discontinued |
Basic Parameters
| Curb Weight (kg) | 1565 | 1565 | 1565 | 1565 | 1565 | 1745 | 1745 | 1745 | 1635 | 1635 | 1635 | 1635 | 1635 |
| Level | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car |
| WLTC Combined Fuel Consumption (L/100km) | 6.2 | 6.1 | 6.1 | 6.1 | 6.2 | 5.1 | 5.1 | 5.1 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | HEV | HEV | HEV | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 1.5T 169Ps L4 | 1.5T 169Ps L4 | 1.5T 169Ps L4 | 1.5T 169Ps L4 | 1.5T 169Ps L4 | 1.5T 169Ps L4 | 1.5T 169Ps L4 | 1.5T 169Ps L4 | 2.0T 224Ps L4 | 2.0T 224Ps L4 | 2.0T 224Ps L4 | 2.0T 224Ps L4 | 2.0T 224Ps L4 |
| Vehicle Warranty | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2015 | 2015 | 2015 | 2015 | 2015 | 2195 | 2195 | 2195 | 2085 | 2085 | 2085 | 2085 | 2085 |
| Maximum Speed (km/h) | 215 | 215 | 215 | 215 | 215 | 180 | 180 | 180 | 230 | 230 | 230 | 230 | 230 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 8 | 8 | 8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 165 | 165 | 165 | 165 | 165 |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 340 | 340 | 340 | 340 | 340 |
| Length*Width*Height (mm) | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 |
| Horsepower (Ps) | - | - | - | - | - | 190 | 190 | 190 | - | - | - | - | - |
| Transmission Type | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Length (mm) | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 |
| Front Track (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Approach Angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Rear Track (mm) | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 |
| Fuel Tank Capacity (L) | 58 | 58 | 58 | 58 | 58 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 58 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 160 | 160 | 160 | 160 | 160 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1989 | 1989 | 1989 | 1989 | 1989 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Block Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 224 | 224 | 224 | 224 | 224 |
| Engine Model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-34 | CA4GB15TD-34 | CA4GB15TD-34 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GC20TD-33 |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
| Motor Type | - | - | - | - | - | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | - | - | - | - | - |
| Total Motor Torque (N·m) | - | - | - | - | - | 280 | 280 | 280 | - | - | - | - | - |
| Motor Layout | - | - | - | - | - | Front | Front | Front | - | - | - | - | - |
| Front Motor Maximum Power (kW) | - | - | - | - | - | 140 | 140 | 140 | - | - | - | - | - |
| Total Motor Power (Ps) | - | - | - | - | - | 190 | 190 | 190 | - | - | - | - | - |
| Front Motor Maximum Torque (N·m) | - | - | - | - | - | 280 | 280 | 280 | - | - | - | - | - |
| Number of Drive Motors | - | - | - | - | - | Single | Single | Single | - | - | - | - | - |
| Total Motor Power (kW) | - | - | - | - | - | 140 | 140 | 140 | - | - | - | - | - |
Battery / Charging
| Battery Type | - | - | - | - | - | NCM Battery | NCM Battery | NCM Battery | - | - | - | - | - |
Transmission
| Transmission Type | DCT | DCT | DCT | DCT | DCT | DHT | DHT | DHT | AMT | AMT | AMT | AMT | AMT |
| Number of Gears | 7 | 7 | 7 | 7 | 7 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 8 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/55 R17 | 225/55 R17 | 225/55 R17 | 245/45 R18 | 245/45 R18 | 225/50 R18 | 225/55 R17 | 225/50 R18 | 225/55 R17 | 225/50 R18 | 225/50 R18 | 245/45 R18 | 245/45 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/55 R17 | 225/55 R17 | 225/55 R17 | 245/45 R18 | 245/45 R18 | 225/50 R18 | 225/55 R17 | 225/50 R18 | 225/55 R17 | 225/50 R18 | 225/50 R18 | 245/45 R18 | 245/45 R18 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Knee Airbag | - | - | - | - | - | ●Driver's Side | - | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | - | - | - | - | - | Front●/Rear● | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Full Vehicle | ●Front Row | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Fatigue Driving Alert | - | - | - | - | - | ● | - | ● | - | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | - | - | - | - | - | ● | - | ● | - | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | ● | - | ● | - | ● | ● | ● | ● |
| Low Speed Driving Warning | - | - | - | - | - | ● | ● | ● | - | - | - | - | - |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | - | - | - | ● | - | ● | - | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Start-Stop Technology | ● | ● | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● |
| Energy Recovery System | - | - | - | - | - | ● | ● | ● | - | - | - | - | - |
| Driving Mode Switch | - | - | - | - | - | ●Sport;●Eco;●Standard/Comfort;●Custom | - | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●4 | - | ●4 | ●4 | ●4 | ●2 | ●1 | ●5 | ●1 | ●5 | ●5 | ●5 | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | - | - | - | - | - | ●Mono | - | ●Mono | - | ●Mono | ●Mono | ●Mono | ●Mono |
| Driver Assistance Image | ●360° Surround-View Camera | - | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | - | ● | ● | ● | - | - | ● | - | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●8 | ●4 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8;○12 | ●8 | ●8 |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking Assist | - | - | - | - | - | - | - | - | - | - | ○ | - | - |
| Lane Keeping Assist System | - | - | - | - | - | ● | - | ● | - | ● | ● | ● | ● |
| Blind Spot Detection | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | - | - | - | - | - | ● | - | ● | - | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS Level | - | - | - | - | - | ●L2 | - | ●L2 | - | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Lane Centering Assist | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● |
Exterior / Anti-Theft
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Appearance Package | - | - | - | ●Sporty | ●Sporty | - | - | - | - | - | - | ●Sporty | ●Sporty |
| Keyless Entry | ●Front | - | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Fog Lamp | - | - | - | - | - | ●LED | - | ●LED | - | ●LED | ●LED | ●LED | ●LED |
| Adaptive Highbeam Assist | - | - | - | - | - | ● | - | ● | - | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | - | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rear Side Privacy Glass | - | - | - | - | - | - | - | - | - | - | ● | - | - |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | - | ●Front | ●Front | ●Front | - | - | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●单区域 | ●单区域 | ●单区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 |
| Voice Assistant Wake Word | ●嗨,红旗 | ●嗨,红旗 | ●嗨,红旗 | ●嗨,红旗 | ●嗨,红旗 | ●嗨,红旗 | ●嗨,红旗 | ●嗨,红旗 | ●嗨,红旗 | ●嗨,红旗 | ●嗨,红旗 | ●嗨,红旗 | ●嗨,红旗 |
