Categories
Parameter Compare
Total items: 219
Parameter
2025 PHEV RWD AMT 25.4kWh NCM Battery, 5-seater V1
2025 PHEV RWD AMT 25.4kWh NCM Battery, 5-seater V2
Vehicle Information
| Model ID | 69745 | 71974 |
| MSRP (CNY) | 41.06 | 41.06 |
| Model Name | 2025 PHEV RWD AMT 25.4kWh NCM Battery, 5-seater V1 | 2025 PHEV RWD AMT 25.4kWh NCM Battery, 5-seater V2 |
| Launch Time | 2024.09 | 2025.02 |
| Sales Status | On sale | On sale |
| MSRP | 410600 | 410600 |
| Year | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2130 | 2130 |
| Battery Fast Charging Capacity Range (%) | 10-80 | 10-80 |
| Body Structure | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 6.4 | 6.4 |
| Maximum Torque (N·m) | 320 | 320 |
| Length*Width*Height (mm) | 4882*1820*1450 | 4882*1820*1450 |
| Transmission Type | 9-Speed Automatic Manual | 9-Speed Automatic Manual |
| Combined Fuel Consumption (L/100km) | 3.09 | 3.09 |
| Level | Midsize Car | Midsize Car |
| WLTC Combined Fuel Consumption (L/100km) | 0.99 | 0.99 |
| Energy Type | PHEV | PHEV |
| Engine | 2.0T 204Ps L4 | 2.0T 204Ps L4 |
| Vehicle Warranty | 3-year Unlimited mileage | 3-year Unlimited mileage |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 6.46 | 6.46 |
| Maximum Loaded Mass (kg) | 2655 | 2655 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 |
| Slow Charging Capacity Range (%) | 10-100 | 10-100 |
| Maximum Speed (km/h) | 235 | 235 |
| Electricity Equivalent Fuel Consumption (L/100km) | 2.16 | 2.16 |
| Emission Standards | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 126 | 126 |
| Maximum Power (kW) | 150 | 150 |
| Slow Charging Time (h) | 3.5 | 3.5 |
| Horsepower (Ps) | 129 | 129 |
Body
| Width (mm) | 1820 | 1820 |
| Trunk Volume (L) | 315 | 315 |
| Front Track (mm) | 1589 | 1589 |
| Approach Angle (°) | 15 | 15 |
| Departure Angle (°) | 17 | 17 |
| Fuel Tank Capacity (L) | 50 | 50 |
| Number of Doors (个) | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2954 | 2954 |
| Height (mm) | 1450 | 1450 |
| Length (mm) | 4882 | 4882 |
| Rear Track (mm) | 1566 | 1566 |
| Seats (pcs) | 5 | 5 |
Engine
| Maximum Net Power (kW) | 150 | 150 |
| Displacement (mL) | 1999 | 1999 |
| Valve Train | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6100 | 6100 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Engine Model | 254 920 | 254 920 |
| Fuel Grade | 95 | 95 |
| Number of Cylinders (pcs) | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L |
| Displacement (L) | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 204 | 204 |
| Maximum Torque Speed (rpm) | 2000-4000 | 2000-4000 |
Electric Motor
| Front Motor Maximum Power (kW) | 95 | 95 |
| Total Motor Power (Ps) | 129 | 129 |
| Front Motor Maximum Torque (N·m) | 440 | 440 |
| Number of Drive Motors | Single | Single |
| Total Motor Power (kW) | 95 | 95 |
| System Combined Power (Ps) | 340 | 340 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 250 | 250 |
| Total Motor Torque (N·m) | 440 | 440 |
| Motor Layout | Front | Front |
| Three Electrical Systems Warranty | 8-year or 120,000-km | 8-year or 120,000-km |
| System Combined Torque (N·m) | 600 | 600 |
Battery / Charging
| Slow Charging Port Location | Right-Rear | Right-Rear |
| Quick Charge Function | Optional | Optional |
| 100km Energy Consumption (kWh/100km) | 18.1 | 18.1 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| Cell Brand | 惠州亿纬 | 惠州亿纬 |
| Quick Charge Port Location | Left-Rear | Left-Rear |
| Fast Charging Power (kW) | 55 | 55 |
| Battery Energy (kWh) | 25.4 | 25.4 |
| Battery Type | NCM Battery | NCM Battery |
Transmission
| Transmission Type | AMT | AMT |
| Number of Gears | 9 | 9 |
Chassis & Steering
| Front Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
| Body Structure | Unibody | Unibody |
| Drive Type | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/45 R18 | 225/45 R18 |
| Parking Brake Type | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc |
| Rear Tyre Specification | 255/40 R18 | 255/40 R18 |
| Front Brake Type | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● |
| Front/Rear Side Airbags | Front●/Rear○ | Front●/Rear○ |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
| Knee Airbag | ●Driver's Side | ●Driver's Side |
| Passive Pedestrian Protection | ● | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● |
| Built-in Dash Cam | ● | ● |
| Forward Collision Warning | ● | ● |
| Low Speed Driving Warning | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| Fatigue Driving Alert | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Lane Departure Warning System | ● | ● |
| Roadside Assistance Call | ● | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | ● | ● |
| Variable Steering Ratio | ● | ● |
| Energy Recovery System | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● |
| Hill-start Assist Control | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● | ● |
| Parking Assist | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Map Brand | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ○ | ○ |
| Satellite Navigation System | ● | ● |
| Cruise Control System | ●Adaptive Cruise Control (ACC);○Full-Speed Adaptive Cruise Control (FSACC) | ●Adaptive Cruise Control (ACC);○Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ○ | ○ |
| Blind Spot Detection | ○ | ○ |
| ADAS Level | ○L2 | ○L2 |
| AR Live View Navigation | ○ | ○ |
| Lane Centering Assist | ○ | ○ |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● |
| Engine Immobilizer | ● | ● |
| Key Type | ●Remote | ●Remote |
| Appearance Package | ●Sporty | ●Sporty |
| Keyless Entry | ○Full Vehicle | ○Full Vehicle |
| Inductive Trunk | ○ | ○ |
| Remote Start Function | ● | ● |
| Central Door Lock | ● | ● |
| Power Tailgate | ○ | ○ |
| Battery Preheating | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Adaptive Highbeam Assist | ● | ● |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
| Lighting Features | ○Pixel LED | ○Pixel LED |
| Adaptive Headlights | ○ | ○ |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Dual-Pane Power Sunroof | ●Dual-Pane Power Sunroof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;○Auto-Tilting in Reverse;●Auto-Folding on Lock;○Auto-Dimming | ●Power Adjustment;●Power Folding;●Heated;○Auto-Tilting in Reverse;●Auto-Folding on Lock;○Auto-Dimming |
Screen / System
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 |
| Central Control Screen Size | ●11.9″ | ●11.9″ |
| Voice Wake-Up Word Free | ● | ● |
| Bluetooth / Car Phone | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●Android Auto | ●CarPlay;●Android Auto |
| In-Vehicle Infotainment System | ●MBUX | ●MBUX |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 |
| App Store | ● | ● |
| Voice Assistant Wake Word | ●你好,奔驰 | ●你好,奔驰 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● |
Intelligent Features
| V2X | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Charging Management;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Charging Management;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| OTA Update | ● | ● |
| 4G/5G Network | ●5G | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter |
| ETC Device | ○ | ○ |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare;○Auto-Dimming | ●Manual Anti-Glare;○Auto-Dimming |
| HUD Head-Up Display | ○ | ○ |
| Full LCD Instrument Cluster | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| Steering Wheel Shift Paddles | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 2;○Front 4/Rear 2 | ●Front 3/Rear 2;○Front 4/Rear 2 |
| Multimedia/Charging Port | ●Type-C | ●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ● | ● |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ○Driver's Seat | ○Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● |
| Sport Style Seats | ● | ● |
| Second Row Seat Functions | ○Heated | ○Heated |
| Seat Material | ○Genuine Leather;●Synthetic Leather | ○Genuine Leather;●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Front Seat Functions | ○Heated;○Ventilated | ○Heated;○Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●5;○15 | ●5;○15 |
| Interior Ambient Lighting | ●64-Color | ●64-Color |
| Speaker Brand | ○Burmester | ○Burmester |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| In-Car Fragrance Device | ○ | ○ |
| Negative Ion Generator | ○ | ○ |
| Rear Seat Air Vent | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● |
| Vehicle Air Purifier | ● | ● |
| Zone Temperature Control | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
No configuration data.




