Categories
Parameter Compare
Total items: 115
Parameter
2024 Petrol FWD AT 7/8/9-seater V1
2024 Petrol FWD MT 6-seater
2024 Petrol FWD AT 7/8/9-seater V2
2024 Petrol FWD AT 6-seater
2024 Petrol FWD AT 6-7-seater
2024 Diesel FWD MT 6-9-seater V2
2024 Diesel FWD MT 6-9-seater V1
2024 Diesel FWD MT 6-9-seater V3
2024 Diesel FWD AT 6-9-seater V2
2024 Diesel FWD AT 6-9-seater V1
2024 Diesel FWD AT 6-9-seater V3
Vehicle Information
| MSRP | 232000 | 178800 | 219800 | 189200 | 219800 | 258000 | 238000 | 246000 | 278000 | 258000 | 266000 |
| Model ID | 1018017 | 1018018 | 1018034 | 1018019 | 1021113 | 1019651 | 1019649 | 1019650 | 1019654 | 1019652 | 1019653 |
| MSRP (CNY) | 23.20 | 17.88 | 21.98 | 18.92 | 21.98 | 25.80 | 23.80 | 24.60 | 27.80 | 25.80 | 26.60 |
| Model Name | 2024 Petrol FWD AT 7/8/9-seater V1 | 2024 Petrol FWD MT 6-seater | 2024 Petrol FWD AT 7/8/9-seater V2 | 2024 Petrol FWD AT 6-seater | 2024 Petrol FWD AT 6-7-seater | 2024 Diesel FWD MT 6-9-seater V2 | 2024 Diesel FWD MT 6-9-seater V1 | 2024 Diesel FWD MT 6-9-seater V3 | 2024 Diesel FWD AT 6-9-seater V2 | 2024 Diesel FWD AT 6-9-seater V1 | 2024 Diesel FWD AT 6-9-seater V3 |
| Launch Time | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2025.05 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
Basic Parameters
| Curb Weight (kg) | 2225 | 2000 | 2225 | 2000 | 2060 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 |
| Level | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van |
| WLTC Combined Fuel Consumption (L/100km) | - | - | - | - | 11 | - | - | - | - | - | - |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine | 2.0T 220Ps L4 | 2.0T 220Ps L4 | 2.0T 220Ps L4 | 2.0T 220Ps L4 | 2.0T 220Ps L4 | 2.0T 143Ps L4 | 2.0T 143Ps L4 | 2.0T 143Ps L4 | 2.0T 143Ps L4 | 2.0T 143Ps L4 | 2.0T 143Ps L4 |
| Vehicle Warranty | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km |
| Maximum Loaded Mass (kg) | 3300 | 3300 | 3300 | 3300 | 3300 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 |
| Maximum Speed (km/h) | 170 | 170 | 170 | 170 | 170 | 160 | 160 | 160 | 160 | 160 | 160 |
| Body Structure | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 162 | 162 | 162 | 162 | 162 | 105 | 105 | 105 | 105 | 105 | 105 |
| Maximum Torque (N·m) | 350 | 350 | 350 | 350 | 350 | 355 | 355 | 355 | 355 | 355 | 355 |
| Length*Width*Height (mm) | 5341*2040*2375 | 4974*1986*2030 | 5341*2040*2375 | 4974*1986*2030 | 4974*1986*2030 | 5341*2040*2375 | 5341*2040*2375 | 5341*2040*2375 | 5341*2040*2375 | 5341*2040*2375 | 5341*2040*2375 |
| Transmission Type | 9-Speed Automatic | 5-Speed Manual | 9-Speed Automatic | 9-Speed Automatic | 9-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 9-Speed Automatic | 9-Speed Automatic | 9-Speed Automatic |
Body
| Wheelbase (mm) | 3300 | 2933 | 3300 | 2933 | 2933 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
| Width (mm) | 2040 | 1986 | 2040 | 1986 | 1986 | 2040 | 2040 | 2040 | 2040 | 2040 | 2040 |
| Height (mm) | 2375 | 2030 | 2375 | 2030 | 2030 | 2375 | 2375 | 2375 | 2375 | 2375 | 2375 |
| Length (mm) | 5341 | 4974 | 5341 | 4974 | 4974 | 5341 | 5341 | 5341 | 5341 | 5341 | 5341 |
| Minimum Ground Clearance (mm) | 170 | 170 | 170 | 170 | 170 | 187 | 187 | 187 | 187 | 187 | 187 |
| Front Track (mm) | 1736 | 1736 | 1736 | 1736 | 1736 | 1736 | 1736 | 1736 | 1736 | 1736 | 1736 |
| Minimum Turning Radius (m) | 6.5 | 5.8 | 6.5 | 5.8 | 5.8 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Rear Track (mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Rear Door Opening Method | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors |
| Fuel Tank Capacity (L) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 7/8/9 | 6 | 7/8/9 | 6 | 6-7 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | - | - | - | - | - | - |
| Displacement (mL) | 1997 | 1997 | 1997 | 1997 | 1997 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | - | - | - | - | - | - |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 220 | 220 | 220 | 220 | 220 | 143 | 143 | 143 | 143 | 143 | 143 |
| Maximum Torque Speed (rpm) | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 1400-3200 | 1400-3200 | 1400-3200 | 1400-3200 | 1400-3200 | 1400-3200 |
| Engine Model | 4G20C6L | 4G20C6L | 4G20C6L | 4G20C6L | 4G20C6L | - | - | - | - | - | - |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | AT | MT | AT | AT | AT | MT | MT | MT | AT | AT | AT |
| Number of Gears | 9 | 5 | 9 | 9 | 9 | 5 | 5 | 5 | 9 | 9 | 9 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive |
Wheels & Braking
| Front Tire Specification | 215/65 R16C | 215/65 R16C | 215/65 R16C | 215/65 R16C | 215/65 R16C | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | - | - | - | - | EPB | Handbrake | Handbrake | Handbrake | EPB | EPB | EPB |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | - | - | - | - | - | - |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 215/65 R16C | 215/65 R16C | 215/65 R16C | 215/65 R16C | 215/65 R16C | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row;○Full Vehicle | ●Front Row | ●Front Row;○Full Vehicle | ●Front Row | ●Driver's Seat;○Full Vehicle | ●Driver's Seat;○Full Vehicle | ●Driver's Seat;○Full Vehicle | ●Driver's Seat;○Full Vehicle | ●Driver's Seat;○Full Vehicle | ●Driver's Seat;○Full Vehicle | ●Driver's Seat;○Full Vehicle |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ○ | - | ○ | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ● | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Auto Hold | - | - | ● | - | ● | - | - | - | ● | ● | ● |
| Hill-start Assist Control | - | - | - | - | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
Exterior / Anti-Theft
| Sliding Door Type | ●Right Side: Manual | ●Right Side: Manual;○Both Sides: Manual | ●Right Side: Manual | ●Right Side: Manual;○Both Sides: Manual | ●Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | - | - | ● | - | ○ | - | - | - | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Keyless Entry | - | - | ● | - | ○ | - | - | - | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | - | - | - | - | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
| Rain-Sensing Wiper Function | ● | ● | ● | ● | ● | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Rear Wiper | - | - | - | - | ● | - | - | - | - | - | - |
Exterior Rearview Mirror
| Exterior Mirror Functions | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated |
Screen / System
| Central Control Screen Size | ●8″;○12.3″ | ●8″;○12.3″ | ●12.3″ | ●8″;○12.3″ | ○12.3″ | ●8″;○12.3″ | ●8″;○12.3″ | ●8″;○12.3″ | ●8″;○12.3″ | ●8″;○12.3″ | ●8″;○12.3″ |
| Bluetooth / Car Phone | - | - | - | - | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ETC Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| LCD Instrument Cluster Size | ●3.5″;○12.3″ | ●3.5″;○12.3″ | ●12.3″ | ●3.5″;○12.3″ | ●3.5″;○12.3″ | ●3.5″;○12.3″ | ●3.5″;○12.3″ | ●3.5″;○12.3″ | ●3.5″;○12.3″ | ●3.5″;○12.3″ | ●3.5″;○12.3″ |
| Vehicle Computer Display Screen | ● | ● | ● | ● | ●Color | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Multimedia/Charging Port | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX | ●USB;●AUX |
Seat Configuration
| Rear Cup Holder | - | - | - | - | ● | - | - | - | - | - | - |
| 2nd Row Seats Power Adjustment | - | - | - | - | ● | - | - | - | - | - | - |
| Rear Seat Folding Type | - | - | - | - | ●Flat-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | - | - | - | - | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Second Row Seat Adjustment | - | - | - | - | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Leather/FabricCombination | ●Fabric | ●Leather/FabricCombination | ●Fabric | ●Leather/FabricCombination | ●Leather/FabricCombination | ●Leather/FabricCombination | ●Leather/FabricCombination | ●Leather/FabricCombination | ●Leather/FabricCombination | ●Leather/FabricCombination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●2-Way Lumbar Support |
Audio / Interior Lighting
| Number of Speakers | - | - | - | - | - | ●4-5 | ●4-5 | ●4-5 | ●4-5 | ●4-5 | ●4-5 |
| Interior Ambient Lighting | ○ | - | ○ | - | ○Multi-Color | ○Multi-Color | ○Multi-Color | ○Multi-Color | ○Multi-Color | ○Multi-Color | ○Multi-Color |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car Refrigerator | - | - | - | - | ● | - | - | - | - | - | - |
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
| Rear Seat Air Vent | - | - | - | - | ● | ● | ● | ● | ● | ● | ● |
Colors
No configuration data.
Optional Packages
No configuration data.




