Categories
Parameter Compare
Total items: 91
Parameter
2025 Petrol RWD AT 5-seater V1
2025 Petrol RWD AT 5-seater V2
2025 Petrol 4WD AT 5-seater V1
2025 Petrol 4WD AT 5-seater V2
2025 Diesel RWD AT 5-seater V1
2025 Diesel RWD AT 5-seater V2
2025 Diesel 4WD AT 5-seater V1
2025 Diesel 4WD AT 5-seater V2
Vehicle Information
| MSRP | 109800 | 106800 | 116800 | 113800 | 115800 | 112800 | 122800 | 119800 |
| Model ID | 1020512 | 1020511 | 1020514 | 1020513 | 1020516 | 1020515 | 1020518 | 1020517 |
| MSRP (CNY) | 10.98 | 10.68 | 11.68 | 11.38 | 11.58 | 11.28 | 12.28 | 11.98 |
| Model Name | 2025 Petrol RWD AT 5-seater V1 | 2025 Petrol RWD AT 5-seater V2 | 2025 Petrol 4WD AT 5-seater V1 | 2025 Petrol 4WD AT 5-seater V2 | 2025 Diesel RWD AT 5-seater V1 | 2025 Diesel RWD AT 5-seater V2 | 2025 Diesel 4WD AT 5-seater V1 | 2025 Diesel 4WD AT 5-seater V2 |
| Launch Time | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1885 | 1885 | 1970 | 1970 | 2005 | 2005 | 2080 | 2080 |
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel |
| Engine | 2.4T 218Ps L4 | 2.4T 218Ps L4 | 2.4T 218Ps L4 | 2.4T 218Ps L4 | 2.5T 143Ps L4 | 2.5T 143Ps L4 | 2.5T 143Ps L4 | 2.5T 143Ps L4 |
| Maximum Loaded Mass (kg) | 2700 | 2700 | 2785 | 2785 | 2820 | 2820 | 2895 | 2895 |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 | 150 | 150 | 150 | 150 |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 160 | 160 | 160 | 160 | 105 | 105 | 105 | 105 |
| Maximum Torque (N·m) | 320 | 320 | 320 | 320 | 360 | 360 | 360 | 360 |
| Length*Width*Height (mm) | 5581*1925*1860 | 5581*1925*1860 | 5581*1925*1860 | 5581*1925*1860 | 5581*1925*1860 | 5581*1925*1860 | 5581*1925*1860 | 5581*1925*1860 |
| Transmission Type | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Body
| Wheelbase (mm) | 3405 | 3405 | 3405 | 3405 | 3405 | 3405 | 3405 | 3405 |
| Width (mm) | 1925 | 1925 | 1925 | 1925 | 1925 | 1925 | 1925 | 1925 |
| Height (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Length (mm) | 5581 | 5581 | 5581 | 5581 | 5581 | 5581 | 5581 | 5581 |
| Maximum Load Mass (kg) | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 |
| Minimum Ground Clearance (mm) | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Front Track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Approach Angle (°) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Cargo Box Dimensions (mm) | 1815x1520x480 | 1815x1520x480 | 1815x1520x480 | 1815x1520x480 | 1815x1520x480 | 1815x1520x480 | 1815x1520x480 | 1815x1520x480 |
| Departure Angle (°) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Rear Track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Displacement (mL) | 2378 | 2378 | 2378 | 2378 | 2499 | 2499 | 2499 | 2499 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5200 | 5200 | 5200 | 5200 | 3600 | 3600 | 3600 | 3600 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 218 | 218 | 218 | 218 | 143 | 143 | 143 | 143 |
| Maximum Torque Speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 1800 | 1800 | 1800 | 1800 |
| Engine Model | 4K22D4T | 4K22D4T | 4K22D4T | 4K22D4T | JE4D25Q6BL | JE4D25Q6BL | JE4D25Q6BL | JE4D25Q6BL |
| Fuel Grade | 92 | 92 | 92 | 92 | 0 | 0 | 0 | 0 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | AT | AT | AT | AT | AT | AT | AT | AT |
| Number of Gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| ABS | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | - | ●Cruise Control (CC) | - | ●Cruise Control (CC) | - | ●Cruise Control (CC) | - |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Side Step | ●Fixed | - | ●Fixed | - | ●Fixed | - | ●Fixed | - |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
Exterior Lighting
| Front Fog Lamp | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment |
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Vehicle Computer Display Screen | ● | ● | ● | ● | ● | ● | ● | ● |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Seat Material | ●Synthetic Leather | ●Fabric | ●Synthetic Leather | ●Fabric | ●Synthetic Leather | ●Fabric | ●Synthetic Leather | ●Fabric |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
Audio / Interior Lighting
| Number of Speakers | ●6 | ●2 | ●6 | ●2 | ●6 | ●2 | ●6 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




