Categories
Parameter Compare
Total items: 120
Parameter
2025 Petrol RWD MT 7/8-seater V7
2025 Petrol RWD MT 7/8-seater V8
2025 Petrol RWD MT 7/8-seater V5
2025 Petrol RWD MT 2-seater V2
2025 Petrol RWD MT 5-seater V3
2025 Petrol RWD MT 7/8-seater V6
2025 Petrol RWD MT 7/8-seater V3
2025 Petrol RWD MT 7-seater V5
2025 Petrol RWD MT 5-seater V2
2025 Petrol RWD MT 7-seater V7
2025 Petrol RWD MT 7/8-seater V4
2025 Petrol RWD MT 7-seater V6
2025 Petrol RWD MT 7/8-seater V1
2025 Petrol RWD MT 7-seater V2
2025 Petrol RWD MT 7-seater V1
2025 Petrol RWD MT 2-seater V1
2025 Petrol RWD MT 5-seater V1
2025 Petrol RWD MT 7-seater V4
2025 Petrol RWD MT 7/8-seater V2
2025 Petrol RWD MT 7-seater V3
Vehicle Information
| MSRP | 84800 | 76800 | 82800 | 69800 | 65800 | 74800 | 90800 | 93800 | 75900 | 75900 | 84800 | 87800 | 89800 | 89800 | 92800 | 80800 | 73900 | 73900 | 82800 | 85800 |
| Model ID | 71868 | 71866 | 71867 | 71863 | 71864 | 71865 | 70684 | 70686 | 70601 | 68985 | 70678 | 70680 | 70681 | 70682 | 70683 | 70673 | 70674 | 70675 | 68916 | 70677 |
| MSRP (CNY) | 8.48 | 7.68 | 8.28 | 6.98 | 6.58 | 7.48 | 9.08 | 9.38 | 7.59 | 7.59 | 8.48 | 8.78 | 8.98 | 8.98 | 9.28 | 8.08 | 7.39 | 7.39 | 8.28 | 8.58 |
| Model Name | 2025 Petrol RWD MT 7/8-seater V7 | 2025 Petrol RWD MT 7/8-seater V8 | 2025 Petrol RWD MT 7/8-seater V5 | 2025 Petrol RWD MT 2-seater V2 | 2025 Petrol RWD MT 5-seater V3 | 2025 Petrol RWD MT 7/8-seater V6 | 2025 Petrol RWD MT 7/8-seater V3 | 2025 Petrol RWD MT 7-seater V5 | 2025 Petrol RWD MT 5-seater V2 | 2025 Petrol RWD MT 7-seater V7 | 2025 Petrol RWD MT 7/8-seater V4 | 2025 Petrol RWD MT 7-seater V6 | 2025 Petrol RWD MT 7/8-seater V1 | 2025 Petrol RWD MT 7-seater V2 | 2025 Petrol RWD MT 7-seater V1 | 2025 Petrol RWD MT 2-seater V1 | 2025 Petrol RWD MT 5-seater V1 | 2025 Petrol RWD MT 7-seater V4 | 2025 Petrol RWD MT 7/8-seater V2 | 2025 Petrol RWD MT 7-seater V3 |
| Launch Time | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1620 | 1620 | 1600 | 1505 | 1620 | 1600 | 1700 | 1700 | 1620 | 1620 | 1700 | 1700 | 1640 | 1640 | 1640 | 1525 | 1620 | 1620 | 1640 | 1640 |
| Level | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV |
| WLTC Combined Fuel Consumption (L/100km) | 8.96 | 8.96 | 9.5 | - | 9.84 | 9.5 | 9.04 | 9.04 | 9.04 | 9.04 | 9.04 | 9.04 | 9.84 | 9.84 | 9.84 | - | 9.84 | 9.84 | 9.84 | 9.84 |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 1.8L 133Ps L4 | 1.5T 150Ps L4 | 1.8L 133Ps L4 | 1.8L 133Ps L4 | 1.8L 133Ps L4 | 1.8L 133Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.8L 133Ps L4 | 1.8L 133Ps L4 | 1.8L 133Ps L4 | 1.8L 133Ps L4 | 1.8L 133Ps L4 | 1.8L 133Ps L4 | 1.8L 133Ps L4 | 1.8L 133Ps L4 |
| Maximum Loaded Mass (kg) | 2265 | 2265 | 2265 | 2265 | 2510 | 2265 | 2378 | 2378 | 2510 | 2510 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2510 | 2510 | 2378 | 2378 |
| Maximum Speed (km/h) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| Body Structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 110 | 110 | 98 | 98 | 98 | 98 | 110 | 110 | 110 | 110 | 110 | 110 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Maximum Torque (N·m) | 210 | 210 | 182 | 182 | 182 | 182 | 210 | 210 | 210 | 210 | 210 | 210 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 |
| Length*Width*Height (mm) | 4715*1765*1900 | 4715*1765*1900 | 4715*1765*1900 | 4715*1765*1900 | 4715*1765*1900 | 4715*1765*1900 | 5145*1765*1900 | 5145*1765*1900 | 5145*1765*1900 | 5145*1765*1900 | 5145*1765*1900 | 5145*1765*1900 | 5145*1765*1900 | 5145*1765*1900 | 5145*1765*1900 | 5145*1765*1900 | 5145*1765*1900 | 5145*1765*1900 | 5145*1765*1900 | 5145*1765*1900 |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| NEDC Combined Fuel Consumption (L/100km) | 7.9 | 7.9 | 7.9 | 7.9 | 8.4 | 7.9 | - | - | - | - | - | - | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
Body
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 |
| Width (mm) | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 |
| Height (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Length (mm) | 4715 | 4715 | 4715 | 4715 | 4715 | 4715 | 5145 | 5145 | 5145 | 5145 | 5145 | 5145 | 5145 | 5145 | 5145 | 5145 | 5145 | 5145 | 5145 | 5145 |
| Minimum Ground Clearance (mm) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Front Track (mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Rear Track (mm) | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 |
| Fuel Tank Capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 7/8 | 7/8 | 7/8 | 2 | 5 | 7/8 | 7/8 | 7 | 5 | 7 | 7/8 | 7 | 7/8 | 7 | 7 | 2 | 5 | 7 | 7/8 | 7 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Maximum Net Power (kW) | - | - | - | 92 | 92 | - | 100 | 100 | 100 | 100 | 100 | 100 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Displacement (mL) | 1499 | 1499 | 1798 | 1798 | 1798 | 1798 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1798 | 1798 | 1798 | 1798 | 1798 | 1798 | 1798 | 1798 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5500 | 5500 | 5600 | 5600 | 5600 | 5600 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Maximum Power (Ps) | 150 | 150 | 133 | 133 | 133 | 133 | 150 | 150 | 150 | 150 | 150 | 150 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 |
| Maximum Torque Speed (rpm) | 1500-5500 | 1500-5500 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 1500-5500 | 1500-5500 | 1500-5500 | 1500-5500 | 1500-5500 | 1500-5500 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 | 3600-4400 |
| Engine Model | HFC4GB2-4E | HFC4GB2-4E | LJ4A18Q6 | LJ4A18Q6 | LJ4A18Q6 | LJ4A18Q6 | HFC4GB2-4E | HFC4GB2-4E | HFC4GB2-4E | HFC4GB2-4E | HFC4GB2-4E | HFC4GB2-4E | LJ4A18Q6 | LJ4A18Q6 | LJ4A18Q6 | LJ4A18Q6 | LJ4A18Q6 | LJ4A18Q6 | LJ4A18Q6 | LJ4A18Q6 |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT |
| Number of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension | Double-Wishbone Torsion Bar Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | - | - | - | Unibody | - | - | - | - |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 205/65 R15 | 205/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 195/65 R15 | 195/65 R15 | 205/65 R15 | 205/65 R15 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Placement | - | - | - | - | - | - | 底挂式 | 底挂式 | - | - | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | - | - | - | 底挂式 | 底挂式 |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Temporary | Temporary | Full-Size | Full-Size | Full-Size | Full-Size | Temporary | Temporary | Tire Repair Kit | Tire Repair Kit | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Tire Repair Kit | Tire Repair Kit | Temporary | Temporary |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 205/65 R15 | 205/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 195/65 R15 | 195/65 R15 | 205/65 R15 | 205/65 R15 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ● | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ○ | ○ | ○ | - | - | ○ | ○ | ○ | - | - | ○ | ○ | ○ | ○ | ○ | - | - | - | ○ | ○ |
| Built-in Dash Cam | ○ | ○ | ○ | - | - | ○ | ○ | ○ | - | - | ○ | ○ | ○ | ○ | ○ | - | - | - | ○ | ○ |
| Brake Assist (EBA/BAS/BA etc) | ○ | ○ | ○ | - | - | ○ | ○ | ○ | - | - | ○ | ○ | ○ | ○ | ○ | - | - | - | ○ | ○ |
| Electronic Stability Control (ESC/ESP/DSC etc) | ○ | ○ | ○ | - | - | ○ | ○ | ○ | - | - | ○ | ○ | ○ | ○ | ○ | - | - | - | ○ | ○ |
| Lane Departure Warning System | ○ | ○ | ○ | - | - | ○ | ○ | ○ | - | - | ○ | ○ | ○ | ○ | ○ | - | - | - | ○ | ○ |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | - | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | - | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ○Rearview Camera | ●Rearview Camera | - | - | ○Rearview Camera | ●Rearview Camera | ●Rearview Camera | - | - | ○Rearview Camera | ○Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | - | - | - | ○Rearview Camera | ○Rearview Camera |
| Number of Ultrasonic Radars | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | - | - | - | - | - | - | - | - | - | ●4 | - | - | - | - |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ○Cruise Control (CC) | ●Cruise Control (CC) | - | - | ○Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | - | - | ○Cruise Control (CC) | ○Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | - | - | - | ○Cruise Control (CC) | ○Cruise Control (CC) |
| Navigation Traffic Information Display | ● | ○ | ● | - | - | ○ | ● | ● | - | - | ○ | ○ | ● | ● | ● | - | - | - | ○ | ○ |
| Satellite Navigation System | ● | ○ | ● | - | - | ○ | ● | ● | - | - | ○ | ○ | ● | ● | ● | - | - | - | ○ | ○ |
Exterior / Anti-Theft
| Sliding Door Type | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual |
| Wheel Material | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel | ●Steel | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel | ●Steel | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel | ●Steel | ●Steel | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Fog Lamp | ○Halogen | ○Halogen | ○Halogen | - | - | ○Halogen | ○Halogen | ○Halogen | - | - | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | - | - | - | ○Halogen | ○Halogen |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
| One-Touch Power Window | - | - | - | - | - | - | ●Front | ●Front | - | - | ●Front | ●Front | ●Front | ●Front | ●Front | - | - | - | ●Front | ●Front |
| Rear Wiper | ○ | ○ | ○ | - | - | ○ | ○ | ○ | - | - | ○ | ○ | ○ | ○ | ○ | - | - | - | ○ | ○ |
| Window Anti-Pinch Function | - | - | - | - | - | - | ● | ● | - | - | ● | ● | ● | ● | ● | - | - | - | ● | ● |
| Interior Vanity Mirror | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | - | - | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | - | - | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | - | - | - | ●Passenger's Side | ●Passenger's Side |
Exterior Rearview Mirror
