Categories
Parameter Compare
Total items: 84
Parameter
2025 Petrol RWD MT 2-seater V11
2025 Petrol RWD MT 2-seater V12
2025 Petrol RWD MT 2-seater V10
2025 Petrol RWD MT 2-seater V8
2025 Petrol RWD MT 2-seater V9
2025 Petrol RWD MT 2-seater V4
2025 Petrol RWD MT 2-seater V2
2025 Petrol RWD MT 2-seater V3
2025 Petrol RWD MT 2-seater V7
2025 Petrol RWD MT 2-seater V5
2025 Petrol RWD MT 2-seater V6
2025 Petrol RWD MT 5-seater V5
2025 Petrol RWD MT 5-seater V6
2025 Petrol RWD MT 5-seater V3
2025 Petrol RWD MT 5-seater V1
2025 Petrol RWD MT 5-seater V2
2025 Petrol RWD MT 2-seater V1
2025 Petrol RWD MT 5-seater V4
Vehicle Information
| MSRP | 43900 | 45900 | 44300 | 47300 | 49300 | 39900 | 42900 | 44900 | 45100 | 48100 | 50100 | 47900 | 49900 | 43900 | 44900 | 46900 | 49600 | 53600 |
| Model ID | 1020883 | 1020884 | 1020885 | 1020886 | 1020887 | 1020880 | 1020881 | 1020882 | 1020888 | 1020889 | 1020890 | 1020894 | 1020895 | 1020891 | 1020892 | 1020893 | 1020896 | 1020897 |
| MSRP (CNY) | 4.39 | 4.59 | 4.43 | 4.73 | 4.93 | 3.99 | 4.29 | 4.49 | 4.51 | 4.81 | 5.01 | 4.79 | 4.99 | 4.39 | 4.49 | 4.69 | 4.96 | 5.36 |
| Model Name | 2025 Petrol RWD MT 2-seater V11 | 2025 Petrol RWD MT 2-seater V12 | 2025 Petrol RWD MT 2-seater V10 | 2025 Petrol RWD MT 2-seater V8 | 2025 Petrol RWD MT 2-seater V9 | 2025 Petrol RWD MT 2-seater V4 | 2025 Petrol RWD MT 2-seater V2 | 2025 Petrol RWD MT 2-seater V3 | 2025 Petrol RWD MT 2-seater V7 | 2025 Petrol RWD MT 2-seater V5 | 2025 Petrol RWD MT 2-seater V6 | 2025 Petrol RWD MT 5-seater V5 | 2025 Petrol RWD MT 5-seater V6 | 2025 Petrol RWD MT 5-seater V3 | 2025 Petrol RWD MT 5-seater V1 | 2025 Petrol RWD MT 5-seater V2 | 2025 Petrol RWD MT 2-seater V1 | 2025 Petrol RWD MT 5-seater V4 |
| Launch Time | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1280 | 1280 | 1350 | 1350 | 1350 | 1175 | 1175 | 1175 | 1370 | 1370 | 1370 | 1355 | 1355 | 1255 | 1255 | 1255 | 1425 | 1425 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| WLTC Combined Fuel Consumption (L/100km) | 7.1 | 7.1 | 7.2 | 7.2 | 7.2 | 6.6 | 6.6 | 6.6 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 6.9 | 6.9 | 6.9 | 7.5 | - |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 | 1.5L 116Ps L4 |
| Vehicle Warranty | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km |
| Maximum Loaded Mass (kg) | 2405 | 2405 | 2475 | 2475 | 2475 | 2405 | 2405 | 2405 | 2495 | 2495 | 2495 | 2420 | 2420 | 2325 | 2325 | 2325 | 2245 | 2245 |
| Maximum Speed (km/h) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Maximum Torque (N·m) | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 |
| Length*Width*Height (mm) | 5125*1725*2435 | 5125*1725*2435 | 5175*1780*2560 | 5175*1780*2560 | 5175*1780*2560 | 5125*1725*1965 | 5125*1725*1965 | 5125*1725*1965 | 5165*1780*2535 | 5165*1780*2535 | 5165*1780*2535 | 5330*1725*2440 | 5330*1725*2440 | 5330*1725*1970 | 5330*1725*1970 | 5330*1725*1970 | 5365*1805*2540 | 5365*1805*2540 |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Width (mm) | 1725 | 1725 | 1780 | 1780 | 1780 | 1725 | 1725 | 1725 | 1780 | 1780 | 1780 | 1725 | 1725 | 1725 | 1725 | 1725 | 1805 | 1805 |
| Height (mm) | 2435 | 2435 | 2560 | 2560 | 2560 | 1965 | 1965 | 1965 | 2535 | 2535 | 2535 | 2440 | 2440 | 1970 | 1970 | 1970 | 2540 | 2540 |
| Length (mm) | 5125 | 5125 | 5175 | 5175 | 5175 | 5125 | 5125 | 5125 | 5165 | 5165 | 5165 | 5330 | 5330 | 5330 | 5330 | 5330 | 5365 | 5365 |
| Maximum Load Mass (kg) | 995 | 995 | 995 | 995 | 995 | 1100 | 1100 | 1100 | 995 | 995 | 995 | 740 | 740 | 745 | 745 | 745 | 495 | 745 |
| Front Track (mm) | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 |
| Cargo Box Dimensions (mm) | 3120*1620*375 | 3120*1620*375 | 3100*1645*1710 | 3100*1645*1710 | 3100*1645*1710 | 3120*1620*375 | 3120*1620*375 | 3120*1620*375 | 3135*1705*1705 | 3135*1705*1705 | 3135*1705*1705 | 2520*1620*375 | 2520*1620*375 | 2520*1620*375 | 2520*1620*375 | 2520*1620*375 | 2530*1705*1705 | 2530*1705*1705 |
| Rear Track (mm) | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 |
| Fuel Tank Capacity (L) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 2 | 5 |
Engine
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Cylinder Head Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Compression Ratio | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Maximum Power (Ps) | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
| Maximum Torque Speed (rpm) | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 |
| Engine Model | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK | JL474QAK |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT |
| Number of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) |
| Body Structure | - | - | - | - | - | - | - | - | - | - | - | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT |
Passive Safety
No configuration data.
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | - | Front-/Rear● | - | - | Front-/Rear● | - | - | Front-/Rear● | - | - | Front-/Rear● | - | Front-/Rear● | - | - | Front-/Rear● | - | Front-/Rear● |
| Driver Assistance Image | - | ●Rearview Camera | - | - | ●Rearview Camera | - | - | ●Rearview Camera | - | - | ●Rearview Camera | - | ●Rearview Camera | - | - | ●Rearview Camera | - | ●Rearview Camera |
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Central Door Lock | ● | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | - | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | - | ●Remote | ●Remote | - | ●Remote | ●Remote | - | ●Remote | ●Remote | ●Remote | ●Remote | - | ●Remote | ●Remote | ●Remote | ●Remote |
Exterior Lighting
| Front Fog Lamp | - | ● | - | - | ● | - | - | ● | - | - | ● | - | ● | - | - | ● | - | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| Front/Rear Power Windows | - | - | - | - | - | - | - | - | - | - | - | Front ●/ Rear - | Front ●/ Rear - | - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
| Sunroof Type | ●Power Sunroof | ●Power Sunroof | - | ●Power Sunroof | ●Power Sunroof | - | ●Power Sunroof | ●Power Sunroof | - | ●Power Sunroof | ●Power Sunroof | - | - | - | - | - | - | - |
Exterior Rearview Mirror
No configuration data.
Screen / System
| Central Control Screen Size | - | ●7″ | - | - | ●7″ | - | - | ●7″ | - | - | ●7″ | - | ●7″ | - | - | ●7″ | - | ●7″ |
| Bluetooth / Car Phone | - | ● | - | - | ● | - | - | ● | - | - | ● | - | ● | - | - | ● | - | ● |
| Mobile Interconnection/Mirroring | - | ● | - | - | ● | - | - | ● | - | - | ● | - | ● | - | - | ● | - | ● |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
No configuration data.
In-Car Charging
| Number of USB/Type-C Ports | - | - | - | - | - | - | - | - | - | - | - | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Seat Material | ●Fabric | ●Synthetic Leather | ●Fabric | ●Fabric | ●Synthetic Leather | ●Fabric | ●Fabric | ●Synthetic Leather | ●Fabric | ●Fabric | ●Synthetic Leather | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | - | - | - | - | - | - | - | - | - | - | - | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | - | ●Manual | ●Manual | - | ●Manual | ●Manual | - | ●Manual | ●Manual | ●Manual | ●Manual | - | - | - | - | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




