Categories
Parameter Compare
Total items: 144
Parameter
2025 Petrol+CNG RWD MT 7-seater V1
2025 Petrol+CNG RWD MT 9-seater V1
2025 Petrol RWD MT 7-seater V1
2025 Petrol RWD MT 7-seater V2
2025 Petrol+CNG RWD MT 7-seater V2
2025 Petrol+CNG RWD MT 9-seater V2
2025 Diesel RWD MT 7-seater
2025 Diesel RWD MT 9-seater
2025 Petrol+CNG RWD MT 7-seater V3
2025 Petrol+CNG RWD MT 9-seater V3
2025 Petrol RWD AT 7-seater V2
2025 Petrol RWD AT 7-seater V1
2025 Petrol RWD AT 9-seater V1
2025 Diesel RWD AT 7-seater
2025 Petrol RWD AT 7-seater V3
2025 Petrol RWD AT 7-seater V6
2025 Petrol RWD AT 7-seater V4
2025 Petrol RWD AT 9-seater V2
2025 Petrol RWD AT 7-seater V5
Vehicle Information
| Model ID | 69640 | 69641 | 69639 | 69638 | 69642 | 69643 | 69636 | 69637 | 71359 | 71360 | 69629 | 69622 | 69631 | 69632 | 69630 | 74449 | 73009 | 73010 | 73011 |
| MSRP (CNY) | 14.58 | 14.88 | 11.68 | 10.80 | 14.98 | 15.28 | 14.38 | 14.68 | 15.48 | 15.78 | 18.98 | 16.58 | 16.88 | 18.98 | 17.58 | 20.18 | 16.88 | 16.88 | 17.88 |
| Model Name | 2025 Petrol+CNG RWD MT 7-seater V1 | 2025 Petrol+CNG RWD MT 9-seater V1 | 2025 Petrol RWD MT 7-seater V1 | 2025 Petrol RWD MT 7-seater V2 | 2025 Petrol+CNG RWD MT 7-seater V2 | 2025 Petrol+CNG RWD MT 9-seater V2 | 2025 Diesel RWD MT 7-seater | 2025 Diesel RWD MT 9-seater | 2025 Petrol+CNG RWD MT 7-seater V3 | 2025 Petrol+CNG RWD MT 9-seater V3 | 2025 Petrol RWD AT 7-seater V2 | 2025 Petrol RWD AT 7-seater V1 | 2025 Petrol RWD AT 9-seater V1 | 2025 Diesel RWD AT 7-seater | 2025 Petrol RWD AT 7-seater V3 | 2025 Petrol RWD AT 7-seater V6 | 2025 Petrol RWD AT 7-seater V4 | 2025 Petrol RWD AT 9-seater V2 | 2025 Petrol RWD AT 7-seater V5 |
| Launch Time | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2025.01 | 2025.01 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2025.08 | 2025.05 | 2025.05 | 2025.05 |
| Sales Status | Discontinued | Discontinued | On sale | On sale | Discontinued | Discontinued | On sale | On sale | On sale | On sale | On sale | Discontinued | Discontinued | On sale | Discontinued | On sale | On sale | On sale | On sale |
| MSRP | 145800 | 148800 | 116800 | 108000 | 149800 | 152800 | 143800 | 146800 | 154800 | 157800 | 189800 | 165800 | 168800 | 189800 | 175800 | 201800 | 168800 | 168800 | 178800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2300 | 2300 | 2055 | 2055 | 2300 | 2300 | 2210 | 2210 | 2300 | 2300 | 2245 | 2245 | 2245 | 2290 | 2245 | 2245 | 2245 | 2245 | 2245 |
| Body Structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Maximum Torque (N·m) | 175 | 175 | 200 | 200 | 175 | 175 | 375 | 375 | 240 | 240 | 410 | 410 | 410 | 375 | 410 | 410 | 410 | 410 | 410 |
| Length*Width*Height (mm) | 5218*1980*1928 | 5218*1980*1928 | 5218*1980*1928 | 5218*1980*1928 | 5218*1980*1928 | 5218*1980*1928 | 5218*1980*1928 | 5218*1980*1928 | 5218*1980*1928 | 5218*1980*1928 | 5198*1980*1928 | 5198*1980*1928 | 5198*1980*1928 | 5198*1980*1928 | 5198*1980*1928 | 5198*1980*1928 | 5198*1980*1928 | 5198*1980*1928 | 5198*1980*1928 |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 6-Speed Manual | 6-Speed Manual | 5-Speed Manual | 5-Speed Manual | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
| Level | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV |
| WLTC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.3 | 9.3 | 9.3 | 9.3 |
| Energy Type | Petrol+CNG | Petrol+CNG | Petrol | Petrol | Petrol+CNG | Petrol+CNG | Diesel | Diesel | Petrol+CNG | Petrol+CNG | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 2.0L 125Ps L4 | 2.0L 125Ps L4 | 2.0L 144Ps L4 | 2.0L 144Ps L4 | 2.0L 125Ps L4 | 2.0L 125Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.4L 158Ps L4 | 2.4L 158Ps L4 | 2.0T 261Ps L4 | 2.0T 261Ps L4 | 2.0T 261Ps L4 | 2.0T 163Ps L4 | 2.0T 261Ps L4 | 2.0T 261Ps L4 | 2.0T 261Ps L4 | 2.0T 261Ps L4 | 2.0T 261Ps L4 |
| Vehicle Warranty | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km |
| Maximum Loaded Mass (kg) | 2950 | 2950 | 2900 | 2900 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2800 | 2800 | 2800 | 2900 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Maximum Speed (km/h) | 100 | 100 | 150 | 150 | 100 | 100 | 190 | 190 | 100 | 100 | 200 | 190 | 190 | 190 | 190 | 195 | 190 | 190 | 190 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 92 | 92 | 106 | 106 | 92 | 92 | 120 | 120 | 116 | 116 | 192 | 192 | 192 | 120 | 192 | 192 | 192 | 192 | 192 |
Body
| Width (mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
| Trunk Volume (L) | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 | 950-2500 |
| Front Track (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Approach Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Fuel Tank Capacity (L) | 15 | 15 | 72 | 72 | 15 | 15 | 72 | 72 | 15 | 15 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Number of Doors (个) | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 |
| Height (mm) | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 |
| Length (mm) | 5218 | 5218 | 5218 | 5218 | 5218 | 5218 | 5218 | 5218 | 5218 | 5218 | 5198 | 5198 | 5198 | 5198 | 5198 | 5198 | 5198 | 5198 | 5198 |
| Gas Tank Capacity (L) | 180 | 180 | - | - | 180 | 180 | - | - | 180 | 180 | - | - | - | - | - | - | - | - | - |
| Rear Track (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Seats (pcs) | 7 | 9 | 7 | 7 | 7 | 9 | 7 | 9 | 7 | 9 | 7 | 7 | 9 | 7 | 7 | 7 | 7 | 9 | 7 |
Engine
| Maximum Net Power (kW) | - | - | 98 | 98 | - | - | 118.5 | 118.5 | - | - | 184 | 184 | 184 | 118.5 | 184 | 184 | 184 | 184 | 184 |
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1996 | 1996 | 2437 | 2437 | 1986 | 1986 | 1986 | 1996 | 1986 | 1986 | 1986 | 1986 | 1986 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | - | - | - | - | - | - | - | - | 5000-5200 | 5000-5200 | - | - | - | - | - | 5500 | 5500 | 5500 | 5500 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Cast Iron | Cast Iron | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Cast Iron | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | - | - | 1TZH | 1TZH | - | - | SC20M163Q6A | SC20M163Q6A | 2TZHCNG | 2TZHCNG | 20A4E | 20A4E | 20A4E | SC20M163Q6A | 20A4E | 20A4E | 20A4E | 20A4E | 20A4E |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 0 | 0 | 92 | 92 | 92 | 92 | 92 | 0 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Direct Injection (GDI) | Direct Injection (GDI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 125 | 125 | 144 | 144 | 125 | 125 | 163 | 163 | 158 | 158 | 261 | 261 | 261 | 163 | 261 | 261 | 261 | 261 | 261 |
| Maximum Torque Speed (rpm) | - | - | - | - | - | - | - | - | 3200-4400 | 3200-4400 | - | - | - | - | - | 1750-3500 | 1750-3500 | 1750-3500 | 1750-3500 |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | AT | AT | AT | AT | AT | AT | AT | AT | AT |
| Number of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Multi-Link Independent Suspension | Five-Link Solid Axle Suspension | Five-Link Solid Axle Suspension | Five-Link Solid Axle Suspension | Five-Link Solid Axle Suspension | Multi-Link Independent Suspension | Five-Link Solid Axle Suspension | Five-Link Solid Axle Suspension | Five-Link Solid Axle Suspension |
Wheels & Braking
| Front Tire Specification | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 225/55 R18 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 225/55 R18 | 225/55 R18 | 215/70 R16 | 225/55 R18 |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | EPB | Handbrake | Handbrake | Handbrake | Handbrake | EPB | EPB | Handbrake | EPB |
| Spare Tire Specification | - | - | Full-Size | Full-Size | - | - | Full-Size | Full-Size | - | - | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 225/55 R18 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 225/55 R18 | 225/55 R18 | 215/70 R16 | 225/55 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | - | - | - | - | - | - | - | - | - | - | Front●/Rear● | - | - | - | - | - | - | - | - |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | ● | ● | - | - | ● | ● | - | - | - | - | - | - | - | - | - |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Roll System | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | - | - | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | - | - | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | - | - | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | - | - | ● | ● | - | - | ● | ● | - | - | - | - | - | - | - | - | - |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | - | - | ● | ● | - | - | ● | ● | - | - | - | - | - | - | - | - | - |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Driving Mode Switch | - | - | - | - | - | - | - | - | - | - | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco |
| Auto Hold | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | ● | ● | - | ● |
| Hill-start Assist Control | ● | ● | - | - | ● | ● | - | - | ● | ● | - | ● | - | ● | ● | - | ● | - | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | - | - | - | - | - | - | - | - | - | - | ●4 | ●1 | ●1 | ●1 | ●1 | ●4 | ●1 | ●1 | ●1 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ○Rearview Camera | ○Rearview Camera | ●Rearview Camera | - | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
| Satellite Navigation System | - | - | - | - | ○ | ○ | - | - | ○ | ○ | - | - | - | - | - | - | - | - | - |
| Cruise Control System | - | - | - | - | - | - | - | - | - | - | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
| Blind Spot Detection | - | - | - | - | ● | ● | - | - | ● | ● | - | - | - | - | - | - | - | - | - |
Exterior / Anti-Theft
| Sliding Door Type | ●Right Side: Manual | ●Right Side: Manual | ●Both Sides: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Both Sides: Power | ●Both Sides: Manual | ●Both Sides: Manual | ●Both Sides: Manual | ●Right Side: Power | ●Both Sides: Power | ●Both Sides: Manual | ●Both Sides: Manual | ●Right Side: Power |
| Wheel Material | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel | ●Steel | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Keyless Entry | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | ● | ● | - | - | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | - | - | - | - | - | - | - | - | - | - | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| Rear Wiper | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | - | - | - | - | - | - | - | - | - | ●Dual-Pane Power Sunroof | ○Power Sunroof | ○Power Sunroof | ●Power Sunroof | ●Power Sunroof | ●Dual-Pane Power Sunroof | - | - | ●Power Sunroof |
| Rear Side Privacy Glass | - | - | - | - | - | - | - | - | - | - | ● | - | - | ● | - | ● | - | - | - |
