Categories
Parameter Compare
Total items: 91
Parameter
2023 Diesel FWD MT 7/8/9-seater V3
2023 Diesel FWD MT 7/8/9-seater V4
2023 Diesel FWD MT 5/6-seater V3
2023 Diesel FWD MT 5/6-seater V4
2023 Diesel RWD MT 7/8/9-seater V4
2023 Diesel RWD MT 7/8/9-seater V5
2023 Diesel RWD MT 7/8/9-seater V6
2023 Diesel RWD MT 5/6-seater V2
2023 Diesel FWD DCT 7/8/9-seater V1
2023 Diesel FWD DCT 7/8/9-seater V2
2023 Diesel FWD DCT 5/6-seater V1
2023 Diesel FWD DCT 5/6-seater V2
2023 Diesel FWD MT 3-seater V3
2023 Diesel FWD MT 3-seater V4
2023 Diesel FWD MT 3-seater V1
2023 Diesel FWD MT 3-seater V2
2023 Diesel FWD MT 7/8/9-seater V1
2023 Diesel FWD MT 7/8/9-seater V2
2023 Diesel FWD MT 5/6-seater V1
2023 Diesel FWD MT 5/6-seater V2
2023 Diesel RWD MT 3-seater V2
2023 Diesel RWD MT 3-seater V1
2023 Diesel RWD MT 3-seater V4
2023 Diesel RWD MT 3-seater V3
2023 Diesel RWD MT 7/8/9-seater V1
2023 Diesel RWD MT 7/8/9-seater V2
2023 Diesel RWD MT 7/8/9-seater V3
2023 Diesel RWD MT 5/6-seater V1
Vehicle Information
| MSRP | 126800 | 131800 | 111800 | 111800 | 135800 | 128800 | 133800 | 112800 | 151800 | 156800 | 136800 | 136800 | 106800 | 106800 | 126800 | 131800 | 146800 | 151800 | 131800 | 131800 | 107800 | 127800 | 144800 | 134800 | 154800 | 147800 | 152800 | 131800 |
| Model ID | 1014595 | 1014897 | 1014895 | 1014894 | 1014905 | 1014903 | 1014904 | 1014902 | 1014900 | 1014901 | 1014899 | 1014898 | 1014915 | 1014914 | 1014916 | 1014917 | 1014908 | 1014909 | 1014907 | 1014906 | 1014918 | 1014919 | 1014921 | 1014920 | 1014913 | 1014911 | 1014912 | 1014910 |
| MSRP (CNY) | 12.68 | 13.18 | 11.18 | 11.18 | 13.58 | 12.88 | 13.38 | 11.28 | 15.18 | 15.68 | 13.68 | 13.68 | 10.68 | 10.68 | 12.68 | 13.18 | 14.68 | 15.18 | 13.18 | 13.18 | 10.78 | 12.78 | 14.48 | 13.48 | 15.48 | 14.78 | 15.28 | 13.18 |
| Model Name | 2023 Diesel FWD MT 7/8/9-seater V3 | 2023 Diesel FWD MT 7/8/9-seater V4 | 2023 Diesel FWD MT 5/6-seater V3 | 2023 Diesel FWD MT 5/6-seater V4 | 2023 Diesel RWD MT 7/8/9-seater V4 | 2023 Diesel RWD MT 7/8/9-seater V5 | 2023 Diesel RWD MT 7/8/9-seater V6 | 2023 Diesel RWD MT 5/6-seater V2 | 2023 Diesel FWD DCT 7/8/9-seater V1 | 2023 Diesel FWD DCT 7/8/9-seater V2 | 2023 Diesel FWD DCT 5/6-seater V1 | 2023 Diesel FWD DCT 5/6-seater V2 | 2023 Diesel FWD MT 3-seater V3 | 2023 Diesel FWD MT 3-seater V4 | 2023 Diesel FWD MT 3-seater V1 | 2023 Diesel FWD MT 3-seater V2 | 2023 Diesel FWD MT 7/8/9-seater V1 | 2023 Diesel FWD MT 7/8/9-seater V2 | 2023 Diesel FWD MT 5/6-seater V1 | 2023 Diesel FWD MT 5/6-seater V2 | 2023 Diesel RWD MT 3-seater V2 | 2023 Diesel RWD MT 3-seater V1 | 2023 Diesel RWD MT 3-seater V4 | 2023 Diesel RWD MT 3-seater V3 | 2023 Diesel RWD MT 7/8/9-seater V1 | 2023 Diesel RWD MT 7/8/9-seater V2 | 2023 Diesel RWD MT 7/8/9-seater V3 | 2023 Diesel RWD MT 5/6-seater V1 |
| Launch Time | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Level | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van |
| Energy Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine | 2.0T 136Ps L4 | 2.0T 136Ps L4 | 2.0T 136Ps L4 | 2.0T 136Ps L4 | 2.0T 136Ps L4 | 2.0T 136Ps L4 | 2.0T 136Ps L4 | 2.0T 136Ps L4 | 2.0T 136Ps L4 | 2.0T 136Ps L4 | 2.0T 136Ps L4 | 2.0T 136Ps L4 | 2.3T 136Ps L4 | 2.3T 136Ps L4 | 2.3T 136Ps L4 | 2.3T 136Ps L4 | 2.3T 136Ps L4 | 2.3T 136Ps L4 | 2.3T 136Ps L4 | 2.3T 136Ps L4 | 2.3T 143Ps L4 | 2.3T 143Ps L4 | 2.3T 143Ps L4 | 2.3T 143Ps L4 | 2.3T 143Ps L4 | 2.3T 143Ps L4 | 2.3T 143Ps L4 | 2.3T 143Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Body Structure | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Maximum Torque (N·m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Length*Width*Height (mm) | 5498*2036*2375 | 5498*2036*2590 | 5000*2036*2375 | 5000*2036*2150 | 5498*2036*2590 | 5498*2036*2375 | 5498*2036*2590 | 5000*2036*2375 | 5498*2036*2375 | 5498*2036*2590 | 5000*2036*2375 | 5000*2036*2150 | 5000*2036*2375 | 5000*2036*2150 | 5750*2036*2375 | 5750*2036*2590 | 5498*2036*2375 | 5498*2036*2590 | 5000*2036*2150 | 5000*2036*2150 | 5000*2036*2375 | 5750*2036*2375 | 5995*2060*2590 | 5750*2060*2590 | 5498*2060*2590 | 5498*2036*2375 | 5498*2036*2590 | 5000*2036*2150 |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual |
Body
| Wheelbase (mm) | 3610 | 3610 | 3100 | 3100 | 3610 | 3610 | 3610 | 3100 | 3610 | 3610 | 3100 | 3100 | 3100 | 3100 | 3610 | 3610 | 3610 | 3610 | 3100 | 3100 | 3100 | 3610 | 3610 | 3610 | 3610 | 3610 | 3610 | 3100 |
| Width (mm) | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2036 | 2060 | 2060 | 2060 | 2036 | 2036 | 2036 |
| Height (mm) | 2375 | 2590 | 2375 | 2150 | 2590 | 2375 | 2590 | 2375 | 2375 | 2590 | 2375 | 2150 | 2375 | 2150 | 2375 | 2590 | 2375 | 2590 | 2375 | 2150 | 2375 | 2375 | 2590 | 2590 | 2590 | 2375 | 2590 | 2375 |
| Length (mm) | 5498 | 5498 | 5000 | 5000 | 5498 | 5498 | 5498 | 5000 | 5498 | 5498 | 5000 | 5000 | 5000 | 5000 | 5750 | 5750 | 5498 | 5498 | 5000 | 5000 | 5000 | 5750 | 5995 | 5750 | 5498 | 5498 | 5498 | 5000 |
| Rear Door Opening Method | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors |
| Fuel Tank Capacity (L) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 7/8/9 | 7/8/9 | 5/6 | 5/6 | 7/8/9 | 7/8/9 | 7/8/9 | 5/6 | 7/8/9 | 7/8/9 | 5/6 | 5/6 | 3 | 3 | 3 | 3 | 7/8/9 | 7/8/9 | 5/6 | 5/6 | 3 | 3 | 3 | 3 | 7/8/9 | 7/8/9 | 7/8/9 | 5/6 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Displacement (mL) | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Block Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Maximum Power (Ps) | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 |
| Maximum Torque Speed (rpm) | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 | 1400-2400 |
| Engine Model | ZD20D14-6N | ZD20D14-6N | ZD20D14-6N | ZD20D14-6N | ZD20D14-6N | ZD20D14-6N | ZD20D14-6N | ZD20D14-6N | ZD20D14-6N | ZD20D14-6N | ZD20D14-6N | ZD20D14-6N | M9T-601 | M9T-601 | M9T-601 | M9T-601 | M9T-601 | M9T-601 | M9T-601 | M9T-601 | M9T-600 | M9T-600 | M9T-600 | M9T-600 | M9T-600 | M9T-600 | M9T-600 | M9T-600 |
| Fuel Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | MT | MT | DCT | DCT | DCT | DCT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT |
| Number of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | RWD | RWD | RWD | RWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive | Hotchkiss Drive |
Wheels & Braking
| Front Tire Specification | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 195/75 R16 | 195/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 195/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 | 195/75 R16 | 195/75 R16 | 195/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ○ | ○ | ○ | ○ | - | - | - | - | ● | ● | ● | ● | - | - | - | - | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | ● | ● | ● | ● | - | - | - | - | ● | ● | ● | ● |
Driving Controls
| Hill-start Assist Control | ○ | ○ | ○ | ○ | - | - | - | - | ● | ● | ● | ● | - | - | - | - | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear○ | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera |
Driving Functions
