Categories
Parameter Compare
Total items: 189
Parameter
2023 HEV RWD ECVT+AT 1.1kWh Li-ion Battery, 4-seater V2
2023 HEV RWD ECVT+AT 1.1kWh Li-ion Battery, 4-seater V1
Vehicle Information
| MSRP | 1336000 | 1296000 |
| Model ID | 66161 | 64236 |
| MSRP (CNY) | 133.60 | 129.60 |
| Model Name | 2023 HEV RWD ECVT+AT 1.1kWh Li-ion Battery, 4-seater V2 | 2023 HEV RWD ECVT+AT 1.1kWh Li-ion Battery, 4-seater V1 |
| Launch Time | 2023.12 | 2023.08 |
| Year | 2023 | 2023 |
| Sales Status | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 2025 | 2025 |
| Level | Coupe | Coupe |
| WLTC Combined Fuel Consumption (L/100km) | 7.23 | 7.23 |
| Energy Type | HEV | HEV |
| Engine | 3.5L 299Ps V6 | 3.5L 299Ps V6 |
| Vehicle Warranty | 6-year or 150,000-km | 6-year or 150,000-km |
| Maximum Loaded Mass (kg) | 2445 | 2445 |
| Maximum Speed (km/h) | 250 | 250 |
| Body Structure | Coupe | Coupe |
| Official 0-100km/h Acceleration (s) | 5 | 5 |
| Emission Standards | China 6 | China 6 |
| Maximum Power (kW) | 220 | 220 |
| Maximum Torque (N·m) | 350 | 350 |
| Length*Width*Height (mm) | 4770*1920*1345 | 4770*1920*1345 |
| Horsepower (Ps) | 178 | 178 |
| Transmission Type | E-CVT+Automatic 10-Speed | E-CVT+Automatic 10-Speed |
| NEDC Combined Fuel Consumption (L/100km) | 6.9 | 6.9 |
Body
| Door Opening Method | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2870 | 2870 |
| Width (mm) | 1920 | 1920 |
| Height (mm) | 1345 | 1345 |
| Trunk Volume (L) | 172 | 172 |
| Length (mm) | 4770 | 4770 |
| Front Track (mm) | 1630 | 1630 |
| Minimum Turning Radius (m) | 5.4 | 5.3 |
| Rear Track (mm) | 1635 | 1635 |
| Fuel Tank Capacity (L) | 84 | 84 |
| Number of Doors (个) | 2 | 2 |
| Seats (pcs) | 4 | 4 |
Engine
| Engine Layout | Longitudinal | Longitudinal |
| Maximum Net Power (kW) | 220 | 220 |
| Displacement (mL) | 3456 | 3456 |
| Cylinder Arrangement | V | V |
| Displacement (L) | 3.5 | 3.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 |
| Bore (mm) | 94 | 94 |
| Valve Train | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6600 | 6600 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Stroke (mm) | 83 | 83 |
| Compression Ratio | 13 | 13 |
| Intake Type | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 299 | 299 |
| Maximum Torque Speed (rpm) | 5100 | 5100 |
| Engine Model | 8GR-FXS | 8GR-FXS |
| Fuel Grade | 95 | 95 |
| Engine Specific Technologies | 双VVT-i* | 双VVT-i* |
| Number of Cylinders (pcs) | 6 | 6 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
| System Combined Power (Ps) | 359 | 359 |
| System Combined Power (kW) | 264 | 264 |
| Total Motor Torque (N·m) | 300 | 300 |
| Motor Layout | Front | Front |
| Front Motor Maximum Power (kW) | 131 | 131 |
| Total Motor Power (Ps) | 178 | 178 |
| Front Motor Maximum Torque (N·m) | 300 | 300 |
| Number of Drive Motors | Single | Single |
| Three Electrical Systems Warranty | 10-year or 250,000-km | 10-year or 250,000-km |
| Total Motor Power (kW) | 131 | 131 |
Battery / Charging
| Battery Energy (kWh) | 1.1 | 1.1 |
| Battery Type | Li-ion Battery | Li-ion Battery |
Transmission
| Transmission Type | ECVT+AT | ECVT+AT |
| Number of Gears | 10 | 10 |
Chassis & Steering
| Front Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody |
| Drive Type | RWD | RWD |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/40 R21 | 245/40 R21 |
| Front Brake Type | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc |
| Rear Tyre Specification | 275/35 R21 | 275/35 R21 |
Passive Safety
| Run-flat Tire | ● | ● |
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- |
| Knee Airbag | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
| Passive Pedestrian Protection | ● | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row |
| ABS | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Lane Departure Warning System | ● | ● |
| Forward Collision Warning | ● | ● |
| Low Speed Driving Warning | ● | ● |
| Roadside Assistance Call | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Variable Steering Ratio | - | ● |
| Energy Recovery System | ● | ● |
| Adaptive Suspension | ●Adaptive Damping | ●Adaptive Damping |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● |
| Hill-start Assist Control | ● | ● |
| Integral Active Steering | - | ● |
4WD / Off-Road
| Limited Slip Differential (LSD)/Differential Lock | - | ●后桥限滑差速器 |
Driving Hardware
| Number of Millimeter Wave Radars | ●3 | ●3 |
| Number of Cameras | ●5 | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●8 | ●8 |
Driving Functions
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Blind Spot Detection | ● | ● |
| Satellite Navigation System | ● | ● |
| ADAS | ●LSS+ | ●LSS+ |
| ADAS Level | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● |
| Lane Centering Assist | ● | ● |
Exterior / Anti-Theft
| Electric Spoiler | - | ● |
| Remote Start Function | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● |
| Keyless Start System | ● | ● |
| Engine Immobilizer | ● | ● |
| Key Type | ●Remote;●NFC/RFID | ●Remote;●NFC/RFID |
| Hidden Power Door Handle | ● | ● |
| Frameless Design Door | ● | ● |
| Appearance Package | ●Sporty | ●Sporty |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Headlight Cleaning Device | ● | ● |
| Adaptive Highbeam Assist | ● | ● |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Window Anti-Pinch Function | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Voice Recognition Control System | ● | ● |
| Central Control Screen Size | ●12.3″ | ●12.3″ |
| Bluetooth / Car Phone | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●CarLife | ●CarPlay;●CarLife |
Intelligent Features
| V2X | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| 4G/5G Network | ●4G | ●4G |
| OTA Update | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming |
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| HUD Head-Up Display | ● | ● |
| Steering Wheel Heating | ● | ● |
| Full LCD Instrument Cluster | ● | ● |
| ETC Device | ○ | ○ |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
| Steering Wheel Shift Paddles | ● | ● |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C |
Seat Configuration
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | - | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- |
| Sport Style Seats | ● | ● |
| Seat Material | ●Alcantara | ●Genuine Leather;○Leather and Alcantara Combination;○Alcantara |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●2-Way Lumbar Support |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●2-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●2-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated | ●Heated;●Ventilated |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● |
| Number of Speakers | ●13 | ●13 |
| Interior Ambient Lighting | ●Single-Color | ●Single-Color |
| Speaker Brand | ●Mark Levinson | ●Mark Levinson |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| Vehicle Air Purifier | ● | ● |
| Zone Temperature Control | ● | ● |
| Negative Ion Generator | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
No configuration data.




