Categories
Parameter Compare
Total items: 102
Parameter
2025 Petrol RWD MT 5-seater V3
2025 Petrol RWD MT 5-seater V2
2025 Petrol RWD MT 5-seater V1
2025 Petrol 4WD MT 5-seater V3
2025 Petrol 4WD MT 5-seater V2
2025 Petrol 4WD MT 5-seater V1
2025 Petrol RWD AT 5-seater V3
2025 Petrol RWD AT 5-seater V2
2025 Petrol RWD AT 5-seater V1
2025 Petrol 4WD AT 5-seater V2
2025 Petrol 4WD AT 5-seater V1
2025 Diesel RWD MT 5-seater V3
2025 Diesel RWD MT 5-seater V2
2025 Diesel RWD MT 5-seater V1
2025 Diesel 4WD MT 5-seater V3
2025 Diesel 4WD MT 5-seater V2
2025 Diesel 4WD MT 5-seater V1
2025 Diesel RWD AT 5-seater V3
2025 Diesel RWD AT 5-seater V2
2025 Diesel RWD AT 5-seater V1
2025 Diesel 4WD AT 5-seater V3
2025 Diesel 4WD AT 5-seater V2
2025 Diesel 4WD AT 5-seater V1
Vehicle Information
| MSRP | 88800 | 90300 | 91800 | 101800 | 103300 | 104800 | 100800 | 102300 | 103800 | 117800 | 116800 | 92800 | 94300 | 95800 | 105800 | 107300 | 108800 | 104800 | 106300 | 107800 | 117800 | 119300 | 120800 |
| Model ID | 1020455 | 1020462 | 1020467 | 1020456 | 1020463 | 1020468 | 1020457 | 1020464 | 1020469 | 1021968 | 1021963 | 1020453 | 1020458 | 1020415 | 1020414 | 1020459 | 1020465 | 1020416 | 1020460 | 1020417 | 1020454 | 1020461 | 1020466 |
| MSRP (CNY) | 8.88 | 9.03 | 9.18 | 10.18 | 10.33 | 10.48 | 10.08 | 10.23 | 10.38 | 11.78 | 11.68 | 9.28 | 9.43 | 9.58 | 10.58 | 10.73 | 10.88 | 10.48 | 10.63 | 10.78 | 11.78 | 11.93 | 12.08 |
| Model Name | 2025 Petrol RWD MT 5-seater V3 | 2025 Petrol RWD MT 5-seater V2 | 2025 Petrol RWD MT 5-seater V1 | 2025 Petrol 4WD MT 5-seater V3 | 2025 Petrol 4WD MT 5-seater V2 | 2025 Petrol 4WD MT 5-seater V1 | 2025 Petrol RWD AT 5-seater V3 | 2025 Petrol RWD AT 5-seater V2 | 2025 Petrol RWD AT 5-seater V1 | 2025 Petrol 4WD AT 5-seater V2 | 2025 Petrol 4WD AT 5-seater V1 | 2025 Diesel RWD MT 5-seater V3 | 2025 Diesel RWD MT 5-seater V2 | 2025 Diesel RWD MT 5-seater V1 | 2025 Diesel 4WD MT 5-seater V3 | 2025 Diesel 4WD MT 5-seater V2 | 2025 Diesel 4WD MT 5-seater V1 | 2025 Diesel RWD AT 5-seater V3 | 2025 Diesel RWD AT 5-seater V2 | 2025 Diesel RWD AT 5-seater V1 | 2025 Diesel 4WD AT 5-seater V3 | 2025 Diesel 4WD AT 5-seater V2 | 2025 Diesel 4WD AT 5-seater V1 |
| Launch Time | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.09 | 2025.09 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine | 2.0T 218Ps L4 | 2.0T 218Ps L4 | 2.0T 218Ps L4 | 2.0T 218Ps L4 | 2.0T 218Ps L4 | 2.0T 218Ps L4 | 2.0T 218Ps L4 | 2.0T 218Ps L4 | 2.0T 218Ps L4 | 2.0T 218Ps L4 | 2.0T 218Ps L4 | 2.5T 160Ps L4 | 2.5T 160Ps L4 | 2.5T 160Ps L4 | 2.5T 160Ps L4 | 2.5T 160Ps L4 | 2.5T 160Ps L4 | 2.5T 160Ps L4 | 2.5T 160Ps L4 | 2.5T 160Ps L4 | 2.5T 160Ps L4 | 2.5T 160Ps L4 | 2.5T 160Ps L4 |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum Torque (N·m) | 350 | 350 | 350 | 350 | 350 | 350 | 370 | 370 | 370 | 370 | 370 | 360 | 360 | 360 | 360 | 360 | 360 | 410 | 410 | 410 | 410 | 410 | 410 |
| Length*Width*Height (mm) | 5335*1882*1792 | 5625*1882*1792 | 5625*1882*1818 | 5335*1882*1792 | 5625*1882*1792 | 5625*1882*1818 | 5335*1882*1792 | 5625*1882*1792 | 5625*1882*1818 | 5335*1882*1792 | 5625*1882*1818 | 5335*1882*1792 | 5625*1882*1792 | 5625*1882*1818 | 5335*1882*1792 | 5625*1882*1792 | 5625*1882*1818 | 5335*1882*1792 | 5625*1882*1792 | 5625*1882*1818 | 5335*1882*1792 | 5625*1882*1792 | 5625*1882*1818 |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Body
| Wheelbase (mm) | 3150 | 3440 | 3440 | 3150 | 3440 | 3440 | 3150 | 3440 | 3440 | 3150 | 3440 | 3150 | 3440 | 3440 | 3150 | 3440 | 3440 | 3150 | 3440 | 3440 | 3150 | 3440 | 3440 |
| Width (mm) | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 |
| Height (mm) | 1792 | 1792 | 1818 | 1792 | 1792 | 1818 | 1792 | 1792 | 1818 | 1792 | 1818 | 1792 | 1792 | 1818 | 1792 | 1792 | 1818 | 1792 | 1792 | 1818 | 1792 | 1792 | 1818 |
| Length (mm) | 5335 | 5625 | 5625 | 5335 | 5625 | 5625 | 5335 | 5625 | 5625 | 5335 | 5625 | 5335 | 5625 | 5625 | 5335 | 5625 | 5625 | 5335 | 5625 | 5625 | 5335 | 5625 | 5625 |
| Maximum Load Mass (kg) | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 |
| Minimum Ground Clearance (mm) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Cargo Box Dimensions (mm) | 1545*1595*545 | 1830*1595*545 | 1830*1595*460 | 1545*1595*545 | 1830*1595*545 | 1830*1595*460 | 1545*1595*545 | 1830*1595*545 | 1830*1595*460 | 1545*1595*545 | 1830*1595*460 | 1545*1595*545 | 1830*1595*545 | 1830*1595*460 | 1545*1595*545 | 1830*1595*545 | 1830*1595*460 | 1545*1595*545 | 1830*1595*545 | 1830*1595*460 | 1545*1595*545 | 1830*1595*545 | 1830*1595*460 |
| Rear Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Fuel Tank Capacity (L) | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Engine Model | N20TG | N20TG | N20TG | N20TG | N20TG | N20TG | N20TG | N20TG | N20TG | N20TG | N20TG | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | AT | AT | AT | AT | AT | MT | MT | MT | MT | MT | MT | AT | AT | AT | AT | AT | AT |
| Number of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | - | - | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | - | - | - | Part-Time 4WD | - | - | - | - | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | - | - | - | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD |
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | 4WD | 4WD | 4WD | RWD | RWD | RWD | 4WD | 4WD | RWD | RWD | RWD | 4WD | 4WD | 4WD | RWD | RWD | RWD | 4WD | 4WD | 4WD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Rear Brake Type | Drum | Drum | Drum | Drum | Disc | Disc | Drum | Drum | Drum | Disc | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | - | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS |
Driving Controls
| Start-Stop Technology | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - |
| Auto Hold | - | - | - | - | - | - | ● | ● | - | - | - | - | - | - | - | - | - | ● | ● | - | ● | ● | - |
| Hill-start Assist Control | - | - | - | - | - | - | - | - | ● | ● | ● | - | - | - | - | - | - | - | - | ● | - | - | ● |
4WD / Off-Road
| Limited Slip Differential (LSD)/Differential Lock | - | - | - | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | - | - | - | ○后桥差速锁 | ○后桥差速锁 | - | - | - | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | - | - | - | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 |
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ●Rearview Camera | ○Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
| Cruise Control System | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) | ○Cruise Control (CC) |
Exterior / Anti-Theft
| Side Step | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
Exterior Lighting
| Automatic Headlights | - | - | - | - | - | - | - | - | - | ○ | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Front Fog Lamp | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen |
| LED Daytime Running Light | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Rain-Sensing Wiper Function | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Exterior Rearview Mirror
