Categories
Parameter Compare
Total items: 186
Parameter
2026 Petrol FWD DCT 5-seater V3
2026 Petrol FWD DCT 5-seater V2
2026 Petrol FWD DCT 5-seater V1
Vehicle Information
| Model ID | 73176 | 74283 | 73177 |
| MSRP (CNY) | 8.79 | 9.39 | 9.99 |
| Model Name | 2026 Petrol FWD DCT 5-seater V3 | 2026 Petrol FWD DCT 5-seater V2 | 2026 Petrol FWD DCT 5-seater V1 |
| Launch Time | 2025.09 | 2025.09 | 2025.09 |
| Sales Status | On sale | On sale | On sale |
| MSRP | 87900 | 93900 | 99900 |
| Year | 2026 | 2026 | 2026 |
Basic Parameters
| Curb Weight (kg) | 1315 | 1315 | 1350 |
| Body Structure | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 8 | 8 | 8 |
| Maximum Torque (N·m) | 310 | 310 | 310 |
| Length*Width*Height (mm) | 4785*1840*1440 | 4785*1840*1440 | 4785*1840*1450 |
| Transmission Type | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch |
| Level | Compact Car | Compact Car | Compact Car |
| WLTC Combined Fuel Consumption (L/100km) | 6.20 | 6.20 | 6.29 |
| Energy Type | Petrol | Petrol | Petrol |
| Engine | 1.5T 192Ps L4 | 1.5T 192Ps L4 | 1.5T 192Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 1715 | 1715 | 1750 |
| Maximum Speed (km/h) | 210 | 210 | 210 |
| Emission Standards | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 141 | 141 | 141 |
Body
| Width (mm) | 1840 | 1840 | 1840 |
| Trunk Volume (L) | 520 | 520 | 520 |
| Front Track (mm) | 1590 | 1575 | 1575 |
| Approach Angle (°) | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 5.7 | 5.7 | 5.7 |
| Departure Angle (°) | 18 | 18 | 18 |
| Fuel Tank Capacity (L) | 51 | 51 | 51 |
| Number of Doors (个) | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2765 | 2765 | 2765 |
| Height (mm) | 1440 | 1440 | 1450 |
| Length (mm) | 4785 | 4785 | 4785 |
| Rear Track (mm) | 1600 | 1585 | 1585 |
| Seats (pcs) | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 136 | 136 | 136 |
| Displacement (mL) | 1494 | 1494 | 1494 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5500 | 5500 | 5500 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | JL473ZQD | JL473ZQD | JL473ZQD |
| Fuel Grade | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 |
| Bore (mm) | 73.5 | 73.5 | 73.5 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Stroke (mm) | 88 | 88 | 88 |
| Compression Ratio | 10 | 10 | 10 |
| Intake Type | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 192 | 192 | 192 |
| Maximum Torque Speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | DCT | DCT | DCT |
| Number of Gears | 7 | 7 | 7 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 205/60 R16 | 215/50 R17 | 225/45 R18 |
| Parking Brake Type | EPB | EPB | EPB |
| Spare Tire Specification | Temporary | Temporary | Temporary |
| Rear Brake Type | Disc | Disc | Disc |
| Rear Tyre Specification | 205/60 R16 | 215/50 R17 | 225/45 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Placement | 后备厢内 | 后备厢内 | 后备厢内 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● |
| Forward Collision Warning | - | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● |
| Rear Collision Warning | - | - | ● |
| DOW Opening Warning | - | - | ● |
| Lane Departure Warning System | - | - | ● |
| ISOFIX | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●4 | ●4 | ●5 |
| Front/Rear Parking Sensors | Front-/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | - | - | ●Mono |
| Number of Millimeter Wave Radars | - | ●1 | ●2 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● |
| Number of Ultrasonic Radars | ●3 | ●5 | ●5 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● |
| Lane Keeping Assist System | - | - | ● |
| Map Brand | ●Amap;●Baidu | ●Amap;●Baidu | ●Amap;●Baidu |
| Road Traffic Sign Recognition | - | - | ● |
| Satellite Navigation System | ● | ● | ● |
| Cruise Control System | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | - | - | ● |
| Remote Parking | - | ● | ● |
| ADAS Level | - | - | ●L2 |
| Start Reminder | - | ● | ● |
| Lane Centering Assist | - | - | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electric Spoiler | - | - | ○ |
| Keyless Start System | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Inductive Trunk | ● | ● | ● |
| Remote Start Function | ● | ● | ● |
| Central Door Lock | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● |
| Adaptive Highbeam Assist | - | - | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Power Sunroof | ●Power Sunroof | ●Openable Panoramic Sunroof |
| Rain-Sensing Wiper Function | ●Speed-Sensing Wipers | ●Speed-Sensing Wipers | ●Speed-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | - | - | ○Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Screen Refresh Rate (Hz) | ●60 | ●60 | ●60 |
| Multi-finger Fly-touch Control | - | - | ● |
| In-Vehicle Infotainment Memory (GB) | ●8 | ●8 | ●8 |
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 |
| Central Control Screen Resolution | ●1920x1080 | ●1920x1080 | ●1920x1080 |
| Central Control Screen Size | ●14.6″ | ●14.6″ | ●14.6″ |
| Voice Wake-Up Word Free | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar;●Carlink | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar;●Carlink | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar;●Carlink |
| In-Vehicle Infotainment Storage (GB) | ●64 | ●64 | ●64 |
| In-Vehicle Infotainment System | ●Tianshu OS | ●Tianshu OS | ●Tianshu OS |
| Central Control Screen Type | ●LCD | ●LCD | ●LCD |
| App Store | ● | ● | ● |
| Voice Assistant Wake Word | ●小安,你好 | ●小安,你好 | ●小安,你好 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof |
| Continuous Speech Recognition | ● | ● | ● |
| DeepSeek Application | ●Integrated | ●Integrated | ●Integrated |
| Visible to Speak | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Heated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Heated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Heated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● | ● |
| OTA Update | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G |
| In-Car KTV | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | - | - | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1/Rear 1 | ●Front 1/Rear 1 | ●Front 1/Rear 1 |
| Wireless Charging Power | - | - | ●50W |
| Maximum Charging Power (USB/Type-C) | ●10W | ●10W | ●10W |
| Multimedia/Charging Port | ●USB | ●USB | ●USB |
| Wireless Charging for Mobile | - | - | ●Front |
Seat Configuration
| Rear Cup Holder | - | - | ● |
| Rear Seat Folding Type | - | - | ●Flat-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | - | - | Driver's●/Passenger's- |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear● |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Heated(Only Driver's Seat);●Ventilated(Only Driver's Seat) | ●Heated;●Ventilated | ●Heated;●Ventilated |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● |
| Number of Speakers | ●6 | ●8 | ●8 |
| Interior Ambient Lighting | - | ●Multi-Color | ●Multi-Color |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● |
Colors
| Interior Color | |||
| Exterior Color |
Optional Packages
No configuration data.




